| 1st Innings of Barisal Division (242 runs for 10 wickets in 80 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Fazle Rabbi - 8 (25) | 22 (52) | Salman Hossain - 6 (27) | 8 |
| 2 | Iftekhar Nayeem - 5 (7) | 5 (9) | Fazle Rabbi - 0 (2) | 0 |
| 3 | Shaeen Hossain - 0 (3) | 0 (9) | Fazle Rabbi - 0 (6) | 0 |
| 4 | Zakaria Masud - 2 (16) | 26 (36) | Fazle Rabbi - 19 (20) | 5 |
| 5 | Nurujjaman - 38 (85) | 81 (152) | Zakaria Masud - 41 (67) | 2 |
| 6 | Fariduddin Masud - 22 (21) | 24 (40) | Zakaria Masud - 2 (19) | 0 |
| 7 | Syed Rasel - 18 (34) | 33 (58) | Fariduddin Masud - 15 (24) | 0 |
| 8 | Fariduddin Masud - 2 (8) | 9 (15) | Monir Hossain - 7 (7) | 0 |
| 9 | Mohiuddin Belal - 7 (32) | 18 (55) | Fariduddin Masud - 8 (23) | 3 |
| 10 | Kamrul Islam - 0 (26) | 24 (57) | Fariduddin Masud - 23 (31) | 1 |
| 1st Innings of Dhaka Metro (241 runs for 10 wickets in 82.2 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Shamsur Rahman - 0 (3) | 0 (3) | Arman Hussain - 0 (0) | 0 |
| 2 | Asif Ahmed - 11 (12) | 21 (25) | Arman Hussain - 9 (13) | 1 |
| 3 | Ashraful - 11 (34) | 26 (62) | Arman Hussain - 13 (28) | 2 |
| 4 | Marshal Ayub - 0 (3) | 0 (3) | Arman Hussain - 0 (0) | 0 |
| 5 | Arman Hussain - 21 (28) | 43 (54) | Mehrab Hossain Jr. - 17 (26) | 5 |
| 6 | Mehrab Hossain Jr. - 10 (42) | 24 (93) | Sahagir Hossain - 14 (51) | 0 |
| 7 | Suleman Khan - 63 (118) | 105 (217) | Mehrab Hossain Jr. - 42 (99) | 0 |
| 8 | Mehrab Hossain Jr. - 1 (3) | 1 (11) | Arafat Sunny - 0 (8) | 0 |
| 9 | Tareq Aziz - 1 (11) | 9 (20) | Mehrab Hossain Jr. - 6 (9) | 2 |
| 10 | Talha Jubayer - 6 (3) | 8 (9) | Mehrab Hossain Jr. - 2 (6) | 0 |
| 2nd Innings of Barisal Division (138 runs for 10 wickets in 52 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Fazle Rabbi - 15 (22) | 22 (37) | Salman Hossain - 4 (15) | 3 |
| 2 | Iftekhar Nayeem - 0 (5) | 0 (6) | Salman Hossain - 0 (1) | 0 |
| 3 | Syed Rasel - 0 (6) | 2 (12) | Iftekhar Nayeem - 2 (6) | 0 |
| 4 | Zakaria Masud - 0 (2) | 0 (2) | Iftekhar Nayeem - 0 (0) | 0 |
| 5 | Shaeen Hossain - 0 (7) | 0 (13) | Iftekhar Nayeem - 0 (6) | 0 |
| 6 | Nurujjaman - 4 (2) | 4 (6) | Iftekhar Nayeem - 0 (4) | 0 |
| 7 | Salman Hossain - 38 (58) | 50 (96) | Nurujjaman - 9 (38) | 3 |
| 8 | Fariduddin Masud - 0 (6) | 1 (13) | Salman Hossain - 0 (7) | 1 |
| 9 | Monir Hossain - 11 (24) | 31 (48) | Fariduddin Masud - 13 (24) | 7 |
| 10 | Kamrul Islam - 4 (33) | 14 (60) | Fariduddin Masud - 10 (27) | 0 |
| 11 | Mohiuddin Belal - 1 (13) | 13 (22) | Fariduddin Masud - 11 (9) | 1 |
| 2nd Innings of Dhaka Metro (145 runs for 3 wickets in 23.2 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Shamsur Rahman - 46 (29) | 81 (62) | Arman Hussain - 29 (33) | 6 |
| 2 | Asif Ahmed - 17 (23) | 33 (41) | Shamsur Rahman - 13 (18) | 3 |
| 3 | Ashraful - 7 (6) | 10 (11) | Shamsur Rahman - 2 (5) | 1 |
| *4 | Mehrab Hossain Jr. - 9 (19) | 21 (27) | Shamsur Rahman - 10 (8) | 2 |

April 22, 2011
April 20, 2011
April 19, 2011
April 14, 2011










