| 1st Innings of Khulna Division (355 runs for 10 wickets in 90.2 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Imrul Kayes - 5 (4) | 5 (6) | Soumya Sarker - 0 (2) | 0 |
| 2 | Imrul Kayes - 13 (22) | 13 (34) | Anamul Haque - 0 (12) | 0 |
| 3 | Tushar Imran - 23 (50) | 45 (84) | Anamul Haque - 18 (34) | 4 |
| 4 | Md. Mithun - 68 (84) | 123 (156) | Anamul Haque - 54 (72) | 1 |
| 5 | Md. Mithun - 11 (11) | 12 (25) | Nizamuddin Ripon - 1 (14) | 0 |
| 6 | Ziaur Rahman - 19 (50) | 61 (96) | Md. Mithun - 41 (46) | 1 |
| 7 | Mashrafe Mortaza - 35 (46) | 58 (92) | Ziaur Rahman - 20 (46) | 3 |
| 8 | Abdur Razzak - 9 (16) | 21 (25) | Mashrafe Mortaza - 11 (9) | 1 |
| 9 | Murad Khan - 0 (3) | 12 (17) | Mashrafe Mortaza - 12 (14) | 0 |
| 10 | Alamin Hossain - 4 (3) | 5 (10) | Murad Khan - 1 (7) | 0 |
| 1st Innings of Dhaka Metro (320 runs for 10 wickets in 96.1 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Tasamul Haque - 25 (58) | 75 (140) | Asif Ahmed - 40 (82) | 10 |
| 2 | Shamsur Rahman - 0 (5) | 0 (5) | Asif Ahmed - 0 (0) | 0 |
| 3 | Asif Ahmed - 1 (4) | 1 (7) | Ashraful - 0 (3) | 0 |
| 4 | Mehrab Hossain Jr. - 33 (71) | 56 (131) | Ashraful - 22 (60) | 1 |
| 5 | Mehrab Hossain Jr. - 22 (36) | 35 (80) | Marshal Ayub - 13 (44) | 0 |
| 6 | Sahagir Hossain - 28 (38) | 46 (71) | Marshal Ayub - 17 (33) | 1 |
| 7 | Marshal Ayub - 4 (19) | 22 (39) | Suleman Khan - 9 (20) | 9 |
| 8 | Taskin Ahmed - 1 (8) | 10 (19) | Marshal Ayub - 8 (11) | 1 |
| 9 | Arafat Sunny - 4 (15) | 26 (30) | Marshal Ayub - 19 (15) | 3 |
| 10 | Talha Jubayer - 16 (22) | 48 (58) | Marshal Ayub - 32 (36) | 0 |
| 2nd Innings of Khulna Division (361 runs for 9 wickets in 76.2 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Imrul Kayes - 0 (13) | 7 (23) | Soumya Sarker - 4 (10) | 3 |
| 2 | Anamul Haque - 6 (7) | 8 (13) | Imrul Kayes - 2 (6) | 0 |
| 3 | Tushar Imran - 39 (28) | 66 (62) | Imrul Kayes - 26 (34) | 1 |
| 4 | Md. Mithun - 31 (42) | 69 (99) | Tushar Imran - 35 (57) | 3 |
| 5 | Ziaur Rahman - 45 (82) | 115 (148) | Md. Mithun - 64 (66) | 6 |
| 6 | Nizamuddin Ripon - 33 (34) | 64 (74) | Ziaur Rahman - 30 (40) | 1 |
| 7 | Mashrafe Mortaza - 12 (13) | 30 (31) | Ziaur Rahman - 17 (18) | 1 |
| 8 | Abdur Razzak - 0 (1) | 0 (1) | Mashrafe Mortaza - 0 (0) | 0 |
| 9 | Alamin Hossain - 0 (1) | 2 (9) | Mashrafe Mortaza - 2 (8) | 0 |
| 2nd Innings of Dhaka Metro (208 runs for 10 wickets in 54.1 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Tasamul Haque - 1 (10) | 13 (19) | Asif Ahmed - 12 (9) | 0 |
| 2 | Arafat Sunny - 20 (69) | 50 (117) | Asif Ahmed - 28 (48) | 2 |
| 3 | Shamsur Rahman - 4 (2) | 4 (4) | Arafat Sunny - 0 (2) | 0 |

May 19, 2013
May 16, 2013
May 16, 2013
May 14, 2013










