| 1st Innings of Rajshahi Division (256 runs for 10 wickets in 99.4 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Mizanur Rahman - 39 (73) | 75 (141) | Myshukur Rahman - 35 (68) | 1 |
| 2 | Jahurul Islam - 18 (49) | 28 (85) | Myshukur Rahman - 7 (36) | 3 |
| 3 | Forhad Hossain - 18 (49) | 36 (108) | Myshukur Rahman - 16 (59) | 2 |
| 4 | Junaid Siddique - 41 (60) | 50 (83) | Myshukur Rahman - 9 (23) | 0 |
| 5 | Hamidul Islam - 2 (29) | 25 (62) | Myshukur Rahman - 23 (33) | 0 |
| 6 | Forhad Reza - 13 (23) | 21 (50) | Hamidul Islam - 4 (27) | 4 |
| 7 | Muktar Ali - 4 (16) | 5 (29) | Hamidul Islam - 1 (13) | 0 |
| 8 | Muktar Ali - 5 (12) | 5 (15) | Sanjamul Islam - 0 (3) | 0 |
| 9 | Shafiul Islam - 2 (8) | 7 (14) | Muktar Ali - 5 (6) | 0 |
| 10 | Saqlain Sajib - 2 (5) | 4 (11) | Shafiul Islam - 2 (6) | 0 |
| 1st Innings of Dhaka Metro (129 runs for 10 wickets in 49.2 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Suleman Khan - 2 (6) | 2 (7) | Tasamul Haque - 0 (1) | 0 |
| 2 | Shamsur Rahman - 2 (12) | 10 (32) | Suleman Khan - 5 (20) | 3 |
| 3 | Asif Ahmed - 8 (11) | 9 (15) | Shamsur Rahman - 0 (4) | 1 |
| 4 | Mehrab Hossain Jr. - 3 (15) | 6 (23) | Shamsur Rahman - 3 (8) | 0 |
| 5 | Marshal Ayub - 6 (22) | 22 (35) | Shamsur Rahman - 14 (13) | 2 |
| 6 | Sahagir Hossain - 19 (32) | 36 (71) | Marshal Ayub - 16 (39) | 1 |
| 7 | Sahagir Hossain - 1 (8) | 4 (19) | Sharif Ullah - 3 (11) | 0 |
| 8 | Arafat Sunny - 11 (25) | 17 (47) | Sahagir Hossain - 6 (22) | 0 |
| 9 | Sahagir Hossain - 7 (10) | 9 (14) | Abu Haydar - 2 (4) | 0 |
| 10 | Tareq Aziz - 3 (16) | 14 (36) | Sahagir Hossain - 11 (20) | 0 |
| 2nd Innings of Rajshahi Division (275 runs for 10 wickets in 72.5 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Mizanur Rahman - 19 (26) | 31 (46) | Myshukur Rahman - 11 (20) | 1 |
| 2 | Jahurul Islam - 19 (27) | 36 (68) | Myshukur Rahman - 16 (41) | 1 |
| 3 | Junaid Siddique - 6 (4) | 9 (13) | Myshukur Rahman - 3 (9) | 0 |
| 4 | Forhad Hossain - 4 (14) | 13 (26) | Junaid Siddique - 1 (12) | 8 |
| 5 | Hamidul Islam - 10 (36) | 35 (72) | Forhad Hossain - 21 (36) | 4 |
| 6 | Forhad Reza - 2 (4) | 3 (7) | Hamidul Islam - 1 (3) | 0 |
| 7 | Muktar Ali - 19 (34) | 45 (72) | Hamidul Islam - 19 (38) | 7 |
| 8 | Shafiul Islam - 32 (24) | 40 (44) | Hamidul Islam - 7 (20) | 1 |
| 9 | Hamidul Islam - 1 (2) | 1 (3) | Sanjamul Islam - 0 (1) | 0 |
| 10 | Saqlain Sajib - 16 (30) | 34 (51) | Hamidul Islam - 18 (21) | 0 |
| 11 | Hamidul Islam - 22 (25) | 28 (35) | Jahurul Islam - 5 (10) | 1 |
| 2nd Innings of Dhaka Metro (326 runs for 10 wickets in 100.1 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Tasamul Haque - 2 (15) | 4 (25) | Sahagir Hossain - 0 (10) | 2 |
| 2 | Tasamul Haque - 6 (22) | 17 (40) | Asif Ahmed - 10 (18) | 1 |
| 3 | Shamsur Rahman - 29 (58) | 71 (114) | Asif Ahmed - 41 (56) | 1 |
| 4 | Arafat Sunny - 3 (17) | 21 (25) | Asif Ahmed - 13 (8) | 5 |
| 5 | Mehrab Hossain Jr. - 33 (72) | 77 (115) | Asif Ahmed - 40 (43) | 4 |
| 6 | Marshal Ayub - 33 (86) | 81 (177) | Asif Ahmed - 44 (91) | 4 |
| 7 | Suleman Khan - 7 (24) | 10 (29) | Marshal Ayub - 0 (5) | 3 |
| 8 | Sharif Ullah - 19 (24) | 37 (57) | Suleman Khan - 17 (33) | 1 |
| 9 | Abu Haydar - 3 (10) | 6 (15) | Suleman Khan - 3 (5) | 0 |
| 10 | Tareq Aziz - 2 (8) | 2 (9) | Suleman Khan - 0 (1) | 0 |

May 19, 2013
May 16, 2013
May 16, 2013
May 14, 2013










