1st Innings of Barisal Division (245 runs for 10 wickets in 79.5 overs)
WOBatsmanRunsBatsmanExtras
1Fazle Rabbi - 4 (6)10 (7)Nasiruddin Faroque - 0 (1)6
2Iftekhar Nayeem - 4 (2)4 (2)Fazle Rabbi - 0 (0)0
3Zakaria Masud - 15 (45)46 (77)Fazle Rabbi - 27 (32)4
4Islamul Ahsan - 28 (85)58 (151)Zakaria Masud - 29 (66)1
5Shaheen Hossain - 0 (5)0 (10)Islamul Ahsan - 0 (5)0
6Fariduddin Masud - 1 (12)1 (18)Islamul Ahsan - 0 (6)0
7Arafat Salahuddin - 0 (5)0 (5)Islamul Ahsan - 0 (0)0
8Islamul Ahsan - 9 (43)45 (87)Syed Rasel - 29 (44)7
9Monir Hossain - 6 (7)11 (18)Islamul Ahsan - 5 (11)0
10Kamrul Islam - 26 (48)70 (104)Islamul Ahsan - 39 (56)5
1st Innings of Rangpur Division (514 runs for 10 wickets in 130.2 overs)
WOBatsmanRunsBatsmanExtras
1Robiul Islam Robi - 1 (9)16 (28)Liton Kumar - 10 (19)5
2Sajedul Islam - 0 (4)6 (10)Liton Kumar - 6 (6)0
3Saymon Ahmad - 0 (4)0 (8)Liton Kumar - 0 (4)0
4Tarik Ahmed - 5 (9)6 (16)Saymon Ahmad - 1 (7)0
5Dhiman Ghosh - 8 (24)20 (44)Tarik Ahmed - 10 (20)2
6Sohrawardi Shuvo - 82 (120)144 (259)Dhiman Ghosh - 58 (139)4
7Mahmudul Hasan - 54 (73)99 (120)Dhiman Ghosh - 40 (47)5
8Alauddin Babu - 45 (78)103 (137)Dhiman Ghosh - 53 (59)5
9Ariful Haque - 52 (77)114 (155)Alauddin Babu - 60 (78)2
10Suvasish Roy - 1 (3)6 (6)Alauddin Babu - 5 (3)0
2nd Innings of Barisal Division (229 runs for 10 wickets in 93 overs)
WOBatsmanRunsBatsmanExtras
1Nasiruddin Faroque - 3 (32)31 (55)Fazle Rabbi - 26 (23)2
2Iftekhar Nayeem - 30 (77)50 (144)Nasiruddin Faroque - 15 (67)5
3Zakaria Masud - 1 (11)3 (24)Iftekhar Nayeem - 2 (13)0
4Islamul Ahsan - 11 (41)31 (81)Zakaria Masud - 19 (40)1
5Shaheen Hossain - 4 (39)6 (63)Islamul Ahsan - 2 (24)0
6Fariduddin Masud - 4 (17)7 (34)Shaheen Hossain - 3 (17)0
7Arafat Salahuddin - 26 (39)34 (84)Shaheen Hossain - 7 (45)1
8Syed Rasel - 4 (3)13 (11)Arafat Salahuddin - 9 (8)0
9Kamrul Islam - 4 (2)4 (5)Syed Rasel - 0 (3)0
10Monir Hossain - 12 (28)50 (57)Kamrul Islam - 37 (29)1