Tournament : Walton Refrigerator 14th National Cricket League 2012-2013
Match : Dhaka Metro Vs Rangpur Division (01/12/2012)
| Match Information : | ||
| Date : 01/12/2012 | M. Started : 9:30 AM | M. Finished : 03/12-2:00 PM |
| Venue : Shaheed Chandu Stadium, Bogra | ||
| Toss won by : Rangpur Division and chose to bat first. | ||
| Captains : Ashraful (DHK MET), Sohrawardi Shuvo (RAN DIV) | ||
| Result : Dhaka Metro won by 9 wickets. | Man of the Match : Talha Jubayer (DHK MET) | |
| Match Officials : | ||
| Match Referee : Hemayet Siddikey (BD) | Umpires : Mozahiduzzaman Swapan (BD), Moniruzzaman Tinku (BD) | |
| TV Umpire : | Reserved Umpire : Saiful Islam (BD) | |
| D/L Manager : | Scorers : Kazi Farid (BD), Shahidul Islam (BD) | |
| COMS Scorer : Md. Sajjad Hossain | ||
| 1st Innings of Rangpur Division |
| Sl. | Batsman | How Out | Bowler | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Saymon Ahmad | CT. Ashraful | Talha Jubayer | 0 | 15 | 23 | 0 | 0 | 0.00 |
| 2 | Liton Kumar† | Bowled | Talha Jubayer | 18 | 31 | 50 | 3 | 0 | 58.06 |
| 3 | Tanvir Haider | LBW | Talha Jubayer | 0 | 15 | 16 | 0 | 0 | 0.00 |
| 4 | Tarik Ahmed | Bowled | Arafat Sunny | 43 | 109 | 152 | 6 | 0 | 39.45 |
| 5 | Dhiman Ghosh | LBW | Talha Jubayer | 0 | 10 | 10 | 0 | 0 | 0.00 |
| 6 | Sohrawardi Shuvo* | CT. Abu Haydar | Talha Jubayer | 0 | 4 | 11 | 0 | 0 | 0.00 |
| 7 | Mahmudul Hasan | CT. Sahagir Hossain† | Talha Jubayer | 0 | 3 | 7 | 0 | 0 | 0.00 |
| 8 | Alauddin Babu | CT. Arafat Sunny | Talha Jubayer | 12 | 10 | 14 | 3 | 0 | 120.00 |
| 9 | Ariful Haque | CT. Asif Ahmed | Talha Jubayer | 4 | 2 | 2 | 1 | 0 | 200.00 |
| 10 | Sajedul Islam | NOT OUT | 48 | 61 | 96 | 7 | 2 | 78.69 | |
| 11 | AR.Rahman Rony | Bowled | Arafat Sunny | 0 | 4 | 2 | 0 | 0 | 0.00 |
| Extras (Bye:0, L. Bye:3, Wides:0, Nos:1, Penalties:0) | 4 | ||||||||
| Total (Wickets : 10, Overs : 43.5) | 129 | Run Rate : 2.94 | |||||||
| Fall of Wickets (FOW) : |
| 1-16(Saymon,5ov); 2-18(Tanvir,8.4ov); 3-19(Liton,10.4ov); 4-21(Dhiman,12.6ov); 5-23(Sohrawardi,14.6ov); 6-23(Mahmudul,16.3ov); 7-37(Alauddin,20.1ov); 8-41(Ariful,20.3ov); 9-129(Tarik,43.1ov); 10-129(AR.Rahman,43.5ov); |
| Sl. | Bowler | O | M | R | W | Wd | No | Econ |
|---|---|---|---|---|---|---|---|---|
| 1 | Talha Jubayer | 15 | 7 | 35 | 8 | 0 | 0 | 2.33 |
| 2 | Abu Haydar | 7 | 1 | 36 | 0 | 0 | 0 | 5.14 |
| 3 | Asif Ahmed | 4 | 1 | 8 | 0 | 0 | 1 | 2.00 |
| 4 | Elias Sunny | 7 | 3 | 27 | 0 | 0 | 0 | 3.86 |
| 5 | Ashraful | 9 | 2 | 20 | 0 | 0 | 0 | 2.22 |
| 6 | Arafat Sunny | 1.5 | 1 | 0 | 2 | 0 | 0 | 0.00 |
| Time to Get Runs (Run-Ovr-Min) : |
| 50-21.2-104; 100-35.5-158; |
| Notes : |
|
| 1st Innings of Dhaka Metro |
| Sl. | Batsman | How Out | Bowler | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arman Hussain | Bowled | Sajedul Islam | 4 | 3 | 2 | 1 | 0 | 133.33 |
| 2 | Shamsur Rahman | CT. Liton Kumar† | Alauddin Babu | 11 | 17 | 31 | 2 | 0 | 64.71 |
| 3 | Asif Ahmed | CT. Liton Kumar† | Alauddin Babu | 9 | 16 | 23 | 2 | 0 | 56.25 |
| 4 | Marshal Ayub | CT. Liton Kumar† | Alauddin Babu | 62 | 117 | 176 | 10 | 0 | 52.99 |
| 5 | Mehrab Hossain Jr. | LBW | Mahmudul Hasan | 30 | 48 | 68 | 4 | 0 | 62.50 |
| 6 | Ashraful* | CT. Alauddin Babu | Sohrawardi Shuvo | 11 | 11 | 16 | 2 | 0 | 100.00 |
| 7 | Sahagir Hossain† | CT. Saymon Ahmad | Sohrawardi Shuvo | 3 | 25 | 32 | 0 | 0 | 12.00 |
| 8 | Elias Sunny | LBW | Mahmudul Hasan | 28 | 80 | 103 | 4 | 0 | 35.00 |
| 9 | Arafat Sunny | CT. Liton Kumar† | Sajedul Islam | 42 | 106 | 129 | 7 | 0 | 39.62 |
| 10 | Talha Jubayer | CT. Mahmudul Hasan | Alauddin Babu | 34 | 20 | 39 | 4 | 2 | 170.00 |
| 11 | Abu Haydar | NOT OUT | 10 | 19 | 33 | 1 | 0 | 52.63 | |
| Extras (Bye:0, L. Bye:1, Wides:6, Nos:2, Penalties:0) | 9 | ||||||||
| Total (Wickets : 10, Overs : 76.4) | 253 | Run Rate : 3.30 | |||||||
| Fall of Wickets (FOW) : |
| 1-4(Arman,0.3ov); 2-26(Asif,5.2ov); 3-30(Shamsur,6ov); 4-79(Mehrab,20.3ov); 5-107(Ashraful,24.1ov); 6-121(Sahagir,34.1ov); 7-152(Marshal,46.1ov); 8-170(Elias,57.6ov); 9-230(Talha,69.1ov); 10-253(Arafat,76.4ov); |
| Sl. | Bowler | O | M | R | W | Wd | No | Econ |
|---|---|---|---|---|---|---|---|---|
| 1 | Sajedul Islam | 9.4 | 3 | 29 | 2 | 0 | 0 | 3.00 |
| 2 | Alauddin Babu | 20 | 6 | 73 | 4 | 2 | 2 | 3.65 |
| 3 | Ariful Haque | 13 | 5 | 38 | 0 | 0 | 0 | 2.92 |
| 4 | Sohrawardi Shuvo | 16 | 2 | 61 | 2 | 0 | 0 | 3.81 |
| 5 | Mahmudul Hasan | 10 | 4 | 36 | 2 | 0 | 0 | 3.60 |
| 6 | AR.Rahman Rony | 6 | 2 | 12 | 0 | 0 | 0 | 2.00 |
| 7 | Tanvir Haider | 2 | 0 | 3 | 0 | 0 | 0 | 1.50 |
| Time to Get Runs (Run-Ovr-Min) : |
| 50-12.5-59; 100-23.1-111; 150-45.4-196; 200-63-272; 250-76.3-331; |
| Notes : |
|
| 2nd Innings of Rangpur Division |
| Sl. | Batsman | How Out | Bowler | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Saymon Ahmad | CT. Marshal Ayub | Talha Jubayer | 6 | 16 | 29 | 1 | 0 | 37.50 |
| 2 | Liton Kumar† | CT. Arman Hussain | Abu Haydar | 62 | 116 | 146 | 13 | 0 | 53.45 |
| 3 | Tanvir Haider | Bowled | Elias Sunny | 0 | 4 | 5 | 0 | 0 | 0.00 |
| 4 | Tarik Ahmed | Bowled | Talha Jubayer | 52 | 167 | 207 | 6 | 0 | 31.14 |
| 5 | Mahmudul Hasan | LBW | Arafat Sunny | 1 | 4 | 5 | 0 | 0 | 25.00 |
| 6 | Sohrawardi Shuvo* | CT. Sahagir Hossain† | Talha Jubayer | 42 | 38 | 62 | 7 | 1 | 110.53 |
| 7 | Alauddin Babu | CT. Abu Haydar | Ashraful | 48 | 49 | 76 | 6 | 1 | 97.96 |
| 8 | Ariful Haque | CT. & Bowled | Ashraful | 13 | 29 | 38 | 1 | 0 | 44.83 |
| 9 | Sajedul Islam | ST. Sahagir Hossain† | Elias Sunny | 17 | 12 | 16 | 2 | 1 | 141.67 |
| 10 | AR.Rahman Rony | NOT OUT | 2 | 3 | 6 | 0 | 0 | 66.67 | |
| Extras (Bye:4, L. Bye:8, Wides:11, Nos:0, Penalties:0) | 23 | ||||||||
| (Declare) Total (Wickets : 9, Overs : 73) | 266 | Run Rate : 3.64 | |||||||
| Did not Bat : |
| Dhiman Ghosh |
| Fall of Wickets (FOW) : |
| 1-22(Saymon,6.2ov); 2-27(Tanvir,7.2ov); 3-123(Liton,39.2ov); 4-124(Mahmudul,40.3ov); 5-180(Sohrawardi,54.1ov); 6-195(Tarik,60.3ov); 7-238(Ariful,69.3ov); 8-249(Alauddin,71.2ov); 9-266(Sajedul,72.6ov); |
| Sl. | Bowler | O | M | R | W | Wd | No | Econ |
|---|---|---|---|---|---|---|---|---|
| 1 | Talha Jubayer | 14 | 3 | 68 | 3 | 2 | 0 | 4.86 |
| 2 | Abu Haydar | 6 | 0 | 24 | 1 | 1 | 0 | 4.00 |
| 3 | Elias Sunny | 19 | 4 | 73 | 2 | 0 | 0 | 3.84 |
| 4 | Arafat Sunny | 24 | 11 | 46 | 1 | 0 | 0 | 1.92 |
| 5 | Ashraful | 8 | 2 | 38 | 2 | 0 | 0 | 4.75 |
| 6 | Marshal Ayub | 2 | 0 | 5 | 0 | 0 | 0 | 2.50 |
| Time to Get Runs (Run-Ovr-Min) : |
| 50-13.2-60; 100-29.1-106; 150-47.3-186; 200-61.2-248; 250-71.4-295; |
| Notes : |
|
| 2nd Innings of Dhaka Metro |
| Sl. | Batsman | How Out | Bowler | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shamsur Rahman | NOT OUT | 107 | 87 | 120 | 11 | 7 | 122.99 | |
| 2 | Arman Hussain | CT. Alauddin Babu | Sohrawardi Shuvo | 8 | 18 | 39 | 1 | 0 | 44.44 |
| 3 | Mehrab Hossain Jr. | NOT OUT | 21 | 49 | 80 | 2 | 1 | 42.86 | |
| Extras (Bye:0, L. Bye:4, Wides:7, Nos:0, Penalties:0) | 11 | ||||||||
| Total (Wickets : 1, Overs : 25.4) | 147 | Run Rate : 5.73 | |||||||
| Did not Bat : |
| Ashraful*, Elias Sunny, Marshal Ayub, Arafat Sunny, Asif Ahmed, Talha Jubayer, Sahagir Hossain†, Abu Haydar |
| Fall of Wickets (FOW) : |
| 1-34(Arman,8.2ov); |
| Sl. | Bowler | O | M | R | W | Wd | No | Econ |
|---|---|---|---|---|---|---|---|---|
| 1 | Sajedul Islam | 3 | 0 | 17 | 0 | 0 | 0 | 5.67 |
| 2 | Alauddin Babu | 6 | 1 | 27 | 0 | 1 | 0 | 4.50 |
| 3 | Sohrawardi Shuvo | 8 | 0 | 34 | 1 | 1 | 0 | 4.25 |
| 4 | AR.Rahman Rony | 3 | 0 | 22 | 0 | 0 | 0 | 7.33 |
| 5 | Mahmudul Hasan | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
| 6 | Tanvir Haider | 2.4 | 1 | 15 | 0 | 0 | 0 | 5.63 |
| 7 | Ariful Haque | 2 | 0 | 21 | 0 | 1 | 0 | 10.50 |
| Time to Get Runs (Run-Ovr-Min) : |
| 50-11.5-55; 100-20.2-94; |
| Notes : |
|
| Close of Play : |
|
| Match Notes : |
| Marshal Ayub 50, 93 b, 9x4. Liton Kumar 50, 77 b, 11x4. Tarik Ahmed 50, 122 b, 6x4. Shamsur Rahman 50, 56 b, 4x4, 4x6. Shamsur Rahman 100, 85 b, 11x4, 6x6. |

February 4, 2011










