1st Innings of Rangpur Division (129 runs for 10 wickets in 43.5 overs)
WOBatsmanRunsBatsmanExtras
1Saymon Ahmad - 0 (15)16 (30)Liton Kumar - 16 (15)0
2Tanvir Haider - 0 (15)2 (23)Liton Kumar - 1 (8)1
3Tarik Ahmed - 0 (4)1 (12)Liton Kumar - 1 (8)0
4Dhiman Ghosh - 0 (10)2 (14)Tarik Ahmed - 2 (4)0
5Tarik Ahmed - 2 (8)2 (12)Sohrawardi Shuvo - 0 (4)0
6Tarik Ahmed - 0 (6)0 (9)Mahmudul Hasan - 0 (3)0
7Alauddin Babu - 12 (10)14 (22)Tarik Ahmed - 2 (12)0
8Ariful Haque - 4 (2)4 (2)Tarik Ahmed - 0 (0)0
9Sajedul Islam - 48 (61)88 (136)Tarik Ahmed - 37 (75)3
10AR.Rahman Rony - 0 (4)0 (4)Sajedul Islam - 0 (0)0
1st Innings of Dhaka Metro (253 runs for 10 wickets in 76.4 overs)
WOBatsmanRunsBatsmanExtras
1Arman Hussain - 4 (3)4 (3)Shamsur Rahman - 0 (0)0
2Asif Ahmed - 9 (16)22 (30)Shamsur Rahman - 11 (14)2
3Marshal Ayub - 3 (2)4 (5)Shamsur Rahman - 0 (3)1
4Marshal Ayub - 14 (40)49 (87)Mehrab Hossain Jr. - 28 (47)7
5Ashraful - 11 (11)28 (22)Marshal Ayub - 17 (11)0
6Sahagir Hossain - 3 (25)14 (60)Marshal Ayub - 11 (35)0
7Elias Sunny - 13 (42)31 (72)Marshal Ayub - 18 (30)0
8Arafat Sunny - 3 (30)18 (71)Elias Sunny - 15 (41)0
9Arafat Sunny - 26 (47)60 (67)Talha Jubayer - 34 (20)0
10Arafat Sunny - 13 (26)23 (45)Abu Haydar - 10 (19)0
2nd Innings of Rangpur Division (266 runs for 9 wickets in 73 overs)
WOBatsmanRunsBatsmanExtras
1Saymon Ahmad - 6 (16)22 (38)Liton Kumar - 10 (22)6
2Tanvir Haider - 0 (4)5 (6)Liton Kumar - 4 (2)1
3Tarik Ahmed - 42 (100)96 (192)Liton Kumar - 48 (92)6
4Mahmudul Hasan - 1 (4)1 (7)Tarik Ahmed - 0 (3)0
5Sohrawardi Shuvo - 42 (38)56 (82)Tarik Ahmed - 10 (44)4
6Alauddin Babu - 15 (18)15 (38)Tarik Ahmed - 0 (20)0
7Ariful Haque - 15 (29)43 (54)Alauddin Babu - 24 (25)4
8Sajedul Islam - 2 (5)11 (11)Alauddin Babu - 9 (6)0
9Sajedul Islam - 15 (7)17 (10)AR.Rahman Rony - 2 (3)0
2nd Innings of Dhaka Metro (147 runs for 1 wickets in 25.4 overs)
WOBatsmanRunsBatsmanExtras
1Shamsur Rahman - 21 (32)34 (50)Arman Hussain - 8 (18)5
*2Shamsur Rahman - 86 (55)113 (104)Mehrab Hossain Jr. - 21 (49)6