1st Innings of Chittagong Division (350 runs for 10 wickets in 95.4 overs)
WOBatsmanRunsBatsmanExtras
1Mahabubul Karim - 15 (14)20 (23)Nafees Iqbal - 4 (9)1
2Yasir Ali - 8 (19)24 (43)Nafees Iqbal - 15 (24)1
3Yasir Ali - 3 (21)7 (40)Nazim Uddin - 4 (19)0
4Faisal Hossain - 21 (20)22 (33)Yasir Ali - 1 (13)0
5Aftab Ahmed - 76 (106)150 (203)Yasir Ali - 71 (97)3
6Sadid Hossain - 7 (17)28 (29)Aftab Ahmed - 21 (12)0
7Younus - 25 (91)62 (149)Sadid Hossain - 33 (58)4
8Nur Hossain - 11 (16)21 (27)Sadid Hossain - 10 (11)0
9Kazi Kamrul - 0 (1)0 (1)Sadid Hossain - 0 (0)0
10Yasir Arafat - 15 (19)16 (26)Sadid Hossain - 0 (7)1
1st Innings of Rangpur Division (487 runs for 10 wickets in 139.3 overs)
WOBatsmanRunsBatsmanExtras
1Liton Kumar - 45 (88)84 (168)Saymon Ahmad - 23 (80)16
2Liton Kumar - 112 (128)175 (266)Tanvir Haider - 58 (138)5
3Tarik Ahmed - 36 (102)90 (195)Tanvir Haider - 49 (93)5
4Sohrawardi Shuvo - 2 (8)11 (12)Tarik Ahmed - 9 (4)0
5Alauddin Babu - 9 (10)17 (23)Sohrawardi Shuvo - 8 (13)0
6Mahmudul Hasan - 7 (22)22 (35)Alauddin Babu - 15 (13)0
7Ariful Haque - 1 (7)19 (27)Alauddin Babu - 16 (20)2
8Ahsanul Lipu - 22 (53)64 (94)Ariful Haque - 42 (41)0
9Sajedul Islam - 0 (3)0 (6)Ariful Haque - 0 (3)0
10Suvasish Roy - 1 (6)5 (12)Ariful Haque - 0 (6)4
2nd Innings of Chittagong Division (187 runs for 6 wickets in 52 overs)
WOBatsmanRunsBatsmanExtras
1Mahabubul Karim - 10 (26)28 (49)Nafees Iqbal - 13 (23)5
2Nafees Iqbal - 9 (14)10 (27)Yasir Ali - 0 (13)1
3Nazim Uddin - 53 (63)88 (126)Nafees Iqbal - 31 (63)4
4Faisal Hossain - 4 (8)6 (17)Nazim Uddin - 2 (9)0
5Aftab Ahmed - 14 (21)45 (54)Faisal Hossain - 31 (33)0
6Sadid Hossain - 3 (14)9 (25)Faisal Hossain - 6 (11)0
*7Younus - 1 (4)1 (14)Sadid Hossain - 0 (10)0