1st Innings of Barisal Division (256 runs for 10 wickets in 92.1 overs)
WOBatsmanRunsBatsmanExtras
1Bikash Sharma - 6 (36)19 (63)Fazle Rabbi - 12 (27)1
2Iftekhar Nayeem - 11 (26)30 (58)Fazle Rabbi - 19 (32)0
3Iftekhar Nayeem - 15 (30)21 (52)Salman Hossain - 6 (22)0
4Nasiruddin Faroque - 26 (53)65 (101)Iftekhar Nayeem - 37 (48)2
5Zakaria Masud - 0 (5)9 (13)Iftekhar Nayeem - 9 (8)0
6Zakaria Masud - 0 (14)1 (24)Shaheen Hossain - 1 (10)0
7Shahriar Ripon - 13 (60)37 (106)Zakaria Masud - 24 (46)0
8Zakaria Masud - 31 (42)54 (87)Syed Rasel - 23 (45)0
9Kamrul Islam - 0 (3)4 (8)Syed Rasel - 4 (5)0
10Kamrul Islam - 12 (23)16 (44)Monir Hossain - 3 (21)1
1st Innings of Dhaka Division (474 runs for 10 wickets in 136.1 overs)
WOBatsmanRunsBatsmanExtras
1Rony Talukdar - 65 (108)111 (253)Abdul Majid - 36 (145)10
2Shuvagata Hom - 18 (32)39 (64)Rony Talukdar - 20 (32)1
3Rakibul Hasan - 43 (84)101 (163)Shuvagata Hom - 53 (79)5
4Rakibul Hasan - 0 (6)0 (8)Nazmul Apu - 0 (2)0
5Nadif Chowdhury - 0 (3)0 (3)Rakibul Hasan - 0 (0)0
6Mosharraf Hossain - 9 (16)47 (63)Rakibul Hasan - 37 (47)1
7Nazmul Milon - 2 (2)2 (2)Rakibul Hasan - 0 (0)0
8Nurul Hasan - 26 (60)45 (148)Rakibul Hasan - 17 (88)2
9Sharif - 53 (61)123 (105)Rakibul Hasan - 63 (44)7
10Shahadat Hossain - 4 (3)6 (8)Sharif - 1 (5)1
2nd Innings of Barisal Division (113 runs for 10 wickets in 32.2 overs)
WOBatsmanRunsBatsmanExtras
1Bikash Sharma - 2 (10)8 (22)Fazle Rabbi - 4 (12)2
2Iftekhar Nayeem - 4 (3)4 (4)Fazle Rabbi - 0 (1)0
3Salman Hossain - 10 (34)24 (56)Iftekhar Nayeem - 8 (22)6
4Nasiruddin Faroque - 0 (3)0 (4)Iftekhar Nayeem - 0 (1)0
5Zakaria Masud - 1 (2)1 (3)Nasiruddin Faroque - 0 (1)0
6Shaheen Hossain - 2 (17)7 (28)Zakaria Masud - 4 (11)1
7Shahriar Ripon - 19 (21)29 (41)Shaheen Hossain - 10 (20)0
8Shahriar Ripon - 7 (7)16 (12)Syed Rasel - 9 (5)0
9Shahriar Ripon - 5 (6)17 (19)Kamrul Islam - 12 (13)0
10Monir Hossain - 3 (4)7 (7)Kamrul Islam - 4 (3)0