| 1st Innings of Bangladesh (387 runs for 10 wickets in 91.1 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Tamim Iqbal - 1 (7) | 5 (13) | Nazim Uddin - 4 (6) | 0 |
| 2 | Shahriar Nafees - 26 (49) | 59 (100) | Tamim Iqbal - 30 (51) | 3 |
| 3 | Naeem Islam - 12 (14) | 13 (26) | Tamim Iqbal - 1 (12) | 0 |
| 4 | Naeem Islam - 4 (8) | 16 (25) | Shakib Al Hasan - 12 (17) | 0 |
| 5 | Mushfiqur Rahim - 0 (10) | 5 (13) | Shakib Al Hasan - 5 (3) | 0 |
| 6 | Nasir Hossain - 52 (68) | 87 (127) | Mushfiqur Rahim - 31 (59) | 4 |
| 7 | Mahmudullah - 1 (17) | 8 (29) | Mushfiqur Rahim - 7 (12) | 0 |
| 8 | Shohag Gazi - 0 (4) | 0 (4) | Mahmudullah - 0 (0) | 0 |
| 9 | Mahmudullah - 75 (80) | 184 (197) | Abul Hasan - 108 (117) | 1 |
| 10 | Rubel Hossain - 5 (8) | 10 (14) | Abul Hasan - 5 (6) | 0 |
| 1st Innings of West Indies (648 runs for 9 wickets in 200.3 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Chris Gayle - 23 (37) | 37 (59) | Kieran Powell - 13 (22) | 1 |
| 2 | Darren Bravo - 4 (7) | 6 (17) | Chris Gayle - 2 (10) | 0 |
| 3 | Marlon Samuels - 191 (312) | 326 (593) | Darren Bravo - 123 (281) | 12 |
| 4 | Chanderpaul - 95 (184) | 177 (327) | Marlon Samuels - 69 (143) | 13 |
| 5 | Denesh Ramdin - 31 (93) | 75 (172) | Chanderpaul - 43 (79) | 1 |
| 6 | Darren Sammy - 0 (3) | 0 (3) | Chanderpaul - 0 (0) | 0 |
| 7 | Verasammy Permaul - 13 (15) | 18 (24) | Chanderpaul - 5 (9) | 0 |
| 8 | Sunil Narine - 0 (1) | 0 (1) | Chanderpaul - 0 (0) | 0 |
| 9 | Chanderpaul - 7 (10) | 9 (15) | Fidel Edwards - 2 (5) | 0 |
| 2nd Innings of Bangladesh (287 runs for 10 wickets in 70.1 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Tamim Iqbal - 1 (2) | 1 (3) | Nazim Uddin - 0 (1) | 0 |
| 2 | Shahriar Nafees - 20 (16) | 48 (47) | Tamim Iqbal - 27 (31) | 1 |
| 3 | Naeem Islam - 2 (3) | 2 (3) | Shahriar Nafees - 0 (0) | 0 |
| 4 | Shakib Al Hasan - 9 (10) | 11 (24) | Shahriar Nafees - 1 (14) | 1 |
| 5 | Mushfiqur Rahim - 10 (21) | 20 (28) | Shakib Al Hasan - 9 (7) | 1 |
| 6 | Nasir Hossain - 64 (133) | 144 (233) | Shakib Al Hasan - 79 (100) | 1 |
| 7 | Mahmudullah - 2 (4) | 2 (4) | Nasir Hossain - 0 (0) | 0 |
| 8 | Shohag Gazi - 7 (14) | 26 (32) | Nasir Hossain - 19 (18) | 0 |
| 9 | Abul Hasan - 4 (9) | 15 (15) | Nasir Hossain - 11 (6) | 0 |
| 10 | Rubel Hossain - 14 (18) | 18 (33) | Abul Hasan - 3 (15) | 1 |
| 2nd Innings of West Indies (30 runs for 0 wickets in 4.4 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| *1 | Chris Gayle - 20 (16) | 30 (28) | Kieran Powell - 9 (12) | 1 |

May 19, 2013
May 16, 2013
May 14, 2013










