Tournament : Sahara Cup ODI Series 2012
Batting | Bowling | Fielding | Partnership |
| Batting Performance (Click on column to sort header. Sort multiple columns simultaneously by holding down the shift key and clicking other column headers! ) |
| Anamul Haque | BD | 2 | 0 | 161 | 207 | 20 | 2 | 77.78 | 80.50 | 0 | 1 | 120 |
| Mushfiqur Rahim | BD | 2 | 1 | 95 | 109 | 11 | 1 | 87.16 | 95.00 | 1 | 0 | 79 |
| Tamim Iqbal | BD | 2 | 0 | 63 | 61 | 9 | 2 | 103.28 | 31.50 | 1 | 0 | 58 |
| Darren Bravo | WI | 2 | 0 | 63 | 82 | 7 | 1 | 76.83 | 31.50 | 0 | 0 | 35 |
| Naeem Islam | BD | 2 | 1 | 56 | 90 | 7 | 0 | 62.22 | 56.00 | 1 | 0 | 50* |
| Chris Gayle | WI | 2 | 0 | 50 | 62 | 6 | 3 | 80.65 | 25.00 | 0 | 0 | 35 |
| Sunil Narine | WI | 2 | 0 | 46 | 60 | 4 | 0 | 76.67 | 23.00 | 0 | 0 | 36 |
| Kieron Pollard | WI | 2 | 0 | 40 | 59 | 3 | 0 | 67.80 | 20.00 | 0 | 0 | 25 |
| Nasir Hossain | BD | 2 | 0 | 32 | 39 | 4 | 0 | 82.05 | 16.00 | 0 | 0 | 28 |
| Mominul Haque | BD | 1 | 0 | 31 | 29 | 2 | 1 | 106.90 | 31.00 | 0 | 0 | 31 |
| Ravi Rampaul | WI | 2 | 1 | 25 | 35 | 3 | 1 | 71.43 | 25.00 | 0 | 0 | 25 |
| Darren Sammy | WI | 2 | 0 | 22 | 36 | 1 | 1 | 61.11 | 11.00 | 0 | 0 | 12 |
| Lendl Simmons | WI | 2 | 0 | 22 | 39 | 2 | 1 | 56.41 | 11.00 | 0 | 0 | 13 |
| Mashrafe Mortaza | BD | 1 | 1 | 18 | 6 | 1 | 2 | 300.00 | | 0 | 0 | 18* |
| Marlon Samuels | WI | 2 | 0 | 16 | 30 | 1 | 0 | 53.33 | 8.00 | 0 | 0 | 16 |
| Devon Thomas | WI | 2 | 0 | 16 | 35 | 1 | 0 | 45.71 | 8.00 | 0 | 0 | 16 |
| Andre Russell | WI | 2 | 0 | 9 | 18 | 1 | 0 | 50.00 | 4.50 | 0 | 0 | 9 |
| Mahmudullah | BD | 1 | 1 | 3 | 3 | 0 | 0 | 100.00 | | 0 | 0 | 3* |
| Kemar Roach | WI | 1 | 1 | 3 | 9 | 0 | 0 | 33.33 | | 0 | 0 | 3* |
| Dwayne Smith | WI | 1 | 0 | 0 | 3 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
Go to Top
| Bowling Performance(Click on column to sort header. Sort multiple columns simultaneously by holding down the shift key and clicking other column headers! ) |
| Shohag Gazi | BD | 2 | 2 | 17 | 4 | 50 | 7 | 3 | 0 | 2.94 | 7.14 | 0 | 4/29 | 4/29 |
| Abdur Razzak | BD | 2 | 2 | 15 | 1 | 58 | 6 | 2 | 0 | 3.87 | 9.67 | 0 | 3/19 | 3/19 |
| Ravi Rampaul | WI | 2 | 2 | 17.2 | 1 | 90 | 5 | 4 | 1 | 5.19 | 18.00 | 1 | 5/49 | 5/49 |
| Mahmudullah | BD | 2 | 2 | 14 | 0 | 56 | 2 | 3 | 0 | 4.00 | 28.00 | 0 | 1/27 | 1/27 |
| Mashrafe Mortaza | BD | 2 | 2 | 15 | 2 | 65 | 2 | 1 | 0 | 4.33 | 32.50 | 0 | 1/26 | 1/26 |
| Andre Russell | WI | 2 | 2 | 16 | 0 | 86 | 2 | 2 | 0 | 5.37 | 43.00 | 0 | 1/28 | 1/28 |
| Naeem Islam | BD | 2 | 2 | 8 | 0 | 45 | 1 | 1 | 0 | 5.63 | 45.00 | 0 | 1/28 | 1/28 |
| Darren Sammy | WI | 2 | 2 | 13 | 0 | 64 | 1 | 0 | 0 | 4.92 | 64.00 | 0 | 1/29 | 1/29 |
| Sunil Narine | WI | 2 | 2 | 18 | 2 | 87 | 1 | 2 | 1 | 4.83 | 87.00 | 0 | 1/39 | 1/39 |
| Dwayne Smith | WI | 1 | 1 | 9 | 0 | 46 | 0 | 1 | 0 | 5.11 | | 0 | 0/46 | 0/46 |
| Abul Hasan | BD | 2 | 2 | 9 | 0 | 54 | 0 | 2 | 0 | 6.00 | | 0 | 0/9 | 0/9 |
| Marlon Samuels | WI | 2 | 2 | 10 | 0 | 64 | 0 | 4 | 0 | 6.40 | | 0 | 0/14 | 0/14 |
| Kemar Roach | WI | 1 | 1 | 7 | 0 | 48 | 0 | 1 | 0 | 6.86 | | 0 | 0/48 | 0/48 |
Go to Top
| Fielding Performance(Click on column to sort header. Sort multiple columns simultaneously by holding down the shift key and clicking other column headers! ) |
| Mushfiqur Rahim | Bangladesh | 4 | 0 | 0 | 4 |
| Kieron Pollard | West Indies | 4 | 0 | 0 | 4 |
| Tamim Iqbal | Bangladesh | 3 | 0 | 0 | 3 |
| Sunil Narine | West Indies | 2 | 0 | 0 | 2 |
| Lendl Simmons | West Indies | 1 | 0 | 0 | 1 |
| Chris Gayle | West Indies | 1 | 0 | 0 | 1 |
| Mahmudullah | Bangladesh | 1 | 0 | 0 | 1 |
| Jahurul Islam | Bangladesh | 1 | 0 | 0 | 1 |
| Naeem Islam | Bangladesh | 1 | 0 | 0 | 1 |
| Shohag Gazi | Bangladesh | 0 | 0 | 1 | 1 |
| Abdur Razzak | Bangladesh | 1 | 0 | 0 | 1 |
| Mashrafe Mortaza | Bangladesh | 1 | 0 | 0 | 1 |
| Mominul Haque | Bangladesh | 0 | 0 | 1 | 1 |
| Darren Sammy | West Indies | 1 | 0 | 0 | 1 |
Go to Top
| 3 | Mushfiqur Rahim - 79 (87) | 174 (179) | Anamul Haque - 81 (92) | 14 |
| 1 | Tamim Iqbal - 58 (51) | 88 (91) | Anamul Haque - 26 (40) | 4 |
| 5 | Mominul Haque - 31 (29) | 64 (58) | Anamul Haque - 30 (29) | 3 |
| 9 | Ravi Rampaul - 25 (35) | 57 (64) | Sunil Narine - 30 (29) | 2 |
| 4 | Kieron Pollard - 15 (24) | 50 (55) | Darren Bravo - 32 (31) | 3 |
| 1 | Lendl Simmons - 13 (25) | 48 (63) | Chris Gayle - 35 (38) | 0 |
| 3 | Nasir Hossain - 28 (29) | 45 (54) | Naeem Islam - 15 (25) | 2 |
| *4 | Mushfiqur Rahim - 16 (22) | 44 (53) | Naeem Islam - 27 (31) | 1 |
| 3 | Marlon Samuels - 16 (21) | 31 (37) | Darren Bravo - 14 (16) | 1 |
| *7 | Mashrafe Mortaza - 18 (6) | 27 (9) | Mahmudullah - 3 (3) | 6 |
| 6 | Devon Thomas - 11 (16) | 26 (33) | Darren Sammy - 10 (17) | 5 |
| 2 | Naeem Islam - 8 (23) | 24 (45) | Anamul Haque - 15 (22) | 1 |
| 7 | Darren Sammy - 12 (19) | 22 (37) | Kieron Pollard - 10 (18) | 0 |
| 9 | Sunil Narine - 10 (14) | 21 (21) | Andre Russell - 8 (7) | 3 |
| 2 | Darren Bravo - 5 (10) | 21 (18) | Chris Gayle - 14 (8) | 2 |
| 5 | Darren Bravo - 6 (11) | 13 (20) | Kieron Pollard - 7 (9) | 0 |
| 2 | Anamul Haque - 6 (11) | 12 (22) | Naeem Islam - 6 (11) | 0 |
| 8 | Kieron Pollard - 10 (8) | 11 (16) | Andre Russell - 1 (8) | 0 |
| 1 | Lendl Simmons - 9 (14) | 11 (28) | Chris Gayle - 1 (14) | 1 |
| 10 | Sunil Narine - 6 (14) | 9 (23) | Kemar Roach - 3 (9) | 0 |
| 1 | Tamim Iqbal - 5 (10) | 9 (19) | Anamul Haque - 1 (9) | 3 |
| 4 | Nasir Hossain - 4 (10) | 6 (13) | Anamul Haque - 2 (3) | 0 |
| 8 | Sunil Narine - 0 (2) | 3 (10) | Devon Thomas - 3 (8) | 0 |
| 7 | Devon Thomas - 2 (6) | 2 (9) | Andre Russell - 0 (3) | 0 |
| 5 | Darren Bravo - 1 (1) | 2 (4) | Devon Thomas - 0 (3) | 1 |
| 3 | Marlon Samuels - 0 (9) | 2 (15) | Darren Bravo - 2 (6) | 0 |
| 4 | Dwayne Smith - 0 (3) | 2 (7) | Darren Bravo - 1 (4) | 1 |
| 10 | Sunil Narine - 0 (1) | 0 (1) | Ravi Rampaul - 0 (0) | 0 |
| 6 | Devon Thomas - 0 (2) | 0 (2) | Kieron Pollard - 0 (0) | 0 |
| 6 | Anamul Haque - 0 (1) | 0 (1) | Mahmudullah - 0 (0) | 0 |
| 2 | Darren Bravo - 0 (3) | 0 (5) | Chris Gayle - 0 (2) | 0 |
Go to Top