Tournament : West Indies Vs BCB XI Practice Match 2012
Match : Bangladesh XI Vs West Indies (28-11-2012)
| Match Information : | ||
| Date : 28/11/2012 | M. Started : 9:02 AM | M. Finished : 4:41 PM |
| Venue : Sheikh Abu Naser Stadium, Khulna | ||
| Toss won by : West Indies and chose to bat first. | ||
| Captains : Jahurul Islam (BCB-XI), Kieron Pollard (WI) | ||
| Result : West Indies won by 118 runs. | Man of the Match : | |
| Match Officials : | ||
| Match Referee : Roquibul Hassan (BD) | Umpires : Enamul Haque (BD), Masudur Rahman Mukul (BD) | |
| TV Umpire : | Reserved Umpire : Morshed Ali (BD) | |
| D/L Manager : Habib Ullah (BD) | Scorers : Habib Ullah (BD), Shahid Ahmed (BD) | |
| COMS Scorer : Nazrul Islam | ||
| Innings of West Indies (Maximum 50 overs) |
| Sl. | Batsman | How Out | Bowler | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lendl Simmons | Bowled | Marshal Ayub | 84 | 81 | 89 | 12 | 2 | 103.70 |
| 2 | Kieran Powell | Bowled | Forhad Reza | 34 | 24 | 40 | 3 | 2 | 141.67 |
| 3 | Dwayne Smith | Bowled | Marshal Ayub | 30 | 41 | 56 | 3 | 0 | 73.17 |
| 4 | Darren Bravo | CT. Anamul Haque† | Elias Sunny | 31 | 27 | 39 | 5 | 0 | 114.81 |
| 5 | Kieron Pollard* | CT. Ziaur Rahman | Elias Sunny | 44 | 28 | 47 | 5 | 2 | 157.14 |
| 6 | Andre Russell | Bowled | Forhad Reza | 18 | 20 | 26 | 1 | 1 | 90.00 |
| 7 | Devon Thomas† | NOT OUT | 61 | 43 | 61 | 5 | 3 | 141.86 | |
| 8 | Verasammy Permaul | CT. Imrul Kayes | Elias Sunny | 27 | 21 | 25 | 5 | 0 | 128.57 |
| 9 | Sunil Narine | NOT OUT | 21 | 16 | 24 | 4 | 0 | 131.25 | |
| Extras (Bye:0, L. Bye:5, Wides:5, Nos:1, Penalties:0) | 11 | ||||||||
| Total (Wickets : 7, Overs : 50) | 361 | Run Rate : 7.22 | |||||||
| Did not Bat : |
| Darren Sammy, Ravi Rampaul, Kemar Roach |
| Fall of Wickets (FOW) : |
| 1-68(Kieran,9.1ov); 2-149(Lendl,23.3ov); 3-156(Dwayne,25.1ov); 4-217(Darren,32.2ov); 5-236(Kieron,34.6ov); 6-254(Andre,37.4ov); 7-300(Verasammy,44.2ov); |
| Sl. | Bowler | O | M | R | W | Wd | No | Econ |
|---|---|---|---|---|---|---|---|---|
| 1 | Al-Amin | 9 | 1 | 90 | 0 | 3 | 1 | 10.00 |
| 2 | Forhad Reza | 10 | 0 | 68 | 2 | 1 | 0 | 6.80 |
| 3 | Elias Sunny | 10 | 1 | 71 | 3 | 0 | 0 | 7.10 |
| 4 | Enamul Haque Jr. | 10 | 1 | 58 | 0 | 0 | 0 | 5.80 |
| 5 | Marshal Ayub | 10 | 0 | 63 | 2 | 1 | 0 | 6.30 |
| 6 | Asif Ahmed | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |
| Time to Get Runs (Run-Ovr-Min) : |
| 50-8.1-34; 100-13.4-56; 150-24-92; 200-30.5-121; 250-37-153; 300-44.1-181; 350-48.5-202; |
| Runs at Over (Ovr-Run/Wk) : |
| 5-29/0; 10-74/1; 15-103/1; 20-136/1; 25-156/2; 30-187/3; 35-236/5; 40-264/6; 45-307/7; 50-361/7; |
| Runs at Powerplay : |
| 'Power Play 1'-74/ 1 -ov(1-10) | 'Powerplay 2'-28/ 1 -ov(36-40) | |
| Notes : |
|
| Innings of Bangladesh XI (Target : 362 runs in 50 overs) |
| Sl. | Batsman | How Out | Bowler | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Imrul Kayes | LBW | Sunil Narine | 43 | 54 | 79 | 6 | 1 | 79.63 |
| 2 | Anamul Haque† | CT. Verasammy Permaul | Andre Russell | 22 | 42 | 60 | 3 | 0 | 52.38 |
| 3 | Jahurul Islam* | CT. Darren Bravo | Verasammy Permaul | 11 | 19 | 31 | 1 | 0 | 57.89 |
| 4 | Mominul Haque | LBW | Kemar Roach | 43 | 57 | 74 | 6 | 0 | 75.44 |
| 5 | Marshal Ayub | Bowled | Kemar Roach | 30 | 35 | 47 | 4 | 0 | 85.71 |
| 6 | Ziaur Rahman | Bowled | Ravi Rampaul | 1 | 5 | 7 | 0 | 0 | 20.00 |
| 7 | Asif Ahmed | CT. Devon Thomas† | Sunil Narine | 6 | 9 | 16 | 1 | 0 | 66.67 |
| 8 | Soumya Sarker | LBW | Sunil Narine | 1 | 7 | 12 | 0 | 0 | 14.29 |
| 9 | Forhad Reza | LBW | Verasammy Permaul | 3 | 21 | 16 | 0 | 0 | 14.29 |
| 10 | Elias Sunny | NOT OUT | 37 | 29 | 38 | 6 | 0 | 127.59 | |
| 11 | Enamul Haque Jr. | CT. Devon Thomas† | Kieron Pollard | 10 | 21 | 23 | 0 | 0 | 47.62 |
| Extras (Bye:0, L. Bye:5, Wides:23, Nos:8, Penalties:0) | 36 | ||||||||
| Total (Wickets : 10, Overs : 49.1) | 243 | Run Rate : 4.94 | |||||||
| Did not Bat : |
| Al-Amin |
| Fall of Wickets (FOW) : |
| 1-63(Anamul,14.2ov); 2-82(Imrul,17.4ov); 3-95(Jahurul,20.6ov); 4-166(Marshal,33.5ov); 5-168(Ziaur,34.4ov); 6-177(Mominul,35.2ov); 7-180(Asif,37.3ov); 8-181(Soumya,37.6ov); 9-200(Forhad,42.3ov); 10-243(Enamul,49.1ov); |
| Sl. | Bowler | O | M | R | W | Wd | No | Econ |
|---|---|---|---|---|---|---|---|---|
| 1 | Kemar Roach | 8 | 1 | 40 | 2 | 2 | 1 | 5.00 |
| 2 | Ravi Rampaul | 8 | 1 | 28 | 1 | 0 | 0 | 3.50 |
| 3 | Andre Russell | 8 | 0 | 36 | 1 | 5 | 0 | 4.50 |
| 4 | Sunil Narine | 10 | 0 | 47 | 3 | 1 | 2 | 4.70 |
| 5 | Verasammy Permaul | 10 | 0 | 52 | 2 | 2 | 0 | 5.20 |
| 6 | Dwayne Smith | 3 | 0 | 23 | 0 | 4 | 1 | 7.67 |
| 7 | Kieron Pollard | 2.1 | 0 | 12 | 1 | 1 | 0 | 5.54 |
| Time to Get Runs (Run-Ovr-Min) : |
| 50-11.3-48; 100-21.2-97; 150-31.5-134; 200-42-182; |
| Runs at Over (Ovr-Run/Wk) : |
| 5-13/0; 10-37/0; 15-65/1; 20-89/2; 25-123/3; 30-146/3; 35-172/5; 40-188/8; 45-211/9; 50-243/10; |
| Runs at Powerplay : |
| 'Power Play 1'-37/ 0 -ov(1-10) | 'Batting Power Play'-16/ 3 -ov(36-40) | |
| Match Notes : |
| Lendl Simmons 50, 42 b, 7x4, 2x6. Devon Thomas 50, 38 b, 5x4, 2x6. |

February 4, 2011










