| Innings of West Indies (361 runs for 7 wickets in 50 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Lendl Simmons - 31 (32) | 68 (56) | Kieran Powell - 34 (24) | 3 |
| 2 | Dwayne Smith - 28 (37) | 81 (86) | Lendl Simmons - 53 (49) | 0 |
| 3 | Darren Bravo - 5 (6) | 7 (10) | Dwayne Smith - 2 (4) | 0 |
| 4 | Kieron Pollard - 34 (22) | 61 (43) | Darren Bravo - 26 (21) | 1 |
| 5 | Andre Russell - 9 (10) | 19 (16) | Kieron Pollard - 10 (6) | 0 |
| 6 | Andre Russell - 9 (10) | 18 (16) | Devon Thomas - 9 (6) | 0 |
| 7 | Verasammy Permaul - 27 (21) | 46 (40) | Devon Thomas - 16 (19) | 3 |
| *8 | Devon Thomas - 36 (18) | 61 (34) | Sunil Narine - 21 (16) | 4 |
| Innings of Bangladesh XI (243 runs for 10 wickets in 49.1 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Imrul Kayes - 32 (44) | 63 (86) | Anamul Haque - 22 (42) | 9 |
| 2 | Jahurul Islam - 7 (11) | 19 (21) | Imrul Kayes - 11 (10) | 1 |
| 3 | Mominul Haque - 4 (12) | 13 (20) | Jahurul Islam - 4 (8) | 5 |
| 4 | Mominul Haque - 39 (42) | 71 (77) | Marshal Ayub - 30 (35) | 2 |
| 5 | Ziaur Rahman - 1 (5) | 2 (5) | Mominul Haque - 0 (0) | 1 |
| 6 | Asif Ahmed - 4 (2) | 9 (5) | Mominul Haque - 0 (3) | 5 |
| 7 | Soumya Sarker - 1 (6) | 3 (13) | Asif Ahmed - 2 (7) | 0 |
| 8 | Forhad Reza - 1 (2) | 1 (3) | Soumya Sarker - 0 (1) | 0 |
| 9 | Forhad Reza - 2 (19) | 19 (28) | Elias Sunny - 10 (9) | 7 |
| 10 | Enamul Haque Jr. - 10 (21) | 43 (41) | Elias Sunny - 27 (20) | 6 |











