Tournament : Bangladesh Cricket League- 2012
Match : Islami Bank East Zone Vs BCB North Zone (27/12/2012)
| Match Information : | ||
| Date : 27/12/2012 | M. Started : 9:34 AM | M. Finished : 30/12-4:55 PM |
| Venue : Shaheed Chandu Stadium, Bogra | ||
| Toss won by : Islami Bank East Zone and chose to field first. | ||
| Captains : Alok Kapali (IBEZ), Mushfiqur Rahim (BCBNZ) | ||
| Result : Match Drawn | Man of the Match : Dhiman Ghosh (IBEZ) | |
| Match Officials : | ||
| Match Referee : Samiur Rahman (BD) | Umpires : Anisur Rahman (BD), Masudur Rahman Mukul (BD) | |
| TV Umpire : | Reserved Umpire : Tanvir Ahmed (BD) | |
| D/L Manager : | Scorers : Mostafizur Rahman Tito (BD), Serajul Islam (BD) | |
| COMS Scorer : Khairul Anam Dalim | ||
| 1st Innings of BCB North Zone |
| Sl. | Batsman | How Out | Bowler | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jahurul Islam | CT. Nafees Iqbal | Taposh Boishya | 79 | 144 | 181 | 13 | 1 | 54.86 |
| 2 | Junaid Siddique | Bowled | Taposh Boishya | 3 | 21 | 43 | 0 | 0 | 14.29 |
| 3 | Forhad Hossain | CT. Dhiman Ghosh† | Taposh Boishya | 60 | 112 | 161 | 8 | 0 | 53.57 |
| 4 | Naeem Islam | Bowled | Aftab Ahmed | 82 | 192 | 270 | 8 | 0 | 42.71 |
| 5 | Mushfiqur Rahim*† | LBW | Enamul Haque Jr. | 48 | 84 | 116 | 5 | 0 | 57.14 |
| 6 | Nasir Hossain | Bowled | Alok Kapali | 93 | 133 | 206 | 8 | 4 | 69.92 |
| 7 | Forhad Reza | NOT OUT | 66 | 88 | 113 | 9 | 0 | 75.00 | |
| 8 | Sohrawardi Shuvo | NOT OUT | 32 | 33 | 35 | 3 | 1 | 96.97 | |
| Extras (Bye:7, L. Bye:6, Wides:2, Nos:21, Penalties:0) | 36 | ||||||||
| (Declare) Total (Wickets : 6, Overs : 131) | 499 | Run Rate : 3.81 | |||||||
| Did not Bat : |
| Saqlain Sajib, Sajedul Islam , Shafiul Islam |
| Fall of Wickets (FOW) : |
| 1-22(Junaid,8.1ov); 2-153(Jahurul,40.4ov); 3-165(Forhad,46.4ov); 4-252(Mushfiqur,74.1ov); 5-348(Naeem,100.3ov); 6-449(Nasir,122.6ov); |
| Sl. | Bowler | O | M | R | W | Wd | No | Econ |
|---|---|---|---|---|---|---|---|---|
| 1 | Taposh Boishya | 22 | 3 | 63 | 3 | 0 | 14 | 2.86 |
| 2 | Abul Hasan | 12 | 1 | 52 | 0 | 0 | 0 | 4.33 |
| 3 | Kazi Kamrul | 20 | 3 | 57 | 0 | 1 | 3 | 2.85 |
| 4 | Enamul Haque Jr. | 40 | 3 | 150 | 1 | 1 | 4 | 3.75 |
| 5 | Aftab Ahmed | 11 | 0 | 49 | 1 | 0 | 0 | 4.45 |
| 6 | Faisal Hossain | 15 | 1 | 60 | 0 | 0 | 0 | 4.00 |
| 7 | Mominul Haque | 3 | 0 | 20 | 0 | 0 | 0 | 6.67 |
| 8 | Alok Kapali | 8 | 0 | 35 | 1 | 0 | 0 | 4.37 |
| Time to Get Runs (Run-Ovr-Min) : |
| 50-13.3-72; 100-27.3-130; 150-39.1-177; 200-57.1-250; 250-73.2-320; 300-87.5-382; 350-100.4-454; 400-111.2-496; 450-123.1-533; |
| Notes : |
|
| 1st Innings of Islami Bank East Zone |
| Sl. | Batsman | How Out | Bowler | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rajin Saleh | Bowled | Forhad Reza | 23 | 84 | 97 | 4 | 0 | 27.38 |
| 2 | Nafees Iqbal | Bowled | Shafiul Islam | 14 | 28 | 47 | 3 | 0 | 50.00 |
| 3 | Mominul Haque | CT. Jahurul Islam | Sohrawardi Shuvo | 54 | 89 | 141 | 8 | 0 | 60.67 |
| 4 | Alok Kapali* | CT. Mushfiqur Rahim† | Sajedul Islam | 57 | 94 | 142 | 8 | 0 | 60.64 |
| 5 | Enamul Haque Jr. | CT. Forhad Reza | Sohrawardi Shuvo | 0 | 3 | 2 | 0 | 0 | 0.00 |
| 6 | Aftab Ahmed | Bowled | Saqlain Sajib | 31 | 55 | 88 | 4 | 0 | 56.36 |
| 7 | Faisal Hossain | Bowled | Saqlain Sajib | 91 | 117 | 157 | 14 | 2 | 77.78 |
| 8 | Dhiman Ghosh† | NOT OUT | 107 | 141 | 206 | 15 | 0 | 75.89 | |
| 9 | Abul Hasan | CT. Forhad Hossain | Forhad Reza | 10 | 15 | 18 | 1 | 1 | 66.67 |
| 10 | Taposh Boishya | NOT OUT | 17 | 63 | 70 | 2 | 0 | 26.98 | |
| Extras (Bye:0, L. Bye:3, Wides:7, Nos:5, Penalties:0) | 15 | ||||||||
| Total (Wickets : 8, Overs : 114) | 419 | Run Rate : 3.68 | |||||||
| Did not Bat : |
| Kazi Kamrul |
| Fall of Wickets (FOW) : |
| 1-29(Nafees,10.6ov); 2-49(Rajin,21.4ov); 3-136(Mominul,43.2ov); 4-136(Enamul,43.5ov); 5-179(Alok,55.1ov); 6-213(Aftab,62.4ov); 7-339(Faisal,88.6ov); 8-358(Abul,93.6ov); |
| Sl. | Bowler | O | M | R | W | Wd | No | Econ |
|---|---|---|---|---|---|---|---|---|
| 1 | Shafiul Islam | 27 | 3 | 118 | 1 | 5 | 2 | 4.37 |
| 2 | Sajedul Islam | 18 | 3 | 58 | 1 | 1 | 0 | 3.22 |
| 3 | Forhad Reza | 23 | 3 | 85 | 2 | 1 | 0 | 3.70 |
| 4 | Saqlain Sajib | 22 | 3 | 64 | 2 | 0 | 0 | 2.91 |
| 5 | Forhad Hossain | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
| 6 | Sohrawardi Shuvo | 18 | 0 | 61 | 2 | 0 | 2 | 3.39 |
| 7 | Naeem Islam | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
| 8 | Nasir Hossain | 2 | 0 | 5 | 0 | 0 | 0 | 2.50 |
| 9 | Junaid Siddique | 1 | 0 | 3 | 0 | 0 | 1 | 3.00 |
| Time to Get Runs (Run-Ovr-Min) : |
| 50-21.5-100; 100-35.5-160; 150-47.5-209; 200-58.6-265; 250-71.3-324; 300-80.5-359; 350-91.4-410; 400-105.5-461; |
| Notes : |
|
| Close of Play : |
|
| Match Notes : |
| Match Started Delay At 9:34am Due To Fog.Jahurul Islam 50, 97 b,130 m, 9x4. Forhad Hossain 50, 76 b,113 m, 8x4. Naeem Islam 50, 117 b,117 m, 6x4. Nasir Hossain 50, 79 b,128 m, 5x4, 1x6. Forhad Reza 50, 73 b,77 m, 7x4. Mominul Haque 50,125 m, 75 b, 8x4. Alok Kapali 50, 86 b,125 m, 8x4. Faisal Hossain 50, 68 b, 7x4, 2x6. Dhiman Ghosh 50, 65 b,188 m, 8x4. Dhiman Ghosh 100, 125 b,188 m, 15x4. |

May 19, 2013
May 16, 2013
May 16, 2013
May 14, 2013










