Tournament : Bangladesh Cricket League- 2012-2013
Match : BCB North Zone Vs Walton Central Zone (02/01/2013)
| Match Information : | ||
| Date : 02/01/2013 | M. Started : 9:17 PM | M. Finished : 05/01-4:43 PM |
| Venue : Shaheed Chandu Stadium, Bogra | ||
| Toss won by : BCB North Zone and chose to bat first. | ||
| Captains : Mushfiqur Rahim (BCBNZ), Mosharraf Hossain (WCZ) | ||
| Result : Match Drawn | Man of the Match : Ashraful (WCZ) | |
| Match Officials : | ||
| Match Referee : Mir Belayet Hossain (BD) | Umpires : Tanvir Ahmed (BD), Gazi Sohel (BD) | |
| TV Umpire : | Reserved Umpire : Masudur Rahman Mukul (BD) | |
| D/L Manager : | Scorers : Nazrul Islam (BD), Shahedul Islam (BD) | |
| COMS Scorer : J.R. Mallik Jony | ||
| 1st Innings of BCB North Zone |
| Sl. | Batsman | How Out | Bowler | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Myshukur Rahman | CT. Marshal Ayub | Elias Sunny | 49 | 113 | 155 | 6 | 0 | 43.36 |
| 2 | Junaid Siddique | CT. Sharif | Shuvagata Hom | 78 | 135 | 144 | 11 | 0 | 57.78 |
| 3 | Forhad Hossain | CT. Rakibul Hasan | Sharif | 74 | 142 | 178 | 10 | 0 | 52.11 |
| 4 | Naeem Islam | CT. Rakibul Hasan | Elias Sunny | 36 | 90 | 108 | 6 | 0 | 40.00 |
| 5 | Mushfiqur Rahim*† | NOT OUT | 76 | 107 | 198 | 7 | 2 | 71.03 | |
| 6 | Nasir Hossain | CT. Shamsur Rahman | Shahadat Hossain | 4 | 9 | 22 | 1 | 0 | 44.44 |
| 7 | Sajedul Islam | CT. Mosharraf Hossain | Shahadat Hossain | 9 | 35 | 44 | 2 | 0 | 25.71 |
| 8 | Forhad Reza | CT. Marshal Ayub | Mosharraf Hossain | 1 | 3 | 5 | 0 | 0 | 33.33 |
| 9 | Sohrawardi Shuvo | CT. Ashraful | Mosharraf Hossain | 3 | 8 | 11 | 0 | 0 | 37.50 |
| 10 | Shafiul Islam | Bowled | Elias Sunny | 22 | 33 | 48 | 2 | 1 | 66.67 |
| 11 | Saqlain Sajib | Run Out (Sharif) | 0 | 2 | 4 | 0 | 0 | 0.00 | |
| Extras (Bye:0, L. Bye:2, Wides:1, Nos:6, Penalties:0) | 9 | ||||||||
| Total (Wickets : 10, Overs : 111.5) | 361 | Run Rate : 3.23 | |||||||
| Fall of Wickets (FOW) : |
| 1-124(Junaid,39ov); 2-129(Myshukur,42.3ov); 3-214(Naeem,70.5ov); 4-264(Forhad,83.6ov); 5-279(Nasir,88.1ov); 6-300(Sajedul,96.3ov); 7-301(Forhad,97.1ov); 8-308(Sohrawardi,99.4ov); 9-357(Shafiul,110.4ov); 10-361(Saqlain,111.5ov); |
| Sl. | Bowler | O | M | R | W | Wd | No | Econ |
|---|---|---|---|---|---|---|---|---|
| 1 | Shahadat Hossain | 19 | 2 | 43 | 2 | 1 | 6 | 2.26 |
| 2 | Sharif | 15 | 1 | 62 | 1 | 0 | 0 | 4.13 |
| 3 | Mosharraf Hossain | 34.5 | 4 | 122 | 2 | 0 | 0 | 3.50 |
| 4 | Shuvagata Hom | 14 | 1 | 41 | 1 | 0 | 0 | 2.93 |
| 5 | Elias Sunny | 25 | 5 | 80 | 3 | 0 | 0 | 3.20 |
| 6 | Ashraful | 2 | 0 | 6 | 0 | 0 | 0 | 3.00 |
| 7 | Marshal Ayub | 2 | 1 | 5 | 0 | 0 | 0 | 2.50 |
| Time to Get Runs (Run-Ovr-Min) : |
| 50-16.2-78; 100-32.3-125; 150-53-192; 200-65.4-244; 250-80.4-306; 300-96.1-389; 350-108.4-451; |
| Notes : |
|
| 1st Innings of Walton Central Zone |
| Sl. | Batsman | How Out | Bowler | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shuvagata Hom | Bowled | Shafiul Islam | 5 | 15 | 20 | 0 | 0 | 33.33 |
| 2 | Shamsur Rahman | CT. Nasir Hossain | Sajedul Islam | 15 | 26 | 35 | 2 | 0 | 57.69 |
| 3 | Rakibul Hasan | Bowled | Sajedul Islam | 26 | 85 | 115 | 4 | 0 | 30.59 |
| 4 | Marshal Ayub | CT. Nasir Hossain | Sajedul Islam | 40 | 66 | 90 | 7 | 0 | 60.61 |
| 5 | Ashraful | CT. Forhad Reza | Naeem Islam | 133 | 190 | 284 | 23 | 0 | 70.00 |
| 6 | Mehrab Hossain Jr. | CT. Sub-Mahmudul Hasan | Saqlain Sajib | 131 | 345 | 403 | 15 | 0 | 37.97 |
| 7 | Mosharraf Hossain* | CT. Sub-Mahmudul Hasan | Saqlain Sajib | 38 | 114 | 138 | 5 | 0 | 33.33 |
| 8 | Nurul Hasan† | LBW | Mushfiqur Rahim | 7 | 22 | 31 | 1 | 0 | 31.82 |
| 9 | Elias Sunny | NOT OUT | 16 | 47 | 57 | 2 | 0 | 34.04 | |
| 10 | Sharif | LBW | Saqlain Sajib | 17 | 33 | 47 | 2 | 0 | 51.52 |
| Extras (Bye:0, L. Bye:7, Wides:1, Nos:0, Penalties:0) | 8 | ||||||||
| (Declare) Total (Wickets : 9, Overs : 157.1) | 436 | Run Rate : 2.77 | |||||||
| Did not Bat : |
| Shahadat Hossain |
| Fall of Wickets (FOW) : |
| 1-12(Shuvagata,4.6ov); 2-20(Shamsur,7.5ov); 3-85(Marshal,30.2ov); 4-88(Rakibul,32.4ov); 5-316(Ashraful,102.1ov); 6-394(Mehrab,139.2ov); 7-397(Mosharraf,141.4ov); 8-409(Nurul,146.2ov); 9-436(Sharif,157.1ov); |
| Sl. | Bowler | O | M | R | W | Wd | No | Econ |
|---|---|---|---|---|---|---|---|---|
| 1 | Shafiul Islam | 15 | 2 | 44 | 1 | 0 | 0 | 2.93 |
| 2 | Forhad Reza | 20 | 6 | 62 | 0 | 0 | 0 | 3.10 |
| 3 | Sajedul Islam | 28 | 3 | 103 | 3 | 1 | 0 | 3.68 |
| 4 | Saqlain Sajib | 38.1 | 7 | 98 | 3 | 0 | 0 | 2.57 |
| 5 | Sohrawardi Shuvo | 20 | 3 | 50 | 0 | 0 | 0 | 2.50 |
| 6 | Nasir Hossain | 14 | 5 | 27 | 0 | 0 | 0 | 1.93 |
| 7 | Naeem Islam | 12 | 2 | 22 | 1 | 0 | 0 | 1.83 |
| 8 | Mushfiqur Rahim | 10 | 1 | 23 | 1 | 0 | 0 | 2.30 |
| Time to Get Runs (Run-Ovr-Min) : |
| 50-16.6-81; 100-38.6-161; 150-60.4-245; 200-74.6-295; 250-87.6-352; 300-98.2-394; 350-119.1-476; 400-144.6-567; |
| Notes : |
|
| 2nd Innings of BCB North Zone |
| Sl. | Batsman | How Out | Bowler | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Myshukur Rahman | CT. Nurul Hasan† | Ashraful | 73 | 123 | 210 | 7 | 2 | 59.35 |
| 2 | Junaid Siddique | CT. Marshal Ayub | Sharif | 9 | 11 | 18 | 2 | 0 | 81.82 |
| 3 | Naeem Islam | Run Out (Shuvagata Hom) | 25 | 75 | 105 | 2 | 0 | 33.33 | |
| 4 | Mushfiqur Rahim*† | CT. Marshal Ayub | Ashraful | 24 | 32 | 41 | 3 | 0 | 75.00 |
| 5 | Nasir Hossain | CT. Sub-Asif Ahmed | Elias Sunny | 131 | 112 | 146 | 9 | 4 | 116.96 |
| 6 | Forhad Hossain | CT. Shuvagata Hom | Ashraful | 25 | 43 | 32 | 4 | 0 | 58.14 |
| 7 | Forhad Reza | BATTING | 77 | 84 | 11 | 0 | 91.67 | ||
| 8 | Sohrawardi Shuvo | BATTING | 22 | 26 | 1 | 0 | 84.62 | ||
| Extras (Bye:0, L. Bye:9, Wides:0, Nos:2, Penalties:0) | 11 | ||||||||
| (Running) Total (Wickets : 6, Overs : 84) | 397 | Run Rate : 4.73 | |||||||
| Still to Bat : |
| Saqlain Sajib, Sajedul Islam , Shafiul Islam |
| Fall of Wickets (FOW) : |
| 1-16(Junaid,3.4ov); 2-89(Naeem,25.6ov); 3-127(Mushfiqur,35.2ov); 4-180(Myshukur,45.6ov); 5-224(Forhad,57.3ov); 6-359(Nasir,74.3ov); |
| Sl. | Bowler | O | M | R | W | Wd | No | Econ |
|---|---|---|---|---|---|---|---|---|
| 1 | Shahadat Hossain | 6 | 0 | 20 | 0 | 0 | 1 | 3.33 |
| 2 | Sharif | 16 | 4 | 41 | 1 | 0 | 0 | 2.56 |
| 3 | Elias Sunny | 19 | 0 | 93 | 1 | 0 | 0 | 4.89 |
| 4 | Mosharraf Hossain | 4 | 0 | 16 | 0 | 0 | 0 | 4.00 |
| 5 | Shuvagata Hom | 5 | 1 | 23 | 0 | 0 | 0 | 4.60 |
| 6 | Marshal Ayub | 5 | 0 | 25 | 0 | 0 | 0 | 5.00 |
| 7 | Ashraful | 15 | 1 | 65 | 3 | 0 | 0 | 4.33 |
| 8 | Rakibul Hasan | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |
| 9 | Mehrab Hossain Jr. | 9 | 0 | 55 | 0 | 0 | 0 | 6.11 |
| 10 | Shamsur Rahman | 2 | 0 | 21 | 0 | 0 | 0 | 10.50 |
| 11 | Nurul Hasan | 1 | 0 | 12 | 0 | 0 | 1 | 12.00 |
| Time to Get Runs (Run-Ovr-Min) : |
| 50-15.3-87; 100-30.1-145; 150-38.5-185; 200-51.1-228; 250-61.3-258; 300-68.1-285; 350-73.4-310; |
| Notes : |
|
| Close of Play : |
|
| Match Notes : |
| Junaid Siddique 50, 81 b, 7x4. Forhad Hossain 50, 105 b, 7x4. Mushfiqur Rahim 50, 75 b, 4x4, 2x6. Ashraful 50, 94 b, 8x4. Mehrab Hossain Jr. 50, 153 b, 6x4. Ashraful 100, 157 b, 17x4. Mehrab Hossain Jr. 100, 263 b, 13x4. Myshukur Rahman 50, 80 b, 6x4, 2x6. Nasir Hossain 50, 52 b, 3x4. Nasir Hossain 100, 89 b, 6x4, 3x6. Forhad Reza 50, 46 b, 10x4. |

May 19, 2013
May 16, 2013
May 16, 2013
May 14, 2013










