Tournament : Bangladesh Cricket League- 2012-2013
Match : Islami Bank East Zone Vs Prime Bank South Zone (02/01/2013)
| Match Information : | ||
| Date : 02/01/2013 | M. Started : 9:15 AM | M. Finished : 05/01-11:20 AM |
| Venue : Sher-e-Bangla National Cricket Stadium, Dhaka | ||
| Toss won by : Islami Bank East Zone and chose to field first. | ||
| Captains : Alok Kapali (IBEZ), Abdur Razzak (PBSZ) | ||
| Result : Prime Bank South Zone won by won by 37 runs. | Man of the Match : Shohag Gazi (PBSZ) | |
| Match Officials : | ||
| Match Referee : Akhtar Ahmad Shipar (BD) | Umpires : Enamul Haque (BD), Anisur Rahman (BD) | |
| TV Umpire : | Reserved Umpire : Mahfuzur Rahman (BD) | |
| D/L Manager : | Scorers : Abdur Rouf (BD), Mijanur Rahman (BD) | |
| COMS Scorer : Ahsanur Rahman Rony | ||
| 1st Innings of Prime Bank South Zone |
| Sl. | Batsman | How Out | Bowler | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Imrul Kayes | CT. Shahriar Nafees | Yasin Arafat | 20 | 51 | 89 | 3 | 0 | 39.22 |
| 2 | Soumya Sarker | Bowled | Abu Zayed | 0 | 10 | 16 | 0 | 0 | 0.00 |
| 3 | Anamul Haque† | CT. Taposh Boishya | Yasin Arafat | 74 | 151 | 190 | 11 | 0 | 49.01 |
| 4 | Md. Mithun | Bowled | Faisal Hossain | 2 | 19 | 19 | 0 | 0 | 10.53 |
| 5 | Tushar Imran | Bowled | Nabil Samad | 31 | 47 | 53 | 7 | 0 | 65.96 |
| 6 | Ziaur Rahman | Bowled | Nabil Samad | 8 | 12 | 23 | 0 | 1 | 66.67 |
| 7 | Taposh Ghosh | LBW | Alok Kapali | 7 | 35 | 50 | 1 | 0 | 20.00 |
| 8 | Shohag Gazi | CT. Dhiman Ghosh† | Yasin Arafat | 18 | 22 | 24 | 2 | 0 | 81.82 |
| 9 | Abdur Razzak* | ST. Dhiman Ghosh† | Yasin Arafat | 14 | 19 | 21 | 0 | 1 | 73.68 |
| 10 | Kamrul Islam | CT. Nabil Samad | Taposh Boishya | 16 | 44 | 56 | 2 | 0 | 36.36 |
| 11 | Robiul Islam | NOT OUT | 39 | 30 | 40 | 2 | 4 | 130.00 | |
| Extras (Bye:11, L. Bye:4, Wides:2, Nos:2, Penalties:0) | 19 | ||||||||
| Total (Wickets : 10, Overs : 73) | 248 | Run Rate : 3.40 | |||||||
| Fall of Wickets (FOW) : |
| 1-6(Soumya,3.2ov); 2-53(Imrul,19.2ov); 3-71(Md.,25.3ov); 4-132(Tushar,41ov); 5-146(Ziaur,46.1ov); 6-154(Anamul,51.1ov); 7-174(Shohag,57.2ov); 8-178(Taposh,58.1ov); 9-196(Abdur,63.2ov); 10-248(Kamrul,73ov); |
| Sl. | Bowler | O | M | R | W | Wd | No | Econ |
|---|---|---|---|---|---|---|---|---|
| 1 | Taposh Boishya | 9 | 2 | 25 | 1 | 0 | 0 | 2.78 |
| 2 | Abu Zayed | 11 | 0 | 60 | 1 | 2 | 2 | 5.45 |
| 3 | Alok Kapali | 7 | 2 | 25 | 1 | 0 | 0 | 3.57 |
| 4 | Nabil Samad | 24 | 9 | 46 | 2 | 0 | 0 | 1.92 |
| 5 | Yasin Arafat | 15 | 2 | 50 | 4 | 0 | 0 | 3.33 |
| 6 | Faisal Hossain | 7 | 2 | 27 | 1 | 0 | 0 | 3.86 |
| Time to Get Runs (Run-Ovr-Min) : |
| 50-17.5-82; 100-32.4-133; 150-49-196; 200-63.5-256; |
| Notes : |
|
| 1st Innings of Islami Bank East Zone |
| Sl. | Batsman | How Out | Bowler | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shahriar Nafees | LBW | Shohag Gazi | 12 | 15 | 33 | 2 | 0 | 80.00 |
| 2 | Nafees Iqbal | CT. Abdur Razzak | Shohag Gazi | 83 | 116 | 146 | 15 | 0 | 71.55 |
| 3 | Rajin Saleh | Bowled | Abdur Razzak | 7 | 71 | 80 | 0 | 0 | 9.86 |
| 4 | Mominul Haque | CT. Taposh Ghosh | Shohag Gazi | 78 | 87 | 78 | 10 | 2 | 89.66 |
| 5 | Alok Kapali* | CT. Imrul Kayes | Abdur Razzak | 17 | 59 | 81 | 2 | 0 | 28.81 |
| 6 | Faisal Hossain | Bowled | Shohag Gazi | 0 | 8 | 7 | 0 | 0 | 0.00 |
| 7 | Dhiman Ghosh† | Bowled | Abdur Razzak | 7 | 18 | 19 | 1 | 0 | 38.89 |
| 8 | Taposh Boishya | CT. Imrul Kayes | Shohag Gazi | 6 | 18 | 19 | 1 | 0 | 33.33 |
| 9 | Yasin Arafat | Bowled | Abdur Razzak | 0 | 2 | 2 | 0 | 0 | 0.00 |
| 10 | Nabil Samad | LBW | Shohag Gazi | 0 | 2 | 2 | 0 | 0 | 0.00 |
| 11 | Abu Zayed | NOT OUT | 0 | 1 | 6 | 0 | 0 | 0.00 | |
| Extras (Bye:9, L. Bye:8, Wides:1, Nos:4, Penalties:0) | 22 | ||||||||
| Total (Wickets : 10, Overs : 65.3) | 232 | Run Rate : 3.54 | |||||||
| Fall of Wickets (FOW) : |
| 1-33(Shahriar,6.4ov); 2-97(Rajin,28.5ov); 3-157(Nafees,37.5ov); 4-218(Mominul,53.1ov); 5-218(Faisal,55.3ov); 6-225(Dhiman,60.2ov); 7-226(Alok,62.4ov); 8-226(Yasin,62.6ov); 9-227(Nabil,63.5ov); 10-232(Taposh,65.3ov); |
| Sl. | Bowler | O | M | R | W | Wd | No | Econ |
|---|---|---|---|---|---|---|---|---|
| 1 | Robiul Islam | 7 | 1 | 31 | 0 | 1 | 4 | 4.43 |
| 2 | Kamrul Islam | 7 | 1 | 28 | 0 | 0 | 0 | 4.00 |
| 3 | Shohag Gazi | 20.3 | 4 | 66 | 6 | 0 | 0 | 3.22 |
| 4 | Abdur Razzak | 27 | 11 | 63 | 4 | 0 | 0 | 2.33 |
| 5 | Taposh Ghosh | 3 | 1 | 17 | 0 | 0 | 0 | 5.67 |
| 6 | Tushar Imran | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
| Time to Get Runs (Run-Ovr-Min) : |
| 50-13.5-52; 100-29.2-121; 150-35.6-141; 200-48.3-178; |
| Notes : |
|
| 2nd Innings of Prime Bank South Zone |
| Sl. | Batsman | How Out | Bowler | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Imrul Kayes | CT. Nabil Samad | Taposh Boishya | 12 | 26 | 28 | 2 | 0 | 46.15 |
| 2 | Soumya Sarker | CT. Alok Kapali | Taposh Boishya | 48 | 110 | 145 | 6 | 0 | 43.64 |
| 3 | Anamul Haque† | Bowled | Nabil Samad | 73 | 122 | 148 | 10 | 0 | 59.84 |
| 4 | Taposh Ghosh | Bowled | Taposh Boishya | 4 | 22 | 46 | 1 | 0 | 18.18 |
| 5 | Md. Mithun | LBW | Nabil Samad | 20 | 60 | 72 | 2 | 1 | 33.33 |
| 6 | Tushar Imran | CT. Nafees Iqbal | Nabil Samad | 38 | 115 | 148 | 2 | 1 | 33.04 |
| 7 | Ziaur Rahman | CT. Rajin Saleh | Faisal Hossain | 23 | 40 | 39 | 2 | 2 | 57.50 |
| 8 | Shohag Gazi | CT. & Bowled | Nabil Samad | 9 | 12 | 14 | 1 | 0 | 75.00 |
| 9 | Abdur Razzak* | CT. Dhiman Ghosh† | Nabil Samad | 2 | 4 | 5 | 0 | 0 | 50.00 |
| 10 | Kamrul Islam | NOT OUT | 5 | 29 | 39 | 0 | 0 | 17.24 | |
| 11 | Robiul Islam | Bowled | Nabil Samad | 7 | 10 | 19 | 1 | 0 | 70.00 |
| Extras (Bye:2, L. Bye:0, Wides:1, Nos:4, Penalties:0) | 7 | ||||||||
| Total (Wickets : 10, Overs : 91) | 248 | Run Rate : 2.73 | |||||||
| Fall of Wickets (FOW) : |
| 1-15(Imrul,6.3ov); 2-131(Soumya,38.1ov); 3-144(Anamul,45.3ov); 4-144(Taposh,46.3ov); 5-172(Md.,63.1ov); 6-198(Ziaur,75.2ov); 7-217(Shohag,78.6ov); 8-219(Abdur,80.4ov); 9-236(Tushar,86.3ov); 10-248(Robiul,90.6ov); |
| Sl. | Bowler | O | M | R | W | Wd | No | Econ |
|---|---|---|---|---|---|---|---|---|
| 1 | Taposh Boishya | 13 | 4 | 25 | 3 | 0 | 4 | 1.92 |
| 2 | Abu Zayed | 6 | 0 | 21 | 0 | 1 | 0 | 3.50 |
| 3 | Yasin Arafat | 10 | 1 | 42 | 0 | 0 | 0 | 4.20 |
| 4 | Nabil Samad | 37 | 10 | 81 | 6 | 0 | 0 | 2.19 |
| 5 | Alok Kapali | 6 | 0 | 23 | 0 | 0 | 0 | 3.83 |
| 6 | Faisal Hossain | 19 | 3 | 54 | 1 | 0 | 0 | 2.84 |
| Time to Get Runs (Run-Ovr-Min) : |
| 50-17.1-69; 100-30-109; 150-51.4-211; 200-75.6-299; |
| Notes : |
|
| 2nd Innings of Islami Bank East Zone |
| Sl. | Batsman | How Out | Bowler | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shahriar Nafees | CT. Taposh Ghosh | Shohag Gazi | 23 | 33 | 36 | 4 | 0 | 69.70 |
| 2 | Nafees Iqbal | LBW | Robiul Islam | 63 | 124 | 144 | 11 | 0 | 50.81 |
| 3 | Rajin Saleh | Bowled | Abdur Razzak | 38 | 116 | 149 | 6 | 0 | 32.76 |
| 4 | Mominul Haque | CT. Abdur Razzak | Shohag Gazi | 14 | 28 | 28 | 2 | 0 | 50.00 |
| 5 | Alok Kapali* | LBW | Robiul Islam | 0 | 1 | 3 | 0 | 0 | 0.00 |
| 6 | Faisal Hossain | Bowled | Shohag Gazi | 5 | 9 | 13 | 1 | 0 | 55.56 |
| 7 | Dhiman Ghosh† | LBW | Abdur Razzak | 28 | 80 | 88 | 3 | 0 | 35.00 |
| 8 | Taposh Boishya | CT. Soumya Sarker | Shohag Gazi | 2 | 3 | 2 | 0 | 0 | 66.67 |
| 9 | Yasin Arafat | CT. Imrul Kayes | Shohag Gazi | 0 | 4 | 9 | 0 | 0 | 0.00 |
| 10 | Nabil Samad | Run Out (Shohag Gazi) | 17 | 43 | 54 | 3 | 0 | 39.53 | |
| 11 | Abu Zayed | NOT OUT | 1 | 3 | 15 | 0 | 0 | 33.33 | |
| Extras (Bye:16, L. Bye:9, Wides:0, Nos:11, Penalties:0) | 36 | ||||||||
| Total (Wickets : 10, Overs : 72.1) | 227 | Run Rate : 3.15 | |||||||
| Fall of Wickets (FOW) : |
| 1-39(Shahriar,9.4ov); 2-132(Nafees,41.3ov); 3-154(Mominul,48.3ov); 4-154(Alok,49.1ov); 5-163(Rajin,50.1ov); 6-163(Faisal,51.2ov); 7-165(Taposh,51.5ov); 8-171(Yasin,53.6ov); 9-214(Nabil,69.3ov); 10-227(Dhiman,72.1ov); |
| Sl. | Bowler | O | M | R | W | Wd | No | Econ |
|---|---|---|---|---|---|---|---|---|
| 1 | Robiul Islam | 9 | 0 | 69 | 2 | 0 | 11 | 7.67 |
| 2 | Shohag Gazi | 28 | 8 | 73 | 5 | 0 | 0 | 2.61 |
| 3 | Abdur Razzak | 27.1 | 10 | 42 | 2 | 0 | 0 | 1.55 |
| 4 | Taposh Ghosh | 7 | 1 | 18 | 0 | 0 | 0 | 2.57 |
| 5 | Kamrul Islam | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Time to Get Runs (Run-Ovr-Min) : |
| 50-14.2-51; 100-33.4-109; 150-46.1-165; 200-66.1-246; |
| Notes : |
|
| Close of Play : |
|
| Match Notes : |
| Anamul Haque 50, 86 b, 110 m, 4X8, Nafees Iqbal 50, 88 b, 110 m, 10x4. Mominul Haque 50, 50 b, 43 m, 7x4, 1x6. Anamul Haque 50, 71 b, 83 m, 8x4. Nafees Iqbal 50, 117 b, 122 m, 9x4. |

February 4, 2011










