| 1st Innings of Prime Bank South Zone (248 runs for 10 wickets in 73 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Imrul Kayes - 2 (12) | 6 (22) | Soumya Sarker - 0 (10) | 4 |
| *2 | Anamul Haque - 1 (1) | 1 (4) | Imrul Kayes - 0 (3) | 0 |
| 3 | Abdur Razzak - 14 (15) | 18 (26) | Kamrul Islam - 3 (11) | 1 |
| 4 | Robiul Islam - 39 (30) | 52 (58) | Kamrul Islam - 13 (28) | 0 |
| 1st Innings of Islami Bank East Zone (232 runs for 10 wickets in 65.3 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Shahriar Nafees - 12 (15) | 33 (41) | Nafees Iqbal - 12 (26) | 9 |
| 2 | Rajin Saleh - 7 (71) | 64 (136) | Nafees Iqbal - 44 (65) | 13 |
| 3 | Mominul Haque - 33 (29) | 60 (54) | Nafees Iqbal - 27 (25) | 0 |
| 4 | Alok Kapali - 16 (34) | 61 (92) | Mominul Haque - 45 (58) | 0 |
| 5 | Faisal Hossain - 0 (8) | 0 (14) | Alok Kapali - 0 (6) | 0 |
| 6 | Dhiman Ghosh - 7 (18) | 7 (29) | Alok Kapali - 0 (11) | 0 |
| 7 | Taposh Boishya - 0 (6) | 1 (14) | Alok Kapali - 1 (8) | 0 |
| 8 | Yasin Arafat - 0 (2) | 0 (2) | Taposh Boishya - 0 (0) | 0 |
| 9 | Taposh Boishya - 1 (3) | 1 (5) | Nabil Samad - 0 (2) | 0 |
| 10 | Abu Zayed - 0 (1) | 5 (10) | Taposh Boishya - 5 (9) | 0 |
| 2nd Innings of Prime Bank South Zone (248 runs for 10 wickets in 91 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Imrul Kayes - 12 (26) | 15 (39) | Soumya Sarker - 0 (13) | 3 |
| 2 | Anamul Haque - 67 (94) | 116 (191) | Soumya Sarker - 48 (97) | 1 |
| 3 | Taposh Ghosh - 4 (19) | 13 (47) | Anamul Haque - 6 (28) | 3 |
| 4 | Md. Mithun - 0 (3) | 0 (6) | Taposh Ghosh - 0 (3) | 0 |
| 5 | Tushar Imran - 8 (43) | 28 (100) | Md. Mithun - 20 (57) | 0 |
| 6 | Ziaur Rahman - 23 (40) | 26 (73) | Tushar Imran - 3 (33) | 0 |
| 7 | Shohag Gazi - 9 (12) | 19 (22) | Tushar Imran - 10 (10) | 0 |
| 8 | Tushar Imran - 0 (6) | 2 (10) | Abdur Razzak - 2 (4) | 0 |
| 9 | Kamrul Islam - 0 (12) | 17 (35) | Tushar Imran - 17 (23) | 0 |
| 10 | Robiul Islam - 7 (10) | 12 (27) | Kamrul Islam - 5 (17) | 0 |
| 2nd Innings of Islami Bank East Zone (227 runs for 10 wickets in 72.1 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Shahriar Nafees - 23 (33) | 39 (58) | Nafees Iqbal - 12 (25) | 4 |
| 2 | Rajin Saleh - 36 (93) | 93 (193) | Nafees Iqbal - 51 (100) | 6 |
| 3 | Mominul Haque - 14 (28) | 22 (45) | Rajin Saleh - 1 (17) | 7 |
| 4 | Rajin Saleh - 0 (3) | 0 (4) | Alok Kapali - 0 (1) | 0 |
| 5 | Faisal Hossain - 5 (7) | 9 (9) | Rajin Saleh - 1 (2) | 3 |
| 6 | Dhiman Ghosh - 0 (5) | 0 (7) | Faisal Hossain - 0 (2) | 0 |
| 7 | Taposh Boishya - 2 (3) | 2 (3) | Dhiman Ghosh - 0 (0) | 0 |
| 8 | Yasin Arafat - 0 (4) | 6 (13) | Dhiman Ghosh - 6 (9) | 0 |
| 9 | Dhiman Ghosh - 17 (50) | 43 (93) | Nabil Samad - 17 (43) | 9 |
| 10 | Dhiman Ghosh - 5 (16) | 13 (19) | Abu Zayed - 1 (3) | 7 |











