| 1st Innings of Walton Central Zone (655 runs for 7 wickets in 159.4 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Shamsur Rahman - 23 (36) | 47 (95) | Elias Sunny - 20 (59) | 4 |
| 2 | Rakibul Hasan - 0 (1) | 0 (1) | Elias Sunny - 0 (0) | 0 |
| 3 | Elias Sunny - 0 (8) | 2 (14) | Marshal Ayub - 2 (6) | 0 |
| 4 | Ashraful - 4 (9) | 7 (18) | Marshal Ayub - 3 (9) | 0 |
| 5 | Mehrab Hossain Jr. - 218 (388) | 494 (719) | Marshal Ayub - 255 (331) | 21 |
| 6 | Marshal Ayub - 29 (21) | 49 (53) | Shuvagata Hom - 19 (32) | 1 |
| 7 | Mosharraf Hossain - 8 (17) | 16 (22) | Shuvagata Hom - 8 (5) | 0 |
| *8 | Nurul Hasan - 16 (25) | 40 (44) | Shuvagata Hom - 24 (19) | 0 |
| 1st Innings of Islami Bank East Zone (396 runs for 8 wickets in 107 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Shahriar Nafees - 49 (62) | 86 (128) | Nafees Iqbal - 33 (66) | 4 |
| 2 | Mominul Haque - 37 (56) | 91 (150) | Nafees Iqbal - 49 (94) | 5 |
| 3 | Alok Kapali - 7 (24) | 16 (36) | Mominul Haque - 5 (12) | 4 |
| 4 | Aftab Ahmed - 11 (23) | 21 (54) | Alok Kapali - 10 (31) | 0 |
| 5 | Faisal Hossain - 30 (32) | 49 (80) | Alok Kapali - 19 (48) | 0 |
| 6 | Faisal Hossain - 62 (71) | 111 (139) | Dhiman Ghosh - 45 (68) | 4 |
| 7 | Abul Hasan - 6 (11) | 8 (14) | Dhiman Ghosh - 2 (3) | 0 |
| 8 | Nabil Samad - 0 (16) | 9 (27) | Dhiman Ghosh - 7 (11) | 2 |
| *9 | Dhiman Ghosh - 4 (18) | 5 (24) | Enamul Haque Jr. - 0 (6) | 1 |

May 19, 2013
May 16, 2013
May 16, 2013
May 14, 2013










