| 1st Innings of Barisal Division (136 runs for 10 wickets in 62 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Tepu Chakma - 5 (22) | 9 (40) | Panna Mia - 4 (18) | 0 |
| 2 | Zahid Hasan - 0 (1) | 0 (1) | Tepu Chakma - 0 (0) | 0 |
| 3 | Abdulla Al - Saif Anto - 0 (1) | 0 (3) | Tepu Chakma - 0 (2) | 0 |
| 4 | Abu Sayeem - 16 (34) | 28 (58) | Abdulla Al - Saif Anto - 10 (24) | 2 |
| 5 | Abu Sayeem - 6 (31) | 6 (60) | S. M. Martien - 0 (29) | 0 |
| 6 | Abu Sayeem - 9 (43) | 35 (108) | Al-Imran Khan - 26 (65) | 0 |
| 7 | Al-Imran Khan - 0 (1) | 0 (1) | Shawon Gazi - 0 (0) | 0 |
| 8 | Sanjid Hossain - 14 (11) | 25 (29) | Shawon Gazi - 11 (18) | 0 |
| 9 | Sanjid Hossain - 25 (32) | 31 (60) | Hasan Abir - 6 (28) | 0 |
| 10 | Hasan Abir - 2 (8) | 2 (12) | Monjurul Islam Shovon - 0 (4) | 0 |
| 1st Innings of Dhaka Division North (222 runs for 9 wickets in 90 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Munim Shahriar Zumman - 0 (7) | 3 (8) | Arham Hossain - 3 (1) | 0 |
| 2 | Pritom Sarkar - 14 (12) | 23 (24) | Arham Hossain - 5 (12) | 4 |
| 3 | Ashikur Rahman - 0 (4) | 0 (6) | Arham Hossain - 0 (2) | 0 |
| 4 | Tashdid Ahmed Tanim - 1 (24) | 4 (42) | Ashikur Rahman - 0 (18) | 3 |
| 5 | Mahadi Hasan Jony - 0 (1) | 0 (1) | Ashikur Rahman - 0 (0) | 0 |
| 6 | Md. Yasin - 3 (22) | 10 (35) | Ashikur Rahman - 7 (13) | 0 |
| 7 | Ariful Islam - 56 (144) | 109 (290) | Ashikur Rahman - 40 (146) | 13 |
| 8 | Ariful Islam - 37 (57) | 69 (128) | Mehedy Hasan - 29 (71) | 3 |
| 9 | Ariful Islam - 3 (2) | 3 (2) | Arman Islam Anondo - 0 (0) | 0 |
| *10 | Anil Babu - 1 (1) | 1 (4) | Ariful Islam - 0 (3) | 0 |
| 2nd Innings of Barisal Division (206 runs for 9 wickets in 110 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Panna Mia - 1 (1) | 1 (4) | Zahid Hasan - 0 (3) | 0 |
| 2 | Shawon Gazi - 0 (9) | 8 (21) | Panna Mia - 8 (12) | 0 |
| 3 | Abdulla Al - Saif Anto - 39 (58) | 51 (114) | Panna Mia - 12 (56) | 0 |
| 4 | Abu Sayeem - 21 (15) | 22 (26) | Panna Mia - 1 (11) | 0 |
| 5 | Hasan Abir - 15 (69) | 40 (159) | Panna Mia - 23 (90) | 2 |
| 6 | Al-Imran Khan - 22 (99) | 43 (198) | Hasan Abir - 17 (99) | 4 |
| 7 | S. M. Martien - 4 (22) | 10 (34) | Al-Imran Khan - 6 (12) | 0 |
| 8 | Tepu Chakma - 6 (32) | 28 (57) | Al-Imran Khan - 21 (25) | 1 |
| 9 | Tepu Chakma - 1 (15) | 3 (32) | Sanjid Hossain - 1 (17) | 1 |
| *10 | Monjurul Islam Shovon - 0 (10) | 0 (16) | Tepu Chakma - 0 (6) | 0 |
| 2nd Innings of Dhaka Division North (40 runs for 1 wickets in 7 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Munim Shahriar Zumman - 17 (10) | 23 (20) | Arham Hossain - 5 (10) | 1 |
| *2 | Pritom Sarkar - 10 (16) | 17 (22) | Munim Shahriar Zumman - 7 (6) | 0 |

May 19, 2013
May 16, 2013
May 16, 2013
May 14, 2013










