Tournament : Prime Bank Bangladesh Premier League T20- 2013(Second Edition)
Points Table | Batting | Bowling | Fielding | Partnership |
Go to Top
| Batting Performance (Click on column to sort header. Sort multiple columns simultaneously by holding down the shift key and clicking other column headers! ) |
| Owais Shah | DG | 1 | 0 | 84 | 48 | 4 | 6 | 175.00 | 84.00 | 1 | 0 | 84 |
| Kabir Ali | BB | 1 | 0 | 50 | 21 | 4 | 4 | 238.10 | 50.00 | 1 | 0 | 50 |
| Paul Stirling | SR | 1 | 0 | 50 | 29 | 8 | 1 | 172.41 | 50.00 | 1 | 0 | 50 |
| Anamul Haque | DG | 1 | 0 | 50 | 39 | 4 | 3 | 128.21 | 50.00 | 1 | 0 | 50 |
| Mominul Haque | SR | 1 | 0 | 45 | 38 | 3 | 1 | 118.42 | 45.00 | 0 | 0 | 45 |
| Riki Wessels | KRB | 1 | 0 | 30 | 23 | 4 | 0 | 130.43 | 30.00 | 0 | 0 | 30 |
| Asif Ahmed | KRB | 1 | 0 | 29 | 25 | 4 | 0 | 116.00 | 29.00 | 0 | 0 | 29 |
| Shakib Al Hasan | DG | 1 | 1 | 27 | 14 | 2 | 1 | 192.86 | | 0 | 0 | 27* |
| Nazim Uddin | KRB | 1 | 0 | 27 | 18 | 3 | 1 | 150.00 | 27.00 | 0 | 0 | 27 |
| Ashraful | DG | 1 | 0 | 22 | 11 | 4 | 1 | 200.00 | 22.00 | 0 | 0 | 22 |
| Phil Mustard | BB | 1 | 0 | 22 | 24 | 3 | 0 | 91.67 | 22.00 | 0 | 0 | 22 |
| Mahmudul Hasan | BB | 1 | 0 | 20 | 24 | 2 | 0 | 83.33 | 20.00 | 0 | 0 | 20 |
| Hamilton Masakadza | SR | 1 | 0 | 19 | 12 | 2 | 0 | 158.33 | 19.00 | 0 | 0 | 19 |
| Joshua Cobb | DG | 1 | 0 | 17 | 8 | 2 | 1 | 212.50 | 17.00 | 0 | 0 | 17 |
| Forhad Reza | KRB | 1 | 0 | 17 | 16 | 1 | 1 | 106.25 | 17.00 | 0 | 0 | 17 |
| Mushfiqur Rahim | SR | 1 | 0 | 13 | 7 | 0 | 1 | 185.71 | 13.00 | 0 | 0 | 13 |
| Shuvagata Hom | BB | 1 | 0 | 13 | 11 | 1 | 1 | 118.18 | 13.00 | 0 | 0 | 13 |
| Elton Chicumburra | SR | 1 | 0 | 13 | 14 | 0 | 0 | 92.86 | 13.00 | 0 | 0 | 13 |
| Shohag Gazi | SR | 1 | 1 | 11 | 6 | 2 | 0 | 183.33 | | 0 | 0 | 11* |
| Azhar Mahmood | BB | 1 | 0 | 10 | 12 | 1 | 0 | 83.33 | 10.00 | 0 | 0 | 10 |
| Sohrawardi Shuvo | SR | 1 | 1 | 9 | 6 | 1 | 0 | 150.00 | | 0 | 0 | 9* |
| Dollar Mahmud | KRB | 1 | 0 | 8 | 6 | 1 | 0 | 133.33 | 8.00 | 0 | 0 | 8 |
| Mizanur Rahman | KRB | 1 | 0 | 8 | 9 | 0 | 1 | 88.89 | 8.00 | 0 | 0 | 8 |
| Shahadat Hossain | KRB | 1 | 1 | 7 | 5 | 1 | 0 | 140.00 | | 0 | 0 | 7* |
| Alok Kapali | BB | 1 | 0 | 6 | 6 | 1 | 0 | 100.00 | 6.00 | 0 | 0 | 6 |
| Shafiul Islam | BB | 1 | 1 | 5 | 10 | 0 | 0 | 50.00 | | 0 | 0 | 5* |
| Shahriar Nafees | KRB | 1 | 0 | 5 | 12 | 0 | 0 | 41.67 | 5.00 | 0 | 0 | 5 |
| Sanjamul Islam | KRB | 1 | 1 | 4 | 5 | 0 | 0 | 80.00 | | 0 | 0 | 4* |
| Nazmul Milon | SR | 1 | 0 | 3 | 4 | 0 | 0 | 75.00 | 3.00 | 0 | 0 | 3 |
| Nazmul Apu | BB | 1 | 1 | 2 | 3 | 0 | 0 | 66.67 | | 0 | 0 | 2* |
| Md. Nabi | SR | 1 | 0 | 2 | 4 | 0 | 0 | 50.00 | 2.00 | 0 | 0 | 2 |
| Elias Sunny | BB | 1 | 0 | 2 | 6 | 0 | 0 | 33.33 | 2.00 | 0 | 0 | 2 |
| Sabbir Rumman | BB | 1 | 0 | 1 | 3 | 0 | 0 | 33.33 | 1.00 | 0 | 0 | 1 |
| Jubayer Ahmed | BB | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Mithun Ali | KRB | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
Go to Top
| Bowling Performance(Click on column to sort header. Sort multiple columns simultaneously by holding down the shift key and clicking other column headers! ) |
| Mosharraf Hossain | DG | 1 | 1 | 4 | 1 | 9 | 4 | 0 | 0 | 2.25 | 2.25 | 0 | 4/9 | 4/9 |
| Sohrawardi Shuvo | SR | 1 | 1 | 4 | 1 | 23 | 3 | 1 | 0 | 5.75 | 7.67 | 0 | 3/23 | 3/23 |
| Dollar Mahmud | KRB | 1 | 1 | 4 | 0 | 40 | 3 | 2 | 0 | 10.00 | 13.33 | 0 | 3/40 | 3/40 |
| Md. Nabi | SR | 1 | 1 | 4 | 0 | 15 | 2 | 2 | 0 | 3.75 | 7.50 | 0 | 2/15 | 2/15 |
| Alok Kapali | BB | 1 | 1 | 3 | 0 | 20 | 2 | 1 | 0 | 6.67 | 10.00 | 0 | 2/20 | 2/20 |
| Kaushal Lokuarachchi | DG | 1 | 1 | 4 | 0 | 29 | 2 | 0 | 0 | 7.25 | 14.50 | 0 | 2/29 | 2/29 |
| Azhar Mahmood | BB | 1 | 1 | 4 | 0 | 34 | 2 | 2 | 0 | 8.50 | 17.00 | 0 | 2/34 | 2/34 |
| Kabir Ali | BB | 1 | 1 | 4 | 0 | 38 | 2 | 2 | 0 | 9.50 | 19.00 | 0 | 2/38 | 2/38 |
| Elton Chicumburra | SR | 1 | 1 | 2 | 0 | 16 | 1 | 3 | 1 | 8.00 | 16.00 | 0 | 1/16 | 1/16 |
| Bishwant Halder | SR | 1 | 1 | 3 | 0 | 18 | 1 | 0 | 0 | 6.00 | 18.00 | 0 | 1/18 | 1/18 |
| Shakib Al Hasan | DG | 1 | 1 | 4 | 0 | 27 | 1 | 0 | 0 | 6.75 | 27.00 | 0 | 1/27 | 1/27 |
| Forhad Reza | KRB | 1 | 1 | 4 | 0 | 42 | 1 | 1 | 0 | 10.50 | 42.00 | 0 | 1/42 | 1/42 |
| Chris Liddle | DG | 1 | 1 | 4 | 0 | 29 | 0 | 1 | 0 | 7.25 | | 0 | 0/29 | 0/29 |
| Elias Sunny | BB | 1 | 1 | 4 | 0 | 29 | 0 | 1 | 0 | 7.25 | | 0 | 0/29 | 0/29 |
| Sanjamul Islam | KRB | 1 | 1 | 4 | 0 | 32 | 0 | 0 | 0 | 8.00 | | 0 | 0/32 | 0/32 |
| Nazmul Apu | BB | 1 | 1 | 3 | 0 | 24 | 0 | 0 | 0 | 8.00 | | 0 | 0/24 | 0/24 |
| Nabil Samad | KRB | 1 | 1 | 4 | 0 | 34 | 0 | 0 | 0 | 8.50 | | 0 | 0/34 | 0/34 |
| Shohag Gazi | SR | 1 | 1 | 4 | 0 | 36 | 0 | 0 | 0 | 9.00 | | 0 | 0/36 | 0/36 |
| Mashrafe Mortaza | DG | 1 | 1 | 4 | 0 | 42 | 0 | 0 | 0 | 10.50 | | 0 | 0/42 | 0/42 |
| Nazmul Hossain | SR | 1 | 1 | 3 | 0 | 32 | 0 | 1 | 0 | 10.67 | | 0 | 0/32 | 0/32 |
| Shuvagata Hom | BB | 1 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 | | 0 | 0/12 | 0/12 |
| Shahadat Hossain | KRB | 1 | 1 | 3 | 0 | 40 | 0 | 0 | 0 | 13.33 | | 0 | 0/40 | 0/40 |
| Shafiul Islam | BB | 1 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 | | 0 | 0/14 | 0/14 |
| Asif Ahmed | KRB | 1 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 15.00 | | 0 | 0/15 | 0/15 |
Go to Top
| Fielding Performance(Click on column to sort header. Sort multiple columns simultaneously by holding down the shift key and clicking other column headers! ) |
| Mominul Haque | Sylhet Royals | 1 | 0 | 1 | 2 |
| Nazmul Milon | Sylhet Royals | 1 | 0 | 0 | 1 |
| Shohag Gazi | Sylhet Royals | 1 | 0 | 0 | 1 |
| Md. Nabi | Sylhet Royals | 0 | 0 | 1 | 1 |
| Nabil Samad | Khulna Royal Bengals | 1 | 0 | 0 | 1 |
| Shahriar Nafees | Khulna Royal Bengals | 1 | 0 | 0 | 1 |
| Mashrafe Mortaza | Dhaka Gladiators | 1 | 0 | 0 | 1 |
| Darren Stevens | Dhaka Gladiators | 1 | 0 | 0 | 1 |
| Owais Shah | Dhaka Gladiators | 0 | 0 | 1 | 1 |
| Alok Kapali | Barisal Burners | 1 | 0 | 0 | 1 |
| Elias Sunny | Barisal Burners | 0 | 0 | 1 | 1 |
| Sabbir Rumman | Barisal Burners | 1 | 0 | 0 | 1 |
| Shuvagata Hom | Barisal Burners | 1 | 0 | 0 | 1 |
| Mushfiqur Rahim | Sylhet Royals | 1 | 0 | 0 | 1 |
Go to Top
| 3 | Owais Shah - 48 (30) | 90 (61) | Anamul Haque - 40 (31) | 2 |
| 4 | Owais Shah - 36 (18) | 64 (32) | Shakib Al Hasan - 27 (14) | 1 |
| 2 | Mominul Haque - 14 (12) | 51 (32) | Paul Stirling - 36 (20) | 1 |
| 1 | Riki Wessels - 10 (9) | 38 (27) | Nazim Uddin - 27 (18) | 1 |
| 1 | Hamilton Masakadza - 19 (12) | 37 (21) | Paul Stirling - 14 (9) | 4 |
| 7 | Mahmudul Hasan - 19 (20) | 34 (28) | Kabir Ali - 15 (8) | 0 |
| 2 | Anamul Haque - 10 (8) | 33 (18) | Ashraful - 22 (10) | 1 |
| 9 | Shafiul Islam - 4 (6) | 31 (15) | Kabir Ali - 27 (9) | 0 |
| 2 | Shahriar Nafees - 5 (11) | 29 (25) | Riki Wessels - 20 (14) | 4 |
| 5 | Elton Chicumburra - 7 (8) | 26 (18) | Mominul Haque - 17 (10) | 2 |
| 2 | Shuvagata Hom - 13 (11) | 24 (23) | Phil Mustard - 9 (12) | 2 |
| 6 | Asif Ahmed - 14 (11) | 24 (21) | Forhad Reza - 9 (10) | 1 |
| 7 | Asif Ahmed - 15 (11) | 23 (17) | Dollar Mahmud - 8 (6) | 0 |
| 3 | Mominul Haque - 7 (6) | 19 (15) | Mushfiqur Rahim - 11 (9) | 1 |
| *8 | Sohrawardi Shuvo - 9 (6) | 19 (11) | Shohag Gazi - 10 (5) | 0 |
| 1 | Joshua Cobb - 17 (8) | 17 (9) | Ashraful - 0 (1) | 0 |
| 5 | Mizanur Rahman - 8 (8) | 17 (14) | Forhad Reza - 8 (6) | 1 |
| 1 | Alok Kapali - 6 (6) | 16 (12) | Phil Mustard - 9 (6) | 1 |
| 3 | Azhar Mahmood - 9 (10) | 16 (17) | Phil Mustard - 4 (7) | 3 |
| 4 | Md. Nabi - 2 (4) | 13 (12) | Mominul Haque - 9 (8) | 2 |
| 8 | Elias Sunny - 2 (6) | 10 (10) | Kabir Ali - 8 (4) | 0 |
| *9 | Shahadat Hossain - 7 (5) | 9 (8) | Sanjamul Islam - 2 (3) | 0 |
| 5 | Mahmudul Hasan - 1 (4) | 6 (5) | Phil Mustard - 1 (1) | 4 |
| 7 | Elton Chicumburra - 4 (4) | 5 (5) | Shohag Gazi - 1 (1) | 0 |
| 6 | Nazmul Milon - 3 (4) | 5 (6) | Elton Chicumburra - 2 (2) | 0 |
| *10 | Nazmul Apu - 2 (3) | 3 (7) | Shafiul Islam - 1 (4) | 0 |
| 8 | Sanjamul Islam - 2 (2) | 2 (5) | Asif Ahmed - 0 (3) | 0 |
| 4 | Sabbir Rumman - 1 (3) | 1 (3) | Phil Mustard - 0 (0) | 0 |
| 6 | Jubayer Ahmed - 0 (1) | 0 (1) | Mahmudul Hasan - 0 (0) | 0 |
| 4 | Mizanur Rahman - 0 (1) | 0 (2) | Shahriar Nafees - 0 (1) | 0 |
| 3 | Mithun Ali - 0 (1) | 0 (1) | Shahriar Nafees - 0 (0) | 0 |
Go to Top