Tournament : Prime Bank Bangladesh Premier League T20- 2013(Second Edition)
Points Table | Batting | Bowling | Fielding | Partnership || Points Table |
| Team | Pl | Won | Lost | Tied | Aban | For | Against | Pts | NRR |
|---|---|---|---|---|---|---|---|---|---|
| Dhaka Gladiators | 2 | 2 | 0 | 0 | 0 | 406/40 | 309/40 | 4 | 2.425 |
| Sylhet Royals | 2 | 2 | 0 | 0 | 0 | 325/39.1 | 289/40 | 4 | 1.073 |
| Duronto Rajshahi | 2 | 1 | 1 | 0 | 0 | 246/40 | 247/39.1 | 2 | -0.156 |
| Barisal Burners | 2 | 1 | 1 | 0 | 0 | 288/38.3 | 317/40 | 2 | -0.444 |
| Chittagong Kings | 1 | 0 | 1 | 0 | 0 | 97/20 | 99/20 | 0 | -0.100 |
| Rangpur Riders | 1 | 0 | 1 | 0 | 0 | 167/20 | 202/20 | 0 | -1.750 |
| Khulna Royal Bengals | 2 | 0 | 2 | 0 | 0 | 284/40 | 350/38.3 | 0 | -1.991 |
Go to Top
| Batting Performance (Click on column to sort header. Sort multiple columns simultaneously by holding down the shift key and clicking other column headers! ) |
| Batsman | Team | In | N.O. | Runs | Balls | 4s | 6s | SR | AVG | 50s | 100s | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owais Shah | DG | 2 | 0 | 112 | 70 | 7 | 6 | 160.00 | 56.00 | 1 | 0 | 84 |
| Ashraful | DG | 2 | 0 | 95 | 58 | 12 | 4 | 163.79 | 47.50 | 1 | 0 | 73 |
| Nasir Hossain | RR | 1 | 0 | 80 | 49 | 5 | 6 | 163.27 | 80.00 | 1 | 0 | 80 |
| Riki Wessels | KRB | 2 | 0 | 78 | 67 | 7 | 2 | 116.42 | 39.00 | 0 | 0 | 48 |
| Anamul Haque | DG | 2 | 0 | 69 | 53 | 7 | 3 | 130.19 | 34.50 | 1 | 0 | 50 |
| Paul Stirling | SR | 2 | 0 | 64 | 40 | 11 | 1 | 160.00 | 32.00 | 1 | 0 | 50 |
| Phil Mustard | BB | 2 | 0 | 57 | 51 | 8 | 0 | 111.76 | 28.50 | 0 | 0 | 35 |
| Elton Chicumburra | SR | 2 | 1 | 56 | 35 | 4 | 3 | 160.00 | 56.00 | 0 | 0 | 43* |
| Brad Hodge | BB | 1 | 0 | 53 | 40 | 5 | 2 | 132.50 | 53.00 | 1 | 0 | 53 |
| Joshua Cobb | DG | 2 | 1 | 51 | 25 | 4 | 3 | 204.00 | 51.00 | 0 | 0 | 34* |
| Jahurul Islam | DR | 2 | 0 | 51 | 41 | 5 | 1 | 124.39 | 25.50 | 1 | 0 | 50 |
| Kabir Ali | BB | 1 | 0 | 50 | 21 | 4 | 4 | 238.10 | 50.00 | 1 | 0 | 50 |
| Shahriar Nafees | KRB | 2 | 0 | 48 | 40 | 9 | 0 | 120.00 | 24.00 | 0 | 0 | 43 |
| Mominul Haque | SR | 2 | 0 | 45 | 42 | 3 | 1 | 107.14 | 22.50 | 0 | 0 | 45 |
| Shakib Al Hasan | DG | 2 | 1 | 40 | 20 | 3 | 2 | 200.00 | 40.00 | 0 | 0 | 27* |
| Niall O'Brien | RR | 1 | 1 | 40 | 35 | 1 | 0 | 114.29 | 0 | 0 | 40* | |
| Mahmudullah | CK | 1 | 0 | 40 | 42 | 5 | 1 | 95.24 | 40.00 | 0 | 0 | 40 |
| Nazmul Milon | SR | 2 | 1 | 37 | 26 | 2 | 1 | 142.31 | 37.00 | 0 | 0 | 34* |
| Azhar Mahmood | BB | 2 | 1 | 35 | 28 | 4 | 1 | 125.00 | 35.00 | 0 | 0 | 25* |
| Mushfiqur Rahim | SR | 2 | 0 | 35 | 29 | 4 | 1 | 120.69 | 17.50 | 0 | 0 | 22 |
| Hamilton Masakadza | SR | 2 | 0 | 35 | 31 | 4 | 0 | 112.90 | 17.50 | 0 | 0 | 19 |
| Ziaur Rahman | DR | 2 | 0 | 34 | 35 | 5 | 1 | 97.14 | 17.00 | 0 | 0 | 21 |
| Denly Joseph Liam | BB | 1 | 1 | 30 | 28 | 4 | 0 | 107.14 | 0 | 0 | 30* | |
| Asif Ahmed | KRB | 1 | 0 | 29 | 25 | 4 | 0 | 116.00 | 29.00 | 0 | 0 | 29 |
| Forhad Reza | KRB | 2 | 0 | 28 | 25 | 2 | 1 | 112.00 | 14.00 | 0 | 0 | 17 |
| Muktar Ali | DR | 2 | 1 | 28 | 35 | 1 | 0 | 80.00 | 28.00 | 0 | 0 | 22* |
| Nazim Uddin | KRB | 2 | 0 | 27 | 19 | 3 | 1 | 142.11 | 13.50 | 0 | 0 | 27 |
| Moeen Ali | DR | 2 | 0 | 24 | 41 | 2 | 0 | 58.54 | 12.00 | 0 | 0 | 24 |
| Luke Wright | DG | 1 | 0 | 22 | 16 | 4 | 0 | 137.50 | 22.00 | 0 | 0 | 22 |
| Sean Ervine | DR | 2 | 0 | 20 | 21 | 2 | 0 | 95.24 | 10.00 | 0 | 0 | 15 |
| Mahmudul Hasan | BB | 1 | 0 | 20 | 24 | 2 | 0 | 83.33 | 20.00 | 0 | 0 | 20 |
| Mehrab Hossain Jr. | CK | 1 | 0 | 18 | 17 | 2 | 0 | 105.88 | 18.00 | 0 | 0 | 18 |
| Tamim Iqbal | DR | 2 | 0 | 17 | 17 | 2 | 0 | 100.00 | 8.50 | 0 | 0 | 17 |
| Forhad Hossain | DR | 2 | 1 | 17 | 17 | 2 | 0 | 100.00 | 17.00 | 0 | 0 | 11* |
| Sohrawardi Shuvo | SR | 2 | 1 | 16 | 14 | 2 | 0 | 114.29 | 16.00 | 0 | 0 | 9* |
| Imrul Kayes | RR | 1 | 0 | 16 | 16 | 2 | 0 | 100.00 | 16.00 | 0 | 0 | 16 |
| Dollar Mahmud | KRB | 2 | 1 | 15 | 13 | 2 | 0 | 115.38 | 15.00 | 0 | 0 | 8 |
| Shuvagata Hom | BB | 1 | 0 | 13 | 11 | 1 | 1 | 118.18 | 13.00 | 0 | 0 | 13 |
| Nayeem Islam Jr. | DR | 2 | 0 | 12 | 13 | 1 | 0 | 92.31 | 6.00 | 0 | 0 | 7 |
| Shohag Gazi | SR | 1 | 1 | 11 | 6 | 2 | 0 | 183.33 | 0 | 0 | 11* | |
| Daniel Harris | KRB | 1 | 0 | 11 | 15 | 2 | 0 | 73.33 | 11.00 | 0 | 0 | 11 |
| Brendan Taylor | CK | 1 | 0 | 9 | 6 | 2 | 0 | 150.00 | 9.00 | 0 | 0 | 9 |
| Mehadi Maruf | RR | 1 | 0 | 9 | 10 | 1 | 0 | 90.00 | 9.00 | 0 | 0 | 9 |
| Mizanur Rahman | KRB | 1 | 0 | 8 | 9 | 0 | 1 | 88.89 | 8.00 | 0 | 0 | 8 |
| Shahadat Hossain | KRB | 1 | 1 | 7 | 5 | 1 | 0 | 140.00 | 0 | 0 | 7* | |
| Arafat Sunny | CK | 1 | 0 | 7 | 6 | 0 | 0 | 116.67 | 7.00 | 0 | 0 | 7 |
| Sanjamul Islam | KRB | 2 | 1 | 7 | 7 | 0 | 0 | 100.00 | 7.00 | 0 | 0 | 4* |
| Alok Kapali | BB | 1 | 0 | 6 | 6 | 1 | 0 | 100.00 | 6.00 | 0 | 0 | 6 |
| Shamsur Rahman | RR | 1 | 1 | 6 | 8 | 0 | 0 | 75.00 | 0 | 0 | 6* | |
| Monir | DR | 1 | 1 | 5 | 6 | 1 | 0 | 83.33 | 0 | 0 | 5* | |
| Jason Roy | CK | 1 | 0 | 5 | 8 | 1 | 0 | 62.50 | 5.00 | 0 | 0 | 5 |
| Lou Vincent | KRB | 1 | 0 | 5 | 10 | 0 | 0 | 50.00 | 5.00 | 0 | 0 | 5 |
| Shafiul Islam | BB | 1 | 1 | 5 | 10 | 0 | 0 | 50.00 | 0 | 0 | 5* | |
| Md. Nabi | SR | 2 | 0 | 5 | 14 | 0 | 0 | 35.71 | 2.50 | 0 | 0 | 3 |
| Ravi Bopara | CK | 1 | 0 | 5 | 17 | 0 | 0 | 29.41 | 5.00 | 0 | 0 | 5 |
| Marshal Ayub | CK | 1 | 0 | 4 | 8 | 0 | 0 | 50.00 | 4.00 | 0 | 0 | 4 |
| Abul Hasan | DR | 2 | 0 | 4 | 12 | 0 | 0 | 33.33 | 2.00 | 0 | 0 | 4 |
| Samiullah Shinwari | KRB | 1 | 0 | 3 | 4 | 0 | 0 | 75.00 | 3.00 | 0 | 0 | 3 |
| Taijul Islam | DR | 1 | 0 | 3 | 6 | 0 | 0 | 50.00 | 3.00 | 0 | 0 | 3 |
| Nazmul Apu | BB | 1 | 1 | 2 | 3 | 0 | 0 | 66.67 | 0 | 0 | 2* | |
| Elias Sunny | BB | 1 | 0 | 2 | 6 | 0 | 0 | 33.33 | 2.00 | 0 | 0 | 2 |
| Naeem Islam | CK | 1 | 0 | 2 | 7 | 0 | 0 | 28.57 | 2.00 | 0 | 0 | 2 |
| Soumya Sarker | DG | 1 | 1 | 1 | 1 | 0 | 0 | 100.00 | 0 | 0 | 1* | |
| Sabbir Rumman | BB | 1 | 0 | 1 | 3 | 0 | 0 | 33.33 | 1.00 | 0 | 0 | 1 |
| Jacob Oram | CK | 1 | 0 | 1 | 5 | 0 | 0 | 20.00 | 1.00 | 0 | 0 | 1 |
| Shaun Tait | CK | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0* | ||
| Shapoor Zadran | KRB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0* | ||
| Enamul Haque Jr. | CK | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Mithun Ali | KRB | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Jubayer Ahmed | BB | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Kevin O’Brien | RR | 1 | 0 | 0 | 3 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
Go to Top
| Bowling Performance(Click on column to sort header. Sort multiple columns simultaneously by holding down the shift key and clicking other column headers! ) |
| Bowler | Team | Mt | In | O | M | R | W | Wd | No | Econ | AVG | 5W | BBI | BBM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elton Chicumburra | SR | 2 | 2 | 6 | 0 | 37 | 4 | 3 | 1 | 6.17 | 9.25 | 0 | 3/21 | 3/21 |
| Mosharraf Hossain | DG | 2 | 2 | 8 | 1 | 40 | 4 | 0 | 0 | 5.00 | 10.00 | 0 | 4/9 | 4/9 |
| Sohrawardi Shuvo | SR | 2 | 2 | 7 | 1 | 51 | 4 | 1 | 0 | 7.29 | 12.75 | 0 | 3/23 | 3/23 |
| Dollar Mahmud | KRB | 2 | 2 | 6 | 0 | 62 | 4 | 3 | 0 | 10.33 | 15.50 | 0 | 3/40 | 3/40 |
| Taijul Islam | DR | 2 | 2 | 7 | 0 | 28 | 3 | 4 | 0 | 4.00 | 9.33 | 0 | 2/20 | 2/20 |
| Nayeem Islam Jr. | DR | 2 | 2 | 8 | 0 | 33 | 3 | 0 | 0 | 4.13 | 11.00 | 0 | 2/17 | 2/17 |
| Md. Nabi | SR | 2 | 2 | 8 | 0 | 33 | 3 | 2 | 0 | 4.13 | 11.00 | 0 | 2/15 | 2/15 |
| Alok Kapali | BB | 2 | 2 | 7 | 0 | 38 | 3 | 2 | 0 | 5.43 | 12.67 | 0 | 2/20 | 2/20 |
| Shakib Al Hasan | DG | 2 | 2 | 8 | 0 | 44 | 3 | 0 | 0 | 5.50 | 14.67 | 0 | 2/17 | 2/17 |
| Abul Hasan | DR | 2 | 2 | 7 | 0 | 59 | 3 | 4 | 2 | 8.43 | 19.67 | 0 | 3/20 | 3/20 |
| Azhar Mahmood | BB | 2 | 2 | 8 | 0 | 67 | 3 | 3 | 0 | 8.37 | 22.33 | 0 | 2/34 | 2/34 |
| Kabir Ali | BB | 2 | 2 | 7 | 0 | 68 | 3 | 4 | 0 | 9.71 | 22.67 | 0 | 2/38 | 2/38 |
| Kaushal Lokuarachchi | DG | 2 | 2 | 8 | 0 | 71 | 3 | 1 | 1 | 8.87 | 23.67 | 0 | 2/29 | 2/29 |
| Mahmudullah | CK | 1 | 1 | 3 | 0 | 17 | 2 | 1 | 0 | 5.67 | 8.50 | 0 | 2/17 | 2/17 |
| Forhad Hossain | DR | 2 | 2 | 5 | 1 | 18 | 2 | 1 | 0 | 3.60 | 9.00 | 0 | 1/5 | 1/5 |
| Ravi Bopara | CK | 1 | 1 | 4 | 0 | 19 | 2 | 1 | 1 | 4.75 | 9.50 | 0 | 2/19 | 2/19 |
| Sean Ervine | DR | 2 | 2 | 2.4 | 0 | 28 | 2 | 1 | 0 | 10.50 | 14.00 | 0 | 2/6 | 2/6 |
| Monir | DR | 2 | 2 | 7 | 0 | 52 | 2 | 1 | 0 | 7.43 | 26.00 | 0 | 1/21 | 1/21 |
| Shohag Gazi | SR | 2 | 2 | 8 | 0 | 69 | 2 | 1 | 0 | 8.63 | 34.50 | 0 | 2/33 | 2/33 |
| Enamul Haque Jr. | CK | 1 | 1 | 2 | 0 | 8 | 1 | 0 | 0 | 4.00 | 8.00 | 0 | 1/8 | 1/8 |
| Jacob Oram | CK | 1 | 1 | 4 | 0 | 15 | 1 | 1 | 0 | 3.75 | 15.00 | 0 | 1/15 | 1/15 |
| Bishwant Halder | SR | 1 | 1 | 3 | 0 | 18 | 1 | 0 | 0 | 6.00 | 18.00 | 0 | 1/18 | 1/18 |
| Nasir Hossain | RR | 1 | 1 | 4 | 0 | 25 | 1 | 2 | 0 | 6.25 | 25.00 | 0 | 1/25 | 1/25 |
| Shafiul Islam | BB | 2 | 2 | 3 | 0 | 27 | 1 | 0 | 0 | 9.00 | 27.00 | 0 | 1/13 | 1/13 |
| Taposh Boishya | RR | 1 | 1 | 3 | 0 | 31 | 1 | 1 | 2 | 10.33 | 31.00 | 0 | 1/31 | 1/31 |
| Amit Kumer | RR | 1 | 1 | 2 | 0 | 32 | 1 | 0 | 0 | 16.00 | 32.00 | 0 | 1/32 | 1/32 |
| Abdur Razzak | RR | 1 | 1 | 4 | 0 | 36 | 1 | 0 | 1 | 9.00 | 36.00 | 0 | 1/36 | 1/36 |
| Kevin O’Brien | RR | 1 | 1 | 3 | 0 | 38 | 1 | 2 | 0 | 12.67 | 38.00 | 0 | 1/38 | 1/38 |
| Elias Sunny | BB | 2 | 2 | 8 | 0 | 48 | 1 | 2 | 0 | 6.00 | 48.00 | 0 | 1/19 | 1/19 |
| Forhad Reza | KRB | 2 | 2 | 7.3 | 0 | 67 | 1 | 1 | 0 | 8.93 | 67.00 | 0 | 1/42 | 1/42 |
| Sanjamul Islam | KRB | 2 | 2 | 8 | 0 | 71 | 1 | 0 | 0 | 8.87 | 71.00 | 0 | 1/39 | 1/39 |
| Arafat Sunny | CK | 1 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 2.67 | 0 | 0/8 | 0/8 | |
| Shapoor Zadran | KRB | 1 | 1 | 4 | 0 | 25 | 0 | 0 | 0 | 6.25 | 0 | 0/25 | 0/25 | |
| Nabil Samad | KRB | 2 | 2 | 8 | 0 | 52 | 0 | 0 | 0 | 6.50 | 0 | 0/18 | 0/18 | |
| Dirk Nannes | SR | 1 | 1 | 4 | 0 | 27 | 0 | 0 | 2 | 6.75 | 0 | 0/27 | 0/27 | |
| Shaun Tait | CK | 1 | 1 | 4 | 0 | 30 | 0 | 5 | 1 | 7.50 | 0 | 0/30 | 0/30 | |
| Chris Liddle | DG | 2 | 2 | 7 | 0 | 54 | 0 | 3 | 0 | 7.71 | 0 | 0/25 | 0/25 | |
| Nazmul Apu | BB | 2 | 2 | 6 | 0 | 52 | 0 | 1 | 0 | 8.67 | 0 | 0/24 | 0/24 | |
| Paul Stirling | SR | 2 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 9.00 | 0 | 0/9 | 0/9 | |
| Mashrafe Mortaza | DG | 2 | 2 | 7 | 0 | 66 | 0 | 2 | 0 | 9.43 | 0 | 0/24 | 0/24 | |
| Sharif | RR | 1 | 1 | 4 | 0 | 40 | 0 | 0 | 0 | 10.00 | 0 | 0/40 | 0/40 | |
| Nazmul Hossain | SR | 1 | 1 | 3 | 0 | 32 | 0 | 1 | 0 | 10.67 | 0 | 0/32 | 0/32 | |
| Luke Wright | DG | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 | 0 | 0/11 | 0/11 | |
| Moeen Ali | DR | 2 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 | 0 | 0/11 | 0/11 | |
| Shuvagata Hom | BB | 2 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 | 0 | 0/12 | 0/12 | |
| Joshua Cobb | DG | 2 | 1 | 1 | 0 | 13 | 0 | 2 | 0 | 13.00 | 0 | 0/13 | 0/13 | |
| Shahadat Hossain | KRB | 1 | 1 | 3 | 0 | 40 | 0 | 0 | 0 | 13.33 | 0 | 0/40 | 0/40 | |
| Ziaur Rahman | DR | 2 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 | 0 | 0/14 | 0/14 | |
| Samiullah Shinwari | KRB | 1 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 15.00 | 0 | 0/15 | 0/15 | |
| Asif Ahmed | KRB | 1 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 15.00 | 0 | 0/15 | 0/15 |
Go to Top
| Fielding Performance(Click on column to sort header. Sort multiple columns simultaneously by holding down the shift key and clicking other column headers! ) |
| Bowler | Team | Catches | Stumpings | Run Outs | Total |
|---|---|---|---|---|---|
| Mushfiqur Rahim | Sylhet Royals | 3 | 1 | 1 | 5 |
| Jahurul Islam | Duronto Rajshahi | 0 | 3 | 0 | 3 |
| Abul Hasan | Duronto Rajshahi | 3 | 0 | 0 | 3 |
| Sabbir Rumman | Barisal Burners | 1 | 0 | 1 | 2 |
| Shuvagata Hom | Barisal Burners | 1 | 0 | 1 | 2 |
| Tamim Iqbal | Duronto Rajshahi | 1 | 0 | 1 | 2 |
| Kabir Ali | Barisal Burners | 1 | 0 | 1 | 2 |
| Elias Sunny | Barisal Burners | 1 | 0 | 1 | 2 |
| Muktar Ali | Duronto Rajshahi | 2 | 0 | 0 | 2 |
| Mahmudullah | Chittagong Kings | 2 | 0 | 0 | 2 |
| Mominul Haque | Sylhet Royals | 1 | 0 | 1 | 2 |
| Nasir Hossain | Rangpur Riders | 2 | 0 | 0 | 2 |
| Shohag Gazi | Sylhet Royals | 2 | 0 | 0 | 2 |
| Hamilton Masakadza | Sylhet Royals | 1 | 0 | 0 | 1 |
| Paul Stirling | Sylhet Royals | 1 | 0 | 0 | 1 |
| Md. Nabi | Sylhet Royals | 0 | 0 | 1 | 1 |
| Dhiman Ghosh | Rangpur Riders | 0 | 1 | 0 | 1 |
| Nazmul Milon | Sylhet Royals | 1 | 0 | 0 | 1 |
| Arafat Sunny | Chittagong Kings | 0 | 0 | 1 | 1 |
| Naeem Islam | Chittagong Kings | 0 | 0 | 1 | 1 |
| Brendan Taylor | Chittagong Kings | 1 | 0 | 0 | 1 |
| Jacob Oram | Chittagong Kings | 0 | 0 | 1 | 1 |
| Shaun Tait | Chittagong Kings | 1 | 0 | 0 | 1 |
| Phil Mustard | Barisal Burners | 1 | 0 | 0 | 1 |
| Alok Kapali | Barisal Burners | 1 | 0 | 0 | 1 |
| Sean Ervine | Duronto Rajshahi | 1 | 0 | 0 | 1 |
| Nabil Samad | Khulna Royal Bengals | 1 | 0 | 0 | 1 |
| Shahriar Nafees | Khulna Royal Bengals | 1 | 0 | 0 | 1 |
| Lou Vincent | Khulna Royal Bengals | 1 | 0 | 0 | 1 |
| Mashrafe Mortaza | Dhaka Gladiators | 1 | 0 | 0 | 1 |
| Soumya Sarker | Dhaka Gladiators | 0 | 0 | 1 | 1 |
| Darren Stevens | Dhaka Gladiators | 1 | 0 | 0 | 1 |
| Owais Shah | Dhaka Gladiators | 0 | 0 | 1 | 1 |
| Mosharraf Hossain | Dhaka Gladiators | 1 | 0 | 0 | 1 |
| Brad Hodge | Barisal Burners | 1 | 0 | 0 | 1 |
Go to Top
| Partnerships (Top 50) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 4 | Nasir Hossain - 80 (49) | 118 (73) | Niall O'Brien - 27 (24) | 11 |
| 3 | Owais Shah - 48 (30) | 90 (61) | Anamul Haque - 40 (31) | 2 |
| 1 | Phil Mustard - 35 (27) | 78 (53) | Brad Hodge - 41 (26) | 2 |
| *7 | Elton Chicumburra - 43 (21) | 70 (35) | Nazmul Milon - 24 (14) | 3 |
| 4 | Owais Shah - 36 (18) | 64 (32) | Shakib Al Hasan - 27 (14) | 1 |
| 3 | Jahurul Islam - 40 (24) | 63 (50) | Moeen Ali - 21 (26) | 2 |
| 3 | Riki Wessels - 25 (25) | 58 (42) | Shahriar Nafees - 30 (17) | 3 |
| 2 | Ashraful - 35 (16) | 57 (30) | Anamul Haque - 19 (14) | 3 |
| 5 | Joshua Cobb - 32 (16) | 54 (27) | Owais Shah - 15 (11) | 7 |
| 2 | Mominul Haque - 14 (12) | 51 (32) | Paul Stirling - 36 (20) | 1 |
| *3 | Azhar Mahmood - 25 (16) | 45 (36) | Denly Joseph Liam - 19 (20) | 1 |
| 4 | Mehrab Hossain Jr. - 18 (17) | 39 (35) | Mahmudullah - 18 (18) | 3 |
| 1 | Riki Wessels - 10 (9) | 38 (27) | Nazim Uddin - 27 (18) | 1 |
| 1 | Hamilton Masakadza - 19 (12) | 37 (21) | Paul Stirling - 14 (9) | 4 |
| 4 | Owais Shah - 13 (11) | 36 (27) | Ashraful - 22 (16) | 1 |
| 4 | Jahurul Islam - 4 (7) | 36 (26) | Ziaur Rahman - 21 (19) | 11 |
| 7 | Mahmudul Hasan - 19 (20) | 34 (28) | Kabir Ali - 15 (8) | 0 |
| 1 | Luke Wright - 22 (16) | 34 (27) | Ashraful - 12 (11) | 0 |
| 2 | Anamul Haque - 10 (8) | 33 (18) | Ashraful - 22 (10) | 1 |
| 9 | Shafiul Islam - 4 (6) | 31 (15) | Kabir Ali - 27 (9) | 0 |
| 2 | Daniel Harris - 11 (15) | 30 (26) | Shahriar Nafees - 13 (11) | 6 |
| 2 | Mushfiqur Rahim - 14 (14) | 30 (25) | Paul Stirling - 14 (11) | 2 |
| 2 | Shahriar Nafees - 5 (11) | 29 (25) | Riki Wessels - 20 (14) | 4 |
| 1 | Imrul Kayes - 15 (15) | 28 (25) | Mehadi Maruf - 9 (10) | 4 |
| 5 | Elton Chicumburra - 7 (8) | 26 (18) | Mominul Haque - 17 (10) | 2 |
| 2 | Shuvagata Hom - 13 (11) | 24 (23) | Phil Mustard - 9 (12) | 2 |
| 6 | Asif Ahmed - 14 (11) | 24 (21) | Forhad Reza - 9 (10) | 1 |
| 7 | Asif Ahmed - 15 (11) | 23 (17) | Dollar Mahmud - 8 (6) | 0 |
| 2 | Denly Joseph Liam - 11 (8) | 23 (22) | Brad Hodge - 12 (14) | 0 |
| 5 | Sean Ervine - 15 (12) | 22 (17) | Jahurul Islam - 5 (5) | 2 |
| 3 | Mominul Haque - 7 (6) | 19 (15) | Mushfiqur Rahim - 11 (9) | 1 |
| *8 | Sohrawardi Shuvo - 9 (6) | 19 (11) | Shohag Gazi - 10 (5) | 0 |
| 3 | Shakib Al Hasan - 13 (6) | 18 (10) | Ashraful - 4 (4) | 1 |
| *5 | Shamsur Rahman - 6 (8) | 18 (16) | Niall O'Brien - 11 (8) | 1 |
| 4 | Riki Wessels - 13 (9) | 18 (19) | Lou Vincent - 5 (10) | 0 |
| 1 | Joshua Cobb - 17 (8) | 17 (9) | Ashraful - 0 (1) | 0 |
| 5 | Mizanur Rahman - 8 (8) | 17 (14) | Forhad Reza - 8 (6) | 1 |
| 6 | Nazmul Milon - 10 (8) | 17 (12) | Hamilton Masakadza - 5 (4) | 2 |
| 8 | Nayeem Islam Jr. - 7 (9) | 16 (18) | Muktar Ali - 8 (9) | 1 |
| 1 | Alok Kapali - 6 (6) | 16 (12) | Phil Mustard - 9 (6) | 1 |
| 3 | Azhar Mahmood - 9 (10) | 16 (17) | Phil Mustard - 4 (7) | 3 |
| 2 | Moeen Ali - 0 (6) | 16 (12) | Tamim Iqbal - 10 (6) | 6 |
| 3 | Sean Ervine - 5 (8) | 15 (15) | Tamim Iqbal - 6 (7) | 4 |
| 8 | Nayeem Islam Jr. - 5 (4) | 14 (9) | Forhad Hossain - 9 (5) | 0 |
| 3 | Hamilton Masakadza - 4 (7) | 14 (15) | Mushfiqur Rahim - 8 (8) | 2 |
| 4 | Md. Nabi - 2 (4) | 13 (12) | Mominul Haque - 9 (8) | 2 |
| 6 | Forhad Reza - 9 (6) | 13 (13) | Riki Wessels - 4 (7) | 0 |
| 6 | Ziaur Rahman - 10 (10) | 12 (11) | Abul Hasan - 1 (1) | 1 |
| 5 | Sohrawardi Shuvo - 7 (8) | 12 (12) | Hamilton Masakadza - 5 (4) | 0 |
| 5 | Forhad Hossain - 6 (9) | 11 (15) | Ziaur Rahman - 3 (6) | 2 |
Go to Top

May 19, 2013
May 16, 2013
May 16, 2013
May 14, 2013










