Tournament : Prime Bank Bangladesh Premier League T20- 2013(Second Edition)
Points Table | Batting | Bowling | Fielding | Partnership || Points Table |
| Team | Pl | Won | Lost | Tied | Aban | For | Against | Pts | NRR |
|---|---|---|---|---|---|---|---|---|---|
| Dhaka Gladiators | 3 | 3 | 0 | 0 | 0 | 562/60 | 452/60 | 6 | 1.833 |
| Sylhet Royals | 2 | 2 | 0 | 0 | 0 | 325/39.1 | 289/40 | 4 | 1.073 |
| Duronto Rajshahi | 3 | 1 | 2 | 0 | 0 | 389/60 | 403/59.1 | 2 | -0.328 |
| Barisal Burners | 2 | 1 | 1 | 0 | 0 | 288/38.3 | 317/40 | 2 | -0.444 |
| Rangpur Riders | 2 | 1 | 1 | 0 | 0 | 302/39.3 | 334/40 | 2 | -0.704 |
| Chittagong Kings | 2 | 0 | 2 | 0 | 0 | 229/40 | 234/39.3 | 0 | -0.199 |
| Khulna Royal Bengals | 2 | 0 | 2 | 0 | 0 | 284/40 | 350/38.3 | 0 | -1.991 |
Go to Top
| Batting Performance (Click on column to sort header. Sort multiple columns simultaneously by holding down the shift key and clicking other column headers! ) |
| Batsman | Team | In | N.O. | Runs | Balls | 4s | 6s | SR | AVG | 50s | 100s | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nasir Hossain | RR | 2 | 1 | 125 | 82 | 10 | 7 | 152.44 | 125.00 | 1 | 0 | 80 |
| Owais Shah | DG | 3 | 0 | 119 | 79 | 7 | 6 | 150.63 | 39.67 | 1 | 0 | 84 |
| Ashraful | DG | 3 | 0 | 104 | 68 | 13 | 4 | 152.94 | 34.67 | 1 | 0 | 73 |
| Anamul Haque | DG | 3 | 0 | 81 | 66 | 8 | 3 | 122.73 | 27.00 | 1 | 0 | 50 |
| Riki Wessels | KRB | 2 | 0 | 78 | 67 | 7 | 2 | 116.42 | 39.00 | 0 | 0 | 48 |
| Shakib Al Hasan | DG | 3 | 1 | 77 | 41 | 8 | 3 | 187.80 | 38.50 | 0 | 0 | 37 |
| Brendan Taylor | CK | 2 | 1 | 74 | 57 | 9 | 2 | 129.82 | 74.00 | 1 | 0 | 65* |
| Tamim Iqbal | DR | 3 | 0 | 74 | 58 | 6 | 2 | 127.59 | 24.67 | 1 | 0 | 57 |
| Mahmudullah | CK | 2 | 0 | 74 | 76 | 8 | 2 | 97.37 | 37.00 | 0 | 0 | 40 |
| Luke Wright | DG | 2 | 0 | 73 | 53 | 12 | 1 | 137.74 | 36.50 | 1 | 0 | 51 |
| Joshua Cobb | DG | 3 | 2 | 67 | 38 | 5 | 3 | 176.32 | 67.00 | 0 | 0 | 34* |
| Paul Stirling | SR | 2 | 0 | 64 | 40 | 11 | 1 | 160.00 | 32.00 | 1 | 0 | 50 |
| Jahurul Islam | DR | 3 | 0 | 61 | 50 | 5 | 2 | 122.00 | 20.33 | 1 | 0 | 50 |
| Niall O'Brien | RR | 2 | 1 | 61 | 52 | 3 | 1 | 117.31 | 61.00 | 0 | 0 | 40* |
| Ziaur Rahman | DR | 3 | 1 | 59 | 57 | 8 | 1 | 103.51 | 29.50 | 0 | 0 | 25* |
| Shamsur Rahman | RR | 2 | 1 | 58 | 53 | 2 | 2 | 109.43 | 58.00 | 1 | 0 | 52 |
| Phil Mustard | BB | 2 | 0 | 57 | 51 | 8 | 0 | 111.76 | 28.50 | 0 | 0 | 35 |
| Elton Chicumburra | SR | 2 | 1 | 56 | 35 | 4 | 3 | 160.00 | 56.00 | 0 | 0 | 43* |
| Brad Hodge | BB | 1 | 0 | 53 | 40 | 5 | 2 | 132.50 | 53.00 | 1 | 0 | 53 |
| Kabir Ali | BB | 1 | 0 | 50 | 21 | 4 | 4 | 238.10 | 50.00 | 1 | 0 | 50 |
| Shahriar Nafees | KRB | 2 | 0 | 48 | 40 | 9 | 0 | 120.00 | 24.00 | 0 | 0 | 43 |
| Mominul Haque | SR | 2 | 0 | 45 | 42 | 3 | 1 | 107.14 | 22.50 | 0 | 0 | 45 |
| Nazmul Milon | SR | 2 | 1 | 37 | 26 | 2 | 1 | 142.31 | 37.00 | 0 | 0 | 34* |
| Azhar Mahmood | BB | 2 | 1 | 35 | 28 | 4 | 1 | 125.00 | 35.00 | 0 | 0 | 25* |
| Mushfiqur Rahim | SR | 2 | 0 | 35 | 29 | 4 | 1 | 120.69 | 17.50 | 0 | 0 | 22 |
| Hamilton Masakadza | SR | 2 | 0 | 35 | 31 | 4 | 0 | 112.90 | 17.50 | 0 | 0 | 19 |
| Simon Katich | DR | 1 | 1 | 33 | 24 | 5 | 0 | 137.50 | 0 | 0 | 33* | |
| Denly Joseph Liam | BB | 1 | 1 | 30 | 28 | 4 | 0 | 107.14 | 0 | 0 | 30* | |
| Asif Ahmed | KRB | 1 | 0 | 29 | 25 | 4 | 0 | 116.00 | 29.00 | 0 | 0 | 29 |
| Forhad Reza | KRB | 2 | 0 | 28 | 25 | 2 | 1 | 112.00 | 14.00 | 0 | 0 | 17 |
| Muktar Ali | DR | 2 | 1 | 28 | 35 | 1 | 0 | 80.00 | 28.00 | 0 | 0 | 22* |
| Nazim Uddin | KRB | 2 | 0 | 27 | 19 | 3 | 1 | 142.11 | 13.50 | 0 | 0 | 27 |
| Moeen Ali | DR | 2 | 0 | 24 | 41 | 2 | 0 | 58.54 | 12.00 | 0 | 0 | 24 |
| Mehrab Hossain Jr. | CK | 2 | 0 | 21 | 26 | 2 | 0 | 80.77 | 10.50 | 0 | 0 | 18 |
| Sean Ervine | DR | 2 | 0 | 20 | 21 | 2 | 0 | 95.24 | 10.00 | 0 | 0 | 15 |
| Mahmudul Hasan | BB | 1 | 0 | 20 | 24 | 2 | 0 | 83.33 | 20.00 | 0 | 0 | 20 |
| Forhad Hossain | DR | 2 | 1 | 17 | 17 | 2 | 0 | 100.00 | 17.00 | 0 | 0 | 11* |
| Sohrawardi Shuvo | SR | 2 | 1 | 16 | 14 | 2 | 0 | 114.29 | 16.00 | 0 | 0 | 9* |
| Imrul Kayes | RR | 2 | 0 | 16 | 18 | 2 | 0 | 88.89 | 8.00 | 0 | 0 | 16 |
| Charles Coventry | DR | 1 | 0 | 16 | 24 | 1 | 1 | 66.67 | 16.00 | 0 | 0 | 16 |
| Dollar Mahmud | KRB | 2 | 1 | 15 | 13 | 2 | 0 | 115.38 | 15.00 | 0 | 0 | 8 |
| Shuvagata Hom | BB | 1 | 0 | 13 | 11 | 1 | 1 | 118.18 | 13.00 | 0 | 0 | 13 |
| Jacob Oram | CK | 2 | 0 | 13 | 15 | 1 | 1 | 86.67 | 6.50 | 0 | 0 | 12 |
| Nayeem Islam Jr. | DR | 2 | 0 | 12 | 13 | 1 | 0 | 92.31 | 6.00 | 0 | 0 | 7 |
| Shohag Gazi | SR | 1 | 1 | 11 | 6 | 2 | 0 | 183.33 | 0 | 0 | 11* | |
| Daniel Harris | KRB | 1 | 0 | 11 | 15 | 2 | 0 | 73.33 | 11.00 | 0 | 0 | 11 |
| Jason Roy | CK | 2 | 0 | 10 | 14 | 2 | 0 | 71.43 | 5.00 | 0 | 0 | 5 |
| Mehadi Maruf | RR | 1 | 0 | 9 | 10 | 1 | 0 | 90.00 | 9.00 | 0 | 0 | 9 |
| Naeem Islam | CK | 2 | 0 | 9 | 15 | 1 | 0 | 60.00 | 4.50 | 0 | 0 | 7 |
| Mizanur Rahman | KRB | 1 | 0 | 8 | 9 | 0 | 1 | 88.89 | 8.00 | 0 | 0 | 8 |
| Shahadat Hossain | KRB | 1 | 1 | 7 | 5 | 1 | 0 | 140.00 | 0 | 0 | 7* | |
| Arafat Sunny | CK | 1 | 0 | 7 | 6 | 0 | 0 | 116.67 | 7.00 | 0 | 0 | 7 |
| Sanjamul Islam | KRB | 2 | 1 | 7 | 7 | 0 | 0 | 100.00 | 7.00 | 0 | 0 | 4* |
| Mashrafe Mortaza | DG | 1 | 0 | 7 | 10 | 0 | 0 | 70.00 | 7.00 | 0 | 0 | 7 |
| Ravi Bopara | CK | 2 | 1 | 7 | 19 | 0 | 0 | 36.84 | 7.00 | 0 | 0 | 5 |
| Alok Kapali | BB | 1 | 0 | 6 | 6 | 1 | 0 | 100.00 | 6.00 | 0 | 0 | 6 |
| Dimitri Mascarenhas | RR | 1 | 1 | 6 | 7 | 1 | 0 | 85.71 | 0 | 0 | 6* | |
| Kevin O’Brien | RR | 2 | 0 | 6 | 17 | 0 | 0 | 35.29 | 3.00 | 0 | 0 | 6 |
| Alfonso Thomas | DG | 1 | 1 | 5 | 2 | 1 | 0 | 250.00 | 0 | 0 | 5* | |
| Kaushal Lokuarachchi | DG | 1 | 0 | 5 | 3 | 1 | 0 | 166.67 | 5.00 | 0 | 0 | 5 |
| Monir | DR | 1 | 1 | 5 | 6 | 1 | 0 | 83.33 | 0 | 0 | 5* | |
| Lou Vincent | KRB | 1 | 0 | 5 | 10 | 0 | 0 | 50.00 | 5.00 | 0 | 0 | 5 |
| Shafiul Islam | BB | 1 | 1 | 5 | 10 | 0 | 0 | 50.00 | 0 | 0 | 5* | |
| Md. Nabi | SR | 2 | 0 | 5 | 14 | 0 | 0 | 35.71 | 2.50 | 0 | 0 | 3 |
| Marshal Ayub | CK | 1 | 0 | 4 | 8 | 0 | 0 | 50.00 | 4.00 | 0 | 0 | 4 |
| Abul Hasan | DR | 2 | 0 | 4 | 12 | 0 | 0 | 33.33 | 2.00 | 0 | 0 | 4 |
| Samiullah Shinwari | KRB | 1 | 0 | 3 | 4 | 0 | 0 | 75.00 | 3.00 | 0 | 0 | 3 |
| Taijul Islam | DR | 1 | 0 | 3 | 6 | 0 | 0 | 50.00 | 3.00 | 0 | 0 | 3 |
| Nazmul Apu | BB | 1 | 1 | 2 | 3 | 0 | 0 | 66.67 | 0 | 0 | 2* | |
| Elias Sunny | BB | 1 | 0 | 2 | 6 | 0 | 0 | 33.33 | 2.00 | 0 | 0 | 2 |
| Sabbir Rumman | BB | 1 | 0 | 1 | 3 | 0 | 0 | 33.33 | 1.00 | 0 | 0 | 1 |
| Soumya Sarker | DG | 2 | 1 | 1 | 3 | 0 | 0 | 33.33 | 1.00 | 0 | 0 | 1* |
| Shaun Tait | CK | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0* | ||
| Shapoor Zadran | KRB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0* | ||
| Jubayer Ahmed | BB | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Enamul Haque Jr. | CK | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Mithun Ali | KRB | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
Go to Top
| Bowling Performance(Click on column to sort header. Sort multiple columns simultaneously by holding down the shift key and clicking other column headers! ) |
| Bowler | Team | Mt | In | O | M | R | W | Wd | No | Econ | AVG | 5W | BBI | BBM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mosharraf Hossain | DG | 3 | 3 | 11 | 1 | 60 | 5 | 0 | 0 | 5.45 | 12.00 | 0 | 4/9 | 4/9 |
| Elton Chicumburra | SR | 2 | 2 | 6 | 0 | 37 | 4 | 3 | 1 | 6.17 | 9.25 | 0 | 3/21 | 3/21 |
| Sohrawardi Shuvo | SR | 2 | 2 | 7 | 1 | 51 | 4 | 1 | 0 | 7.29 | 12.75 | 0 | 3/23 | 3/23 |
| Nayeem Islam Jr. | DR | 3 | 3 | 12 | 0 | 56 | 4 | 2 | 0 | 4.67 | 14.00 | 0 | 2/17 | 2/17 |
| Shakib Al Hasan | DG | 3 | 3 | 12 | 0 | 62 | 4 | 0 | 0 | 5.17 | 15.50 | 0 | 2/17 | 2/17 |
| Taijul Islam | DR | 3 | 3 | 11 | 0 | 62 | 4 | 4 | 0 | 5.64 | 15.50 | 0 | 2/20 | 2/20 |
| Dollar Mahmud | KRB | 2 | 2 | 6 | 0 | 62 | 4 | 3 | 0 | 10.33 | 15.50 | 0 | 3/40 | 3/40 |
| Monir | DR | 3 | 3 | 11 | 1 | 74 | 4 | 1 | 0 | 6.73 | 18.50 | 0 | 2/22 | 2/22 |
| Kaushal Lokuarachchi | DG | 3 | 3 | 11 | 0 | 103 | 4 | 1 | 1 | 9.36 | 25.75 | 0 | 2/29 | 2/29 |
| Moeen Ali | DR | 3 | 2 | 5 | 0 | 30 | 3 | 0 | 0 | 6.00 | 10.00 | 0 | 3/19 | 3/19 |
| Md. Nabi | SR | 2 | 2 | 8 | 0 | 33 | 3 | 2 | 0 | 4.13 | 11.00 | 0 | 2/15 | 2/15 |
| Jacob Oram | CK | 2 | 2 | 7.3 | 0 | 36 | 3 | 2 | 0 | 4.80 | 12.00 | 0 | 2/21 | 2/21 |
| Mahmudullah | CK | 2 | 2 | 6 | 1 | 36 | 3 | 1 | 0 | 6.00 | 12.00 | 0 | 2/17 | 2/17 |
| Alok Kapali | BB | 2 | 2 | 7 | 0 | 38 | 3 | 2 | 0 | 5.43 | 12.67 | 0 | 2/20 | 2/20 |
| Abul Hasan | DR | 2 | 2 | 7 | 0 | 59 | 3 | 4 | 2 | 8.43 | 19.67 | 0 | 3/20 | 3/20 |
| Azhar Mahmood | BB | 2 | 2 | 8 | 0 | 67 | 3 | 3 | 0 | 8.37 | 22.33 | 0 | 2/34 | 2/34 |
| Kabir Ali | BB | 2 | 2 | 7 | 0 | 68 | 3 | 4 | 0 | 9.71 | 22.67 | 0 | 2/38 | 2/38 |
| Forhad Hossain | DR | 2 | 2 | 5 | 1 | 18 | 2 | 1 | 0 | 3.60 | 9.00 | 0 | 1/5 | 1/5 |
| Sean Ervine | DR | 3 | 2 | 2.4 | 0 | 28 | 2 | 1 | 0 | 10.50 | 14.00 | 0 | 2/6 | 2/6 |
| Ravi Bopara | CK | 2 | 2 | 5 | 0 | 32 | 2 | 1 | 1 | 6.40 | 16.00 | 0 | 2/19 | 2/19 |
| Kevin O’Brien | RR | 2 | 2 | 6 | 0 | 56 | 2 | 3 | 0 | 9.33 | 28.00 | 0 | 1/18 | 1/18 |
| Abdur Razzak | RR | 2 | 2 | 8 | 0 | 62 | 2 | 1 | 1 | 7.75 | 31.00 | 0 | 1/26 | 1/26 |
| Shohag Gazi | SR | 2 | 2 | 8 | 0 | 69 | 2 | 1 | 0 | 8.63 | 34.50 | 0 | 2/33 | 2/33 |
| Bishwant Halder | SR | 1 | 1 | 3 | 0 | 18 | 1 | 0 | 0 | 6.00 | 18.00 | 0 | 1/18 | 1/18 |
| Fidel Edwards | RR | 1 | 1 | 4 | 0 | 24 | 1 | 1 | 0 | 6.00 | 24.00 | 0 | 1/24 | 1/24 |
| Dimitri Mascarenhas | RR | 1 | 1 | 4 | 0 | 26 | 1 | 0 | 0 | 6.50 | 26.00 | 0 | 1/26 | 1/26 |
| Shafiul Islam | BB | 2 | 2 | 3 | 0 | 27 | 1 | 0 | 0 | 9.00 | 27.00 | 0 | 1/13 | 1/13 |
| Nasir Hossain | RR | 2 | 2 | 5 | 0 | 28 | 1 | 2 | 0 | 5.60 | 28.00 | 0 | 1/25 | 1/25 |
| Taposh Boishya | RR | 1 | 1 | 3 | 0 | 31 | 1 | 1 | 2 | 10.33 | 31.00 | 0 | 1/31 | 1/31 |
| Enamul Haque Jr. | CK | 2 | 2 | 6 | 0 | 32 | 1 | 0 | 0 | 5.33 | 32.00 | 0 | 1/8 | 1/8 |
| Ben Edmondson | DR | 1 | 1 | 3 | 0 | 39 | 1 | 1 | 0 | 13.00 | 39.00 | 0 | 1/39 | 1/39 |
| Amit Kumer | RR | 2 | 2 | 3 | 0 | 42 | 1 | 0 | 0 | 14.00 | 42.00 | 0 | 1/32 | 1/32 |
| Elias Sunny | BB | 2 | 2 | 8 | 0 | 48 | 1 | 2 | 0 | 6.00 | 48.00 | 0 | 1/19 | 1/19 |
| Shaun Tait | CK | 2 | 2 | 8 | 0 | 51 | 1 | 7 | 2 | 6.38 | 51.00 | 0 | 1/21 | 1/21 |
| Forhad Reza | KRB | 2 | 2 | 7.3 | 0 | 67 | 1 | 1 | 0 | 8.93 | 67.00 | 0 | 1/42 | 1/42 |
| Sanjamul Islam | KRB | 2 | 2 | 8 | 0 | 71 | 1 | 0 | 0 | 8.87 | 71.00 | 0 | 1/39 | 1/39 |
| Shapoor Zadran | KRB | 1 | 1 | 4 | 0 | 25 | 0 | 0 | 0 | 6.25 | 0 | 0/25 | 0/25 | |
| Arafat Sunny | CK | 2 | 2 | 7 | 0 | 45 | 0 | 1 | 0 | 6.43 | 0 | 0/8 | 0/8 | |
| Nabil Samad | KRB | 2 | 2 | 8 | 0 | 52 | 0 | 0 | 0 | 6.50 | 0 | 0/18 | 0/18 | |
| Dirk Nannes | SR | 1 | 1 | 4 | 0 | 27 | 0 | 0 | 2 | 6.75 | 0 | 0/27 | 0/27 | |
| Alfonso Thomas | DG | 1 | 1 | 4 | 0 | 28 | 0 | 0 | 0 | 7.00 | 0 | 0/28 | 0/28 | |
| Chris Liddle | DG | 2 | 2 | 7 | 0 | 54 | 0 | 3 | 0 | 7.71 | 0 | 0/25 | 0/25 | |
| Luke Wright | DG | 2 | 2 | 5 | 0 | 39 | 0 | 1 | 0 | 7.80 | 0 | 0/11 | 0/11 | |
| Taposh Ghosh | RR | 1 | 1 | 3 | 0 | 24 | 0 | 0 | 0 | 8.00 | 0 | 0/24 | 0/24 | |
| Nazmul Apu | BB | 2 | 2 | 6 | 0 | 52 | 0 | 1 | 0 | 8.67 | 0 | 0/24 | 0/24 | |
| Paul Stirling | SR | 2 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 9.00 | 0 | 0/9 | 0/9 | |
| Mashrafe Mortaza | DG | 3 | 3 | 9 | 0 | 82 | 0 | 2 | 0 | 9.11 | 0 | 0/16 | 0/16 | |
| Sharif | RR | 1 | 1 | 4 | 0 | 40 | 0 | 0 | 0 | 10.00 | 0 | 0/40 | 0/40 | |
| Nazmul Hossain | SR | 1 | 1 | 3 | 0 | 32 | 0 | 1 | 0 | 10.67 | 0 | 0/32 | 0/32 | |
| Shuvagata Hom | BB | 2 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 | 0 | 0/12 | 0/12 | |
| Joshua Cobb | DG | 3 | 1 | 1 | 0 | 13 | 0 | 2 | 0 | 13.00 | 0 | 0/13 | 0/13 | |
| Shahadat Hossain | KRB | 1 | 1 | 3 | 0 | 40 | 0 | 0 | 0 | 13.33 | 0 | 0/40 | 0/40 | |
| Ziaur Rahman | DR | 3 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 | 0 | 0/14 | 0/14 | |
| Samiullah Shinwari | KRB | 1 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 15.00 | 0 | 0/15 | 0/15 | |
| Asif Ahmed | KRB | 1 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 15.00 | 0 | 0/15 | 0/15 | |
| Simon Katich | DR | 1 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 15.00 | 0 | 0/15 | 0/15 |
Go to Top
| Fielding Performance(Click on column to sort header. Sort multiple columns simultaneously by holding down the shift key and clicking other column headers! ) |
| Bowler | Team | Catches | Stumpings | Run Outs | Total |
|---|---|---|---|---|---|
| Mushfiqur Rahim | Sylhet Royals | 3 | 1 | 1 | 5 |
| Abul Hasan | Duronto Rajshahi | 3 | 0 | 0 | 3 |
| Jahurul Islam | Duronto Rajshahi | 0 | 3 | 0 | 3 |
| Muktar Ali | Duronto Rajshahi | 2 | 0 | 0 | 2 |
| Shohag Gazi | Sylhet Royals | 2 | 0 | 0 | 2 |
| Charles Coventry | Duronto Rajshahi | 2 | 0 | 0 | 2 |
| Mahmudullah | Chittagong Kings | 2 | 0 | 0 | 2 |
| Sabbir Rumman | Barisal Burners | 1 | 0 | 1 | 2 |
| Shuvagata Hom | Barisal Burners | 1 | 0 | 1 | 2 |
| Kabir Ali | Barisal Burners | 1 | 0 | 1 | 2 |
| Elias Sunny | Barisal Burners | 1 | 0 | 1 | 2 |
| Mominul Haque | Sylhet Royals | 1 | 0 | 1 | 2 |
| Nasir Hossain | Rangpur Riders | 2 | 0 | 0 | 2 |
| Tamim Iqbal | Duronto Rajshahi | 1 | 0 | 1 | 2 |
| Taposh Ghosh | Rangpur Riders | 1 | 0 | 0 | 1 |
| Nazmul Milon | Sylhet Royals | 1 | 0 | 0 | 1 |
| Phil Mustard | Barisal Burners | 1 | 0 | 0 | 1 |
| Alok Kapali | Barisal Burners | 1 | 0 | 0 | 1 |
| Simon Katich | Duronto Rajshahi | 1 | 0 | 0 | 1 |
| Sean Ervine | Duronto Rajshahi | 1 | 0 | 0 | 1 |
| Nabil Samad | Khulna Royal Bengals | 1 | 0 | 0 | 1 |
| Shahriar Nafees | Khulna Royal Bengals | 1 | 0 | 0 | 1 |
| Lou Vincent | Khulna Royal Bengals | 1 | 0 | 0 | 1 |
| Mashrafe Mortaza | Dhaka Gladiators | 1 | 0 | 0 | 1 |
| Anamul Haque | Dhaka Gladiators | 1 | 0 | 0 | 1 |
| Soumya Sarker | Dhaka Gladiators | 0 | 0 | 1 | 1 |
| Darren Stevens | Dhaka Gladiators | 1 | 0 | 0 | 1 |
| Joshua Cobb | Dhaka Gladiators | 1 | 0 | 0 | 1 |
| Owais Shah | Dhaka Gladiators | 0 | 0 | 1 | 1 |
| Mosharraf Hossain | Dhaka Gladiators | 1 | 0 | 0 | 1 |
| Brad Hodge | Barisal Burners | 1 | 0 | 0 | 1 |
| Arafat Sunny | Chittagong Kings | 0 | 0 | 1 | 1 |
| Naeem Islam | Chittagong Kings | 0 | 0 | 1 | 1 |
| Nurul Hasan | Chittagong Kings | 1 | 0 | 0 | 1 |
| Brendan Taylor | Chittagong Kings | 1 | 0 | 0 | 1 |
| Jacob Oram | Chittagong Kings | 0 | 0 | 1 | 1 |
| Shaun Tait | Chittagong Kings | 1 | 0 | 0 | 1 |
| Hamilton Masakadza | Sylhet Royals | 1 | 0 | 0 | 1 |
| Paul Stirling | Sylhet Royals | 1 | 0 | 0 | 1 |
| Md. Nabi | Sylhet Royals | 0 | 0 | 1 | 1 |
| Dhiman Ghosh | Rangpur Riders | 0 | 1 | 0 | 1 |
| Imrul Kayes | Rangpur Riders | 0 | 0 | 1 | 1 |
| Ziaur Rahman | Duronto Rajshahi | 1 | 0 | 0 | 1 |
| Nayeem Islam Jr. | Duronto Rajshahi | 1 | 0 | 0 | 1 |
Go to Top
| Partnerships (Top 50) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 4 | Nasir Hossain - 80 (49) | 118 (73) | Niall O'Brien - 27 (24) | 11 |
| 3 | Owais Shah - 48 (30) | 90 (61) | Anamul Haque - 40 (31) | 2 |
| 2 | Shakib Al Hasan - 37 (19) | 79 (39) | Luke Wright - 40 (20) | 2 |
| 1 | Phil Mustard - 35 (27) | 78 (53) | Brad Hodge - 41 (26) | 2 |
| 4 | Mahmudullah - 29 (26) | 73 (63) | Brendan Taylor - 42 (37) | 2 |
| *7 | Elton Chicumburra - 43 (21) | 70 (35) | Nazmul Milon - 24 (14) | 3 |
| 4 | Nasir Hossain - 40 (30) | 68 (49) | Shamsur Rahman - 25 (19) | 3 |
| 4 | Owais Shah - 36 (18) | 64 (32) | Shakib Al Hasan - 27 (14) | 1 |
| 3 | Jahurul Islam - 40 (24) | 63 (50) | Moeen Ali - 21 (26) | 2 |
| 3 | Riki Wessels - 25 (25) | 58 (42) | Shahriar Nafees - 30 (17) | 3 |
| 2 | Ashraful - 35 (16) | 57 (30) | Anamul Haque - 19 (14) | 3 |
| *4 | Ziaur Rahman - 25 (22) | 57 (44) | Simon Katich - 31 (22) | 1 |
| 5 | Joshua Cobb - 32 (16) | 54 (27) | Owais Shah - 15 (11) | 7 |
| 2 | Mominul Haque - 14 (12) | 51 (32) | Paul Stirling - 36 (20) | 1 |
| *3 | Azhar Mahmood - 25 (16) | 45 (36) | Denly Joseph Liam - 19 (20) | 1 |
| 1 | Tamim Iqbal - 24 (19) | 40 (43) | Charles Coventry - 16 (24) | 0 |
| 4 | Mehrab Hossain Jr. - 18 (17) | 39 (35) | Mahmudullah - 18 (18) | 3 |
| 1 | Riki Wessels - 10 (9) | 38 (27) | Nazim Uddin - 27 (18) | 1 |
| 1 | Hamilton Masakadza - 19 (12) | 37 (21) | Paul Stirling - 14 (9) | 4 |
| 4 | Owais Shah - 13 (11) | 36 (27) | Ashraful - 22 (16) | 1 |
| 4 | Jahurul Islam - 4 (7) | 36 (26) | Ziaur Rahman - 21 (19) | 11 |
| 2 | Tamim Iqbal - 26 (14) | 36 (23) | Jahurul Islam - 10 (9) | 0 |
| 7 | Mahmudul Hasan - 19 (20) | 34 (28) | Kabir Ali - 15 (8) | 0 |
| 1 | Luke Wright - 22 (16) | 34 (27) | Ashraful - 12 (11) | 0 |
| 2 | Anamul Haque - 10 (8) | 33 (18) | Ashraful - 22 (10) | 1 |
| 9 | Shafiul Islam - 4 (6) | 31 (15) | Kabir Ali - 27 (9) | 0 |
| 2 | Daniel Harris - 11 (15) | 30 (26) | Shahriar Nafees - 13 (11) | 6 |
| 2 | Mushfiqur Rahim - 14 (14) | 30 (25) | Paul Stirling - 14 (11) | 2 |
| 2 | Shahriar Nafees - 5 (11) | 29 (25) | Riki Wessels - 20 (14) | 4 |
| 2 | Niall O'Brien - 21 (17) | 29 (28) | Shamsur Rahman - 8 (11) | 0 |
| 1 | Imrul Kayes - 15 (15) | 28 (25) | Mehadi Maruf - 9 (10) | 4 |
| 5 | Elton Chicumburra - 7 (8) | 26 (18) | Mominul Haque - 17 (10) | 2 |
| 3 | Kevin O’Brien - 6 (14) | 25 (26) | Shamsur Rahman - 18 (12) | 1 |
| 2 | Shuvagata Hom - 13 (11) | 24 (23) | Phil Mustard - 9 (12) | 2 |
| 6 | Asif Ahmed - 14 (11) | 24 (21) | Forhad Reza - 9 (10) | 1 |
| 7 | Asif Ahmed - 15 (11) | 23 (17) | Dollar Mahmud - 8 (6) | 0 |
| 2 | Denly Joseph Liam - 11 (8) | 23 (22) | Brad Hodge - 12 (14) | 0 |
| 5 | Sean Ervine - 15 (12) | 22 (17) | Jahurul Islam - 5 (5) | 2 |
| 1 | Luke Wright - 11 (17) | 22 (27) | Ashraful - 9 (10) | 2 |
| 5 | Jacob Oram - 12 (10) | 21 (19) | Brendan Taylor - 9 (9) | 0 |
| 3 | Mominul Haque - 7 (6) | 19 (15) | Mushfiqur Rahim - 11 (9) | 1 |
| *8 | Sohrawardi Shuvo - 9 (6) | 19 (11) | Shohag Gazi - 10 (5) | 0 |
| 3 | Shakib Al Hasan - 13 (6) | 18 (10) | Ashraful - 4 (4) | 1 |
| *5 | Shamsur Rahman - 6 (8) | 18 (16) | Niall O'Brien - 11 (8) | 1 |
| 4 | Riki Wessels - 13 (9) | 18 (19) | Lou Vincent - 5 (10) | 0 |
| 1 | Joshua Cobb - 17 (8) | 17 (9) | Ashraful - 0 (1) | 0 |
| 5 | Mizanur Rahman - 8 (8) | 17 (14) | Forhad Reza - 8 (6) | 1 |
| 6 | Nazmul Milon - 10 (8) | 17 (12) | Hamilton Masakadza - 5 (4) | 2 |
| *6 | Ravi Bopara - 2 (2) | 17 (7) | Brendan Taylor - 14 (5) | 1 |
| 8 | Nayeem Islam Jr. - 7 (9) | 16 (18) | Muktar Ali - 8 (9) | 1 |
Go to Top

May 19, 2013
May 16, 2013
May 16, 2013
May 14, 2013










