Tournament : Prime Bank Bangladesh Premier League T20- 2013(Second Edition)
Points Table | Batting | Bowling | Fielding | Partnership || Points Table |
| Team | Pl | Won | Lost | Tied | Aban | For | Against | Pts | NRR |
|---|---|---|---|---|---|---|---|---|---|
| Dhaka Gladiators | 3 | 3 | 0 | 0 | 0 | 562/60 | 452/60 | 6 | 1.833 |
| Sylhet Royals | 3 | 3 | 0 | 0 | 0 | 471/55.3 | 434/60 | 6 | 1.253 |
| Rangpur Riders | 3 | 2 | 1 | 0 | 0 | 476/59.3 | 501/60 | 4 | -0.350 |
| Chittagong Kings | 3 | 1 | 2 | 0 | 0 | 358/60 | 342/59.3 | 2 | 0.219 |
| Khulna Royal Bengals | 4 | 1 | 3 | 0 | 0 | 626/80 | 625/74.5 | 2 | -0.527 |
| Barisal Burners | 4 | 1 | 3 | 0 | 0 | 563/78.3 | 620/80 | 2 | -0.578 |
| Duronto Rajshahi | 4 | 1 | 3 | 0 | 0 | 518/80 | 600/79.1 | 2 | -1.104 |
Go to Top
| Batting Performance (Click on column to sort header. Sort multiple columns simultaneously by holding down the shift key and clicking other column headers! ) |
| Batsman | Team | In | N.O. | Runs | Balls | 4s | 6s | SR | AVG | 50s | 100s | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shahriar Nafees | KRB | 4 | 1 | 156 | 120 | 21 | 2 | 130.00 | 52.00 | 0 | 1 | 102* |
| Brad Hodge | BB | 3 | 0 | 145 | 103 | 13 | 6 | 140.78 | 48.33 | 2 | 0 | 58 |
| Nasir Hossain | RR | 3 | 1 | 142 | 96 | 11 | 8 | 147.92 | 71.00 | 1 | 0 | 80 |
| Riki Wessels | KRB | 3 | 1 | 141 | 111 | 11 | 4 | 127.03 | 70.50 | 1 | 0 | 63* |
| Shamsur Rahman | RR | 3 | 1 | 124 | 93 | 11 | 4 | 133.33 | 62.00 | 2 | 0 | 66 |
| Lou Vincent | KRB | 3 | 1 | 123 | 81 | 11 | 9 | 151.85 | 61.50 | 1 | 0 | 89* |
| Owais Shah | DG | 3 | 0 | 119 | 79 | 7 | 6 | 150.63 | 39.67 | 1 | 0 | 84 |
| Ashraful | DG | 3 | 0 | 104 | 68 | 13 | 4 | 152.94 | 34.67 | 1 | 0 | 73 |
| Paul Stirling | SR | 3 | 0 | 102 | 54 | 14 | 5 | 188.89 | 34.00 | 1 | 0 | 50 |
| Niall O'Brien | RR | 3 | 1 | 88 | 71 | 4 | 2 | 123.94 | 44.00 | 0 | 0 | 40* |
| Brendan Taylor | CK | 3 | 1 | 88 | 75 | 10 | 2 | 117.33 | 44.00 | 1 | 0 | 65* |
| Hamilton Masakadza | SR | 3 | 0 | 87 | 61 | 10 | 2 | 142.62 | 29.00 | 1 | 0 | 52 |
| Jahurul Islam | DR | 4 | 0 | 87 | 73 | 8 | 2 | 119.18 | 21.75 | 1 | 0 | 50 |
| Anamul Haque | DG | 3 | 0 | 81 | 66 | 8 | 3 | 122.73 | 27.00 | 1 | 0 | 50 |
| Tamim Iqbal | DR | 4 | 0 | 79 | 68 | 6 | 2 | 116.18 | 19.75 | 1 | 0 | 57 |
| Shakib Al Hasan | DG | 3 | 1 | 77 | 41 | 8 | 3 | 187.80 | 38.50 | 0 | 0 | 37 |
| Mahmudullah | CK | 3 | 0 | 77 | 81 | 8 | 2 | 95.06 | 25.67 | 0 | 0 | 40 |
| Sabbir Rumman | BB | 3 | 0 | 75 | 45 | 4 | 5 | 166.67 | 25.00 | 1 | 0 | 69 |
| Luke Wright | DG | 2 | 0 | 73 | 53 | 12 | 1 | 137.74 | 36.50 | 1 | 0 | 51 |
| Joshua Cobb | DG | 3 | 2 | 67 | 38 | 5 | 3 | 176.32 | 67.00 | 0 | 0 | 34* |
| Kabir Ali | BB | 3 | 0 | 66 | 44 | 5 | 4 | 150.00 | 22.00 | 1 | 0 | 50 |
| Elton Chicumburra | SR | 3 | 2 | 65 | 41 | 6 | 3 | 158.54 | 65.00 | 0 | 0 | 43* |
| Phil Mustard | BB | 4 | 0 | 64 | 64 | 9 | 0 | 100.00 | 16.00 | 0 | 0 | 35 |
| Mominul Haque | SR | 3 | 0 | 59 | 58 | 5 | 1 | 101.72 | 19.67 | 0 | 0 | 45 |
| Ziaur Rahman | DR | 4 | 1 | 59 | 61 | 8 | 1 | 96.72 | 19.67 | 0 | 0 | 25* |
| Mushfiqur Rahim | SR | 3 | 1 | 54 | 50 | 6 | 1 | 108.00 | 27.00 | 0 | 0 | 22 |
| Simon Katich | DR | 2 | 1 | 49 | 40 | 7 | 0 | 122.50 | 49.00 | 0 | 0 | 33* |
| Moeen Ali | DR | 3 | 0 | 46 | 51 | 2 | 3 | 90.20 | 15.33 | 0 | 0 | 24 |
| Azhar Mahmood | BB | 4 | 1 | 46 | 51 | 4 | 1 | 90.20 | 15.33 | 0 | 0 | 25* |
| Imrul Kayes | RR | 3 | 0 | 45 | 45 | 6 | 1 | 100.00 | 15.00 | 0 | 0 | 29 |
| Ravi Bopara | CK | 3 | 1 | 45 | 48 | 5 | 0 | 93.75 | 22.50 | 0 | 0 | 38 |
| Sean Ervine | DR | 3 | 0 | 42 | 38 | 4 | 1 | 110.53 | 14.00 | 0 | 0 | 22 |
| Denly Joseph Liam | BB | 3 | 1 | 40 | 45 | 5 | 0 | 88.89 | 20.00 | 0 | 0 | 30* |
| Charles Coventry | DR | 2 | 0 | 39 | 40 | 6 | 1 | 97.50 | 19.50 | 0 | 0 | 23 |
| Nazmul Milon | SR | 2 | 1 | 37 | 26 | 2 | 1 | 142.31 | 37.00 | 0 | 0 | 34* |
| Forhad Reza | KRB | 3 | 0 | 32 | 32 | 2 | 1 | 100.00 | 10.67 | 0 | 0 | 17 |
| Asif Ahmed | KRB | 2 | 0 | 31 | 28 | 4 | 0 | 110.71 | 15.50 | 0 | 0 | 29 |
| Jacob Oram | CK | 3 | 0 | 31 | 31 | 3 | 1 | 100.00 | 10.33 | 0 | 0 | 18 |
| Naeem Islam | CK | 3 | 0 | 28 | 35 | 4 | 0 | 80.00 | 9.33 | 0 | 0 | 19 |
| Muktar Ali | DR | 2 | 1 | 28 | 35 | 1 | 0 | 80.00 | 28.00 | 0 | 0 | 22* |
| Nazim Uddin | KRB | 2 | 0 | 27 | 19 | 3 | 1 | 142.11 | 13.50 | 0 | 0 | 27 |
| Daniel Harris | KRB | 2 | 0 | 26 | 34 | 2 | 0 | 76.47 | 13.00 | 0 | 0 | 15 |
| Mehrab Hossain Jr. | CK | 3 | 1 | 25 | 31 | 2 | 0 | 80.65 | 12.50 | 0 | 0 | 18 |
| Cameron Borgas | RR | 1 | 1 | 24 | 18 | 3 | 0 | 133.33 | 0 | 0 | 24* | |
| Ryan ten Doeschate | CK | 1 | 0 | 23 | 19 | 2 | 0 | 121.05 | 23.00 | 0 | 0 | 23 |
| Alok Kapali | BB | 3 | 0 | 23 | 31 | 3 | 0 | 74.19 | 7.67 | 0 | 0 | 12 |
| Nayeem Islam Jr. | DR | 3 | 0 | 21 | 25 | 1 | 0 | 84.00 | 7.00 | 0 | 0 | 9 |
| Mahmudul Hasan | BB | 1 | 0 | 20 | 24 | 2 | 0 | 83.33 | 20.00 | 0 | 0 | 20 |
| Shuvagata Hom | BB | 3 | 0 | 19 | 23 | 1 | 1 | 82.61 | 6.33 | 0 | 0 | 13 |
| Forhad Hossain | DR | 2 | 1 | 17 | 17 | 2 | 0 | 100.00 | 17.00 | 0 | 0 | 11* |
| Sohrawardi Shuvo | SR | 2 | 1 | 16 | 14 | 2 | 0 | 114.29 | 16.00 | 0 | 0 | 9* |
| Md. Nabi | SR | 3 | 0 | 16 | 26 | 2 | 0 | 61.54 | 5.33 | 0 | 0 | 11 |
| Dollar Mahmud | KRB | 2 | 1 | 15 | 13 | 2 | 0 | 115.38 | 15.00 | 0 | 0 | 8 |
| Shafiul Islam | BB | 2 | 2 | 15 | 20 | 0 | 1 | 75.00 | 0 | 0 | 10* | |
| Kevin O’Brien | RR | 3 | 1 | 12 | 19 | 1 | 0 | 63.16 | 6.00 | 0 | 0 | 6* |
| Shohag Gazi | SR | 1 | 1 | 11 | 6 | 2 | 0 | 183.33 | 0 | 0 | 11* | |
| Travis Birt | KRB | 1 | 0 | 10 | 8 | 2 | 0 | 125.00 | 10.00 | 0 | 0 | 10 |
| Jason Roy | CK | 2 | 0 | 10 | 14 | 2 | 0 | 71.43 | 5.00 | 0 | 0 | 5 |
| Sanjamul Islam | KRB | 3 | 2 | 9 | 9 | 0 | 0 | 100.00 | 9.00 | 0 | 0 | 4* |
| Mehadi Maruf | RR | 1 | 0 | 9 | 10 | 1 | 0 | 90.00 | 9.00 | 0 | 0 | 9 |
| Elias Sunny | BB | 3 | 1 | 9 | 11 | 0 | 1 | 81.82 | 4.50 | 0 | 0 | 7* |
| Mizanur Rahman | KRB | 1 | 0 | 8 | 9 | 0 | 1 | 88.89 | 8.00 | 0 | 0 | 8 |
| Shahadat Hossain | KRB | 1 | 1 | 7 | 5 | 1 | 0 | 140.00 | 0 | 0 | 7* | |
| Arafat Sunny | CK | 1 | 0 | 7 | 6 | 0 | 0 | 116.67 | 7.00 | 0 | 0 | 7 |
| Mashrafe Mortaza | DG | 1 | 0 | 7 | 10 | 0 | 0 | 70.00 | 7.00 | 0 | 0 | 7 |
| Dimitri Mascarenhas | RR | 1 | 1 | 6 | 7 | 1 | 0 | 85.71 | 0 | 0 | 6* | |
| Kevon Cooper | CK | 1 | 1 | 6 | 7 | 0 | 0 | 85.71 | 0 | 0 | 6* | |
| Nazmul Apu | BB | 3 | 3 | 6 | 10 | 0 | 0 | 60.00 | 0 | 0 | 4* | |
| Alfonso Thomas | DG | 1 | 1 | 5 | 2 | 1 | 0 | 250.00 | 0 | 0 | 5* | |
| Kaushal Lokuarachchi | DG | 1 | 0 | 5 | 3 | 1 | 0 | 166.67 | 5.00 | 0 | 0 | 5 |
| Monir | DR | 2 | 2 | 5 | 8 | 1 | 0 | 62.50 | 0 | 0 | 5* | |
| Marshal Ayub | CK | 1 | 0 | 4 | 8 | 0 | 0 | 50.00 | 4.00 | 0 | 0 | 4 |
| Abul Hasan | DR | 2 | 0 | 4 | 12 | 0 | 0 | 33.33 | 2.00 | 0 | 0 | 4 |
| Samiullah Shinwari | KRB | 1 | 0 | 3 | 4 | 0 | 0 | 75.00 | 3.00 | 0 | 0 | 3 |
| Taijul Islam | DR | 2 | 0 | 3 | 6 | 0 | 0 | 50.00 | 1.50 | 0 | 0 | 3 |
| Mithun Ali | KRB | 2 | 0 | 3 | 8 | 0 | 0 | 37.50 | 1.50 | 0 | 0 | 3 |
| Soumya Sarker | DG | 2 | 1 | 1 | 3 | 0 | 0 | 33.33 | 1.00 | 0 | 0 | 1* |
| Shapoor Zadran | KRB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0* | ||
| Shaun Tait | CK | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0* | ||
| Ben Edmondson | DR | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Nurul Hasan | CK | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Enamul Haque Jr. | CK | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Jubayer Ahmed | BB | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
Go to Top
| Bowling Performance(Click on column to sort header. Sort multiple columns simultaneously by holding down the shift key and clicking other column headers! ) |
| Bowler | Team | Mt | In | O | M | R | W | Wd | No | Econ | AVG | 5W | BBI | BBM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abdur Razzak | RR | 3 | 3 | 12 | 0 | 95 | 6 | 1 | 1 | 7.92 | 15.83 | 0 | 4/33 | 4/33 |
| Mosharraf Hossain | DG | 3 | 3 | 11 | 1 | 60 | 5 | 0 | 0 | 5.45 | 12.00 | 0 | 4/9 | 4/9 |
| Elton Chicumburra | SR | 3 | 3 | 9 | 0 | 70 | 5 | 3 | 2 | 7.78 | 14.00 | 0 | 3/21 | 3/21 |
| Sohrawardi Shuvo | SR | 3 | 3 | 11 | 1 | 73 | 5 | 2 | 0 | 6.64 | 14.60 | 0 | 3/23 | 3/23 |
| Kabir Ali | BB | 4 | 4 | 12 | 0 | 104 | 5 | 5 | 0 | 8.67 | 20.80 | 0 | 2/27 | 2/27 |
| Azhar Mahmood | BB | 4 | 4 | 15 | 0 | 112 | 5 | 4 | 0 | 7.47 | 22.40 | 0 | 2/22 | 2/22 |
| Jacob Oram | CK | 3 | 3 | 11.3 | 0 | 54 | 4 | 4 | 0 | 4.70 | 13.50 | 0 | 2/21 | 2/21 |
| Md. Nabi | SR | 3 | 3 | 11 | 0 | 54 | 4 | 2 | 0 | 4.91 | 13.50 | 0 | 2/15 | 2/15 |
| Shakib Al Hasan | DG | 3 | 3 | 12 | 0 | 62 | 4 | 0 | 0 | 5.17 | 15.50 | 0 | 2/17 | 2/17 |
| Dollar Mahmud | KRB | 2 | 2 | 6 | 0 | 62 | 4 | 3 | 0 | 10.33 | 15.50 | 0 | 3/40 | 3/40 |
| Taijul Islam | DR | 4 | 4 | 13 | 0 | 78 | 4 | 4 | 0 | 6.00 | 19.50 | 0 | 2/20 | 2/20 |
| Alok Kapali | BB | 4 | 4 | 12 | 0 | 79 | 4 | 2 | 0 | 6.58 | 19.75 | 0 | 2/20 | 2/20 |
| Nayeem Islam Jr. | DR | 4 | 4 | 16 | 0 | 85 | 4 | 2 | 0 | 5.31 | 21.25 | 0 | 2/17 | 2/17 |
| Elias Sunny | BB | 4 | 4 | 16 | 0 | 87 | 4 | 2 | 0 | 5.44 | 21.75 | 0 | 2/21 | 2/21 |
| Shohag Gazi | SR | 3 | 3 | 12 | 0 | 89 | 4 | 2 | 0 | 7.42 | 22.25 | 0 | 2/20 | 2/20 |
| Kaushal Lokuarachchi | DG | 3 | 3 | 11 | 0 | 103 | 4 | 1 | 1 | 9.36 | 25.75 | 0 | 2/29 | 2/29 |
| Monir | DR | 4 | 4 | 15 | 2 | 107 | 4 | 1 | 0 | 7.13 | 26.75 | 0 | 2/22 | 2/22 |
| Forhad Reza | KRB | 4 | 4 | 12.3 | 0 | 112 | 4 | 2 | 0 | 8.96 | 28.00 | 0 | 3/22 | 3/22 |
| Ravi Bopara | CK | 3 | 3 | 7 | 0 | 40 | 3 | 3 | 1 | 5.71 | 13.33 | 0 | 2/19 | 2/19 |
| Enamul Haque Jr. | CK | 3 | 3 | 10 | 0 | 44 | 3 | 0 | 0 | 4.40 | 14.67 | 0 | 2/12 | 2/12 |
| Mahmudullah | CK | 3 | 3 | 7 | 1 | 51 | 3 | 1 | 0 | 7.29 | 17.00 | 0 | 2/17 | 2/17 |
| Abul Hasan | DR | 2 | 2 | 7 | 0 | 59 | 3 | 4 | 2 | 8.43 | 19.67 | 0 | 3/20 | 3/20 |
| Moeen Ali | DR | 4 | 3 | 7 | 0 | 62 | 3 | 0 | 0 | 8.86 | 20.67 | 0 | 3/19 | 3/19 |
| Kevin O’Brien | RR | 3 | 3 | 8 | 0 | 75 | 3 | 4 | 0 | 9.38 | 25.00 | 0 | 1/18 | 1/18 |
| Shapoor Zadran | KRB | 3 | 3 | 11.3 | 0 | 76 | 3 | 0 | 1 | 6.61 | 25.33 | 0 | 2/9 | 2/9 |
| Shafiul Islam | BB | 4 | 4 | 11 | 0 | 88 | 3 | 0 | 0 | 8.00 | 29.33 | 0 | 2/24 | 2/24 |
| Nabil Samad | KRB | 4 | 4 | 14 | 0 | 106 | 3 | 0 | 0 | 7.57 | 35.33 | 0 | 2/23 | 2/23 |
| Forhad Hossain | DR | 2 | 2 | 5 | 1 | 18 | 2 | 1 | 0 | 3.60 | 9.00 | 0 | 1/5 | 1/5 |
| Kevon Cooper | CK | 1 | 1 | 4 | 0 | 18 | 2 | 1 | 0 | 4.50 | 9.00 | 0 | 2/18 | 2/18 |
| Daniel Harris | KRB | 3 | 2 | 6 | 0 | 33 | 2 | 0 | 0 | 5.50 | 16.50 | 0 | 2/19 | 2/19 |
| Dirk Nannes | SR | 2 | 2 | 8 | 0 | 47 | 2 | 2 | 2 | 5.87 | 23.50 | 0 | 2/20 | 2/20 |
| Fidel Edwards | RR | 2 | 2 | 8 | 0 | 49 | 2 | 3 | 0 | 6.12 | 24.50 | 0 | 1/24 | 1/24 |
| Dimitri Mascarenhas | RR | 2 | 2 | 8 | 0 | 50 | 2 | 0 | 0 | 6.25 | 25.00 | 0 | 1/24 | 1/24 |
| Arafat Sunny | CK | 3 | 3 | 11 | 0 | 68 | 2 | 2 | 0 | 6.18 | 34.00 | 0 | 2/23 | 2/23 |
| Amit Kumer | RR | 3 | 3 | 6 | 0 | 71 | 2 | 0 | 0 | 11.83 | 35.50 | 0 | 1/29 | 1/29 |
| Sean Ervine | DR | 4 | 3 | 6.4 | 0 | 72 | 2 | 2 | 0 | 10.80 | 36.00 | 0 | 2/6 | 2/6 |
| Sanjamul Islam | KRB | 4 | 4 | 14 | 0 | 122 | 2 | 0 | 0 | 8.71 | 61.00 | 0 | 1/38 | 1/38 |
| Taposh Boishya | RR | 1 | 1 | 3 | 0 | 31 | 1 | 1 | 2 | 10.33 | 31.00 | 0 | 1/31 | 1/31 |
| Bishwant Halder | SR | 2 | 2 | 5 | 0 | 43 | 1 | 2 | 0 | 8.60 | 43.00 | 0 | 1/18 | 1/18 |
| Asif Ahmed | KRB | 3 | 3 | 5.2 | 0 | 49 | 1 | 0 | 0 | 9.19 | 49.00 | 0 | 1/30 | 1/30 |
| Shaun Tait | CK | 2 | 2 | 8 | 0 | 51 | 1 | 7 | 2 | 6.38 | 51.00 | 0 | 1/21 | 1/21 |
| Nasir Hossain | RR | 3 | 3 | 8 | 0 | 64 | 1 | 2 | 0 | 8.00 | 64.00 | 0 | 1/25 | 1/25 |
| Ben Edmondson | DR | 2 | 2 | 7 | 0 | 78 | 1 | 2 | 0 | 11.14 | 78.00 | 0 | 1/39 | 1/39 |
| Brad Hodge | BB | 3 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 | 0 | 0/6 | 0/6 | |
| Alfonso Thomas | DG | 1 | 1 | 4 | 0 | 28 | 0 | 0 | 0 | 7.00 | 0 | 0/28 | 0/28 | |
| Chris Liddle | DG | 2 | 2 | 7 | 0 | 54 | 0 | 3 | 0 | 7.71 | 0 | 0/25 | 0/25 | |
| Luke Wright | DG | 2 | 2 | 5 | 0 | 39 | 0 | 1 | 0 | 7.80 | 0 | 0/11 | 0/11 | |
| Taposh Ghosh | RR | 2 | 1 | 3 | 0 | 24 | 0 | 0 | 0 | 8.00 | 0 | 0/24 | 0/24 | |
| Paul Stirling | SR | 3 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 9.00 | 0 | 0/9 | 0/9 | |
| Mashrafe Mortaza | DG | 3 | 3 | 9 | 0 | 82 | 0 | 2 | 0 | 9.11 | 0 | 0/16 | 0/16 | |
| Nazmul Apu | BB | 4 | 4 | 10 | 0 | 92 | 0 | 2 | 0 | 9.20 | 0 | 0/18 | 0/18 | |
| Sharif | RR | 1 | 1 | 4 | 0 | 40 | 0 | 0 | 0 | 10.00 | 0 | 0/40 | 0/40 | |
| Nazmul Hossain | SR | 1 | 1 | 3 | 0 | 32 | 0 | 1 | 0 | 10.67 | 0 | 0/32 | 0/32 | |
| Ryan ten Doeschate | CK | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 | 0 | 0/11 | 0/11 | |
| Joshua Cobb | DG | 3 | 1 | 1 | 0 | 13 | 0 | 2 | 0 | 13.00 | 0 | 0/13 | 0/13 | |
| Shahadat Hossain | KRB | 1 | 1 | 3 | 0 | 40 | 0 | 0 | 0 | 13.33 | 0 | 0/40 | 0/40 | |
| Shuvagata Hom | BB | 4 | 2 | 2 | 0 | 28 | 0 | 0 | 0 | 14.00 | 0 | 0/12 | 0/12 | |
| Ziaur Rahman | DR | 4 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 | 0 | 0/14 | 0/14 | |
| Samiullah Shinwari | KRB | 1 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 15.00 | 0 | 0/15 | 0/15 | |
| Sabbir Rumman | BB | 4 | 1 | 1 | 0 | 15 | 0 | 2 | 0 | 15.00 | 0 | 0/15 | 0/15 | |
| Simon Katich | DR | 2 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 15.00 | 0 | 0/15 | 0/15 |
Go to Top
| Fielding Performance(Click on column to sort header. Sort multiple columns simultaneously by holding down the shift key and clicking other column headers! ) |
| Bowler | Team | Catches | Stumpings | Run Outs | Total |
|---|---|---|---|---|---|
| Mushfiqur Rahim | Sylhet Royals | 5 | 2 | 1 | 8 |
| Elias Sunny | Barisal Burners | 4 | 0 | 1 | 5 |
| Kabir Ali | Barisal Burners | 1 | 0 | 2 | 3 |
| Sabbir Rumman | Barisal Burners | 2 | 0 | 1 | 3 |
| Jahurul Islam | Duronto Rajshahi | 0 | 3 | 0 | 3 |
| Nurul Hasan | Chittagong Kings | 2 | 1 | 0 | 3 |
| Brendan Taylor | Chittagong Kings | 3 | 0 | 0 | 3 |
| Abul Hasan | Duronto Rajshahi | 3 | 0 | 0 | 3 |
| Niall O'Brien | Rangpur Riders | 1 | 1 | 0 | 2 |
| Tamim Iqbal | Duronto Rajshahi | 1 | 0 | 1 | 2 |
| Nasir Hossain | Rangpur Riders | 2 | 0 | 0 | 2 |
| Mominul Haque | Sylhet Royals | 1 | 0 | 1 | 2 |
| Nazmul Milon | Sylhet Royals | 2 | 0 | 0 | 2 |
| Shohag Gazi | Sylhet Royals | 2 | 0 | 0 | 2 |
| Muktar Ali | Duronto Rajshahi | 2 | 0 | 0 | 2 |
| Charles Coventry | Duronto Rajshahi | 2 | 0 | 0 | 2 |
| Mahmudullah | Chittagong Kings | 2 | 0 | 0 | 2 |
| Arafat Sunny | Chittagong Kings | 1 | 0 | 1 | 2 |
| Shafiul Islam | Barisal Burners | 2 | 0 | 0 | 2 |
| Shuvagata Hom | Barisal Burners | 1 | 0 | 1 | 2 |
| Alok Kapali | Barisal Burners | 2 | 0 | 0 | 2 |
| Travis Birt | Khulna Royal Bengals | 2 | 0 | 0 | 2 |
| Mashrafe Mortaza | Dhaka Gladiators | 1 | 0 | 0 | 1 |
| Anamul Haque | Dhaka Gladiators | 1 | 0 | 0 | 1 |
| Soumya Sarker | Dhaka Gladiators | 0 | 0 | 1 | 1 |
| Darren Stevens | Dhaka Gladiators | 1 | 0 | 0 | 1 |
| Joshua Cobb | Dhaka Gladiators | 1 | 0 | 0 | 1 |
| Owais Shah | Dhaka Gladiators | 0 | 0 | 1 | 1 |
| Mosharraf Hossain | Dhaka Gladiators | 1 | 0 | 0 | 1 |
| Brad Hodge | Barisal Burners | 1 | 0 | 0 | 1 |
| Nabil Samad | Khulna Royal Bengals | 1 | 0 | 0 | 1 |
| Nazim Uddin | Khulna Royal Bengals | 1 | 0 | 0 | 1 |
| Sanjamul Islam | Khulna Royal Bengals | 1 | 0 | 0 | 1 |
| Shahriar Nafees | Khulna Royal Bengals | 1 | 0 | 0 | 1 |
| Riki Wessels | Khulna Royal Bengals | 0 | 1 | 0 | 1 |
| Asif Ahmed | Khulna Royal Bengals | 1 | 0 | 0 | 1 |
| Shapoor Zadran | Khulna Royal Bengals | 0 | 0 | 1 | 1 |
| Daniel Harris | Khulna Royal Bengals | 1 | 0 | 0 | 1 |
| Lou Vincent | Khulna Royal Bengals | 1 | 0 | 0 | 1 |
| Azhar Mahmood | Barisal Burners | 1 | 0 | 0 | 1 |
| Phil Mustard | Barisal Burners | 1 | 0 | 0 | 1 |
| Simon Katich | Duronto Rajshahi | 1 | 0 | 0 | 1 |
| Mehrab Hossain Jr. | Chittagong Kings | 0 | 0 | 1 | 1 |
| Naeem Islam | Chittagong Kings | 0 | 0 | 1 | 1 |
| Ziaur Rahman | Duronto Rajshahi | 1 | 0 | 0 | 1 |
| Nayeem Islam Jr. | Duronto Rajshahi | 1 | 0 | 0 | 1 |
| Hamilton Masakadza | Sylhet Royals | 1 | 0 | 0 | 1 |
| Paul Stirling | Sylhet Royals | 1 | 0 | 0 | 1 |
| Bishwant Halder | Sylhet Royals | 1 | 0 | 0 | 1 |
| Md. Nabi | Sylhet Royals | 0 | 0 | 1 | 1 |
| Dhiman Ghosh | Rangpur Riders | 0 | 1 | 0 | 1 |
| Imrul Kayes | Rangpur Riders | 0 | 0 | 1 | 1 |
| Shamsur Rahman | Rangpur Riders | 1 | 0 | 0 | 1 |
| Taposh Ghosh | Rangpur Riders | 1 | 0 | 0 | 1 |
| Kevin O’Brien | Rangpur Riders | 1 | 0 | 0 | 1 |
| Jacob Oram | Chittagong Kings | 0 | 0 | 1 | 1 |
| Shaun Tait | Chittagong Kings | 1 | 0 | 0 | 1 |
| Dimitri Mascarenhas | Rangpur Riders | 1 | 0 | 0 | 1 |
| Cameron Borgas | Rangpur Riders | 1 | 0 | 0 | 1 |
| Sean Ervine | Duronto Rajshahi | 1 | 0 | 0 | 1 |
Go to Top
| Partnerships (Top 50) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| *1 | Lou Vincent - 89 (51) | 197 (120) | Shahriar Nafees - 102 (69) | 6 |
| 4 | Nasir Hossain - 80 (49) | 118 (73) | Niall O'Brien - 27 (24) | 11 |
| 3 | Owais Shah - 48 (30) | 90 (61) | Anamul Haque - 40 (31) | 2 |
| 2 | Shakib Al Hasan - 37 (19) | 79 (39) | Luke Wright - 40 (20) | 2 |
| 1 | Phil Mustard - 35 (27) | 78 (53) | Brad Hodge - 41 (26) | 2 |
| 1 | Hamilton Masakadza - 40 (18) | 78 (32) | Paul Stirling - 38 (14) | 0 |
| 4 | Mahmudullah - 29 (26) | 73 (63) | Brendan Taylor - 42 (37) | 2 |
| *7 | Elton Chicumburra - 43 (21) | 70 (35) | Nazmul Milon - 24 (14) | 3 |
| 1 | Imrul Kayes - 29 (27) | 70 (49) | Shamsur Rahman - 39 (22) | 2 |
| 4 | Nasir Hossain - 40 (30) | 68 (49) | Shamsur Rahman - 25 (19) | 3 |
| 4 | Owais Shah - 36 (18) | 64 (32) | Shakib Al Hasan - 27 (14) | 1 |
| 3 | Jahurul Islam - 40 (24) | 63 (50) | Moeen Ali - 21 (26) | 2 |
| 5 | Sabbir Rumman - 30 (17) | 59 (35) | Brad Hodge - 29 (18) | 0 |
| 3 | Riki Wessels - 25 (25) | 58 (42) | Shahriar Nafees - 30 (17) | 3 |
| 2 | Ashraful - 35 (16) | 57 (30) | Anamul Haque - 19 (14) | 3 |
| *4 | Ziaur Rahman - 25 (22) | 57 (44) | Simon Katich - 31 (22) | 1 |
| 5 | Joshua Cobb - 32 (16) | 54 (27) | Owais Shah - 15 (11) | 7 |
| 1 | Naeem Islam - 35 (24) | 53 (44) | Ravi Bopara - 17 (20) | 1 |
| 2 | Mominul Haque - 14 (12) | 51 (32) | Paul Stirling - 36 (20) | 1 |
| 4 | Cameron Borgas - 23 (17) | 51 (34) | Niall O'Brien - 25 (17) | 3 |
| *3 | Azhar Mahmood - 25 (16) | 45 (36) | Denly Joseph Liam - 19 (20) | 1 |
