Tournament : Prime Bank Bangladesh Premier League T20- 2013(Second Edition)
Match : Khulna Royal Bengals Vs Rangpur Riders (25-01-2013)
| Match Information : | ||
| Date : 25/01/2013 | M. Started : 6:00 PM | M. Finished : 9:26 PM |
| Venue : Sheikh Abu Naser Stadium, Khulna | ||
| Toss won by : Khulna Royal Bengals and chose to bat first. | ||
| Captains : Shahriar Nafees (KRB), Abdur Razzak (RR) | ||
| Result : Khulna Royal Bengals won by 9 runs. | Man of the Match : Daniel Harris (KRB) | |
| Match Officials : | ||
| Match Referee : Akhtar Ahmad Shipar (BD) | Umpires : Mahfuzur Rahman (BD), Masudur Rahman Mukul (BD) | |
| TV Umpire : Tanvir Ahmed (BD) | Reserved Umpire : Anisur Rahman (BD) | |
| D/L Manager : Md. Sajjad Hossain (BD) | Scorers : Md. Sayedur Rahman (BD), Shahid Ahmed (BD) | |
| COMS Scorer : J.R. Mallik Jony | ||
| Innings of Khulna Royal Bengals (Maximum 20 overs) |
| Sl. | Batsman | How Out | Bowler | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lou Vincent | Bowled | Fidel Edwards | 2 | 3 | 2 | 0 | 0 | 66.67 |
| 2 | Shahriar Nafees* | Bowled | Dimitri Mascarenhas | 53 | 50 | 74 | 5 | 2 | 106.00 |
| 3 | Riki Wessels† | LBW | Dimitri Mascarenhas | 9 | 4 | 4 | 1 | 0 | 225.00 |
| 4 | Travis Birt | Bowled | Dimitri Mascarenhas | 0 | 1 | 1 | 0 | 0 | 0.00 |
| 5 | Nazim Uddin | CT. Niall O'Brien† | Sharif | 2 | 10 | 17 | 0 | 0 | 20.00 |
| 6 | Daniel Harris | NOT OUT | 48 | 41 | 67 | 2 | 1 | 117.07 | |
| 7 | Forhad Reza | CT. Nasir Hossain | Sharif | 24 | 12 | 15 | 1 | 2 | 200.00 |
| 8 | Asif Ahmed | CT. Cameron Borgas | Sharif | 0 | 1 | 2 | 0 | 0 | 0.00 |
| 9 | Shapoor Zadran | NOT OUT | 0 | 0 | 1 | 0 | 0 | ||
| Extras (Bye:4, L. Bye:1, Wides:5, Nos:2, Penalties:0) | 12 | ||||||||
| Total (Wickets : 7, Overs : 20) | 150 | Run Rate : 7.50 | |||||||
| Did not Bat : |
| Nabil Samad, Sanjamul Islam |
| Fall of Wickets (FOW) : |
| 1-2(Lou,0.3ov); 2-16(Riki,1.1ov); 3-16(Travis,1.2ov); 4-28(Nazim,5.4ov); 5-98(Shahriar,15.6ov); 6-141(Forhad,19.2ov); 7-142(Asif,19.4ov); |
| Sl. | Bowler | O | M | R | W | Wd | No | Econ |
|---|---|---|---|---|---|---|---|---|
| 1 | Fidel Edwards | 4 | 0 | 46 | 1 | 0 | 2 | 11.50 |
| 2 | Dimitri Mascarenhas | 4 | 0 | 23 | 3 | 1 | 0 | 5.75 |
| 3 | Abdur Razzak | 4 | 0 | 30 | 0 | 0 | 0 | 7.50 |
| 4 | Sharif | 4 | 1 | 22 | 3 | 0 | 0 | 5.50 |
| 5 | Nasir Hossain | 2 | 0 | 7 | 0 | 0 | 0 | 3.50 |
| 6 | Amit Kumer | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |
| Time to Get Runs (Run-Ovr-Min) : |
| 50-10.3-52; 100-16.1-75; 150-19.6-95; |
| Runs at Over (Ovr-Run/Wk) : |
| 5-27/3; 10-44/4; 15-91/4; 20-150/7; |
| Runs at Powerplay : |
| 'Power Play 1'-28/ 4 -ov(1-6) | |
| Notes : |
|
| Innings of Rangpur Riders (Target : 151 runs in 20 overs) |
| Sl. | Batsman | How Out | Bowler | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Imrul Kayes | CT. Travis Birt | Shapoor Zadran | 9 | 14 | 12 | 1 | 0 | 64.29 |
| 2 | Shamsur Rahman | CT. Nabil Samad | Shapoor Zadran | 1 | 6 | 21 | 0 | 0 | 16.67 |
| 3 | Danza Hyatt | LBW | Daniel Harris | 17 | 22 | 37 | 0 | 1 | 77.27 |
| 4 | Niall O'Brien† | CT. Lou Vincent | Shapoor Zadran | 0 | 2 | 1 | 0 | 0 | 0.00 |
| 5 | Nasir Hossain | NOT OUT | 70 | 49 | 77 | 7 | 2 | 142.86 | |
| 6 | Cameron Borgas | Run Out (Travis Birt) | 3 | 7 | 9 | 0 | 0 | 42.86 | |
| 7 | Dimitri Mascarenhas | Bowled | Sanjamul Islam | 19 | 11 | 16 | 0 | 2 | 172.73 |
| 8 | Abdur Razzak* | Bowled | Forhad Reza | 14 | 9 | 21 | 2 | 0 | 155.56 |
| 9 | Sharif | NOT OUT | 3 | 2 | 1 | 0 | 0 | 150.00 | |
| Extras (Bye:0, L. Bye:1, Wides:2, Nos:2, Penalties:0) | 5 | ||||||||
| Total (Wickets : 7, Overs : 20) | 141 | Run Rate : 7.05 | |||||||
| Did not Bat : |
| Fidel Edwards, Amit Kumer |
| Fall of Wickets (FOW) : |
| 1-10(Imrul,2.5ov); 2-15(Shamsur,4.2ov); 3-15(Niall,4.4ov); 4-62(Danza,10.4ov); 5-68(Cameron,12.2ov); 6-101(Dimitri,15.6ov); 7-136(Abdur,19.3ov); |
| Sl. | Bowler | O | M | R | W | Wd | No | Econ |
|---|---|---|---|---|---|---|---|---|
| 1 | Forhad Reza | 4 | 0 | 39 | 1 | 0 | 0 | 9.75 |
| 2 | Asif Ahmed | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 |
| 3 | Shapoor Zadran | 4 | 0 | 21 | 3 | 0 | 1 | 5.25 |
| 4 | Nabil Samad | 4 | 0 | 34 | 0 | 2 | 0 | 8.50 |
| 5 | Daniel Harris | 4 | 0 | 15 | 1 | 0 | 1 | 3.75 |
| 6 | Sanjamul Islam | 3 | 0 | 30 | 1 | 0 | 0 | 10.00 |
| Time to Get Runs (Run-Ovr-Min) : |
| 50-9.1-41; 100-15.5-76; |
| Runs at Over (Ovr-Run/Wk) : |
| 5-17/3; 10-61/3; 15-90/5; 20-141/7; |
| Runs at Powerplay : |
| 'Power Play 1'-36/ 3 -ov(1-6) | |
| Notes : |
|
| Match Notes : |
| Shahriar Nafees 50, 47 b, 5x4, 2x6. Nasir Hossain 50, 38 b, 4x4, 2x6. |











