| Innings of Khulna Royal Bengals (150 runs for 7 wickets in 20 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Lou Vincent - 2 (3) | 2 (3) | Shahriar Nafees - 0 (0) | 0 |
| 2 | Riki Wessels - 9 (4) | 14 (4) | Shahriar Nafees - 0 (0) | 5 |
| 3 | Travis Birt - 0 (1) | 0 (1) | Shahriar Nafees - 0 (0) | 0 |
| 4 | Nazim Uddin - 2 (10) | 12 (26) | Shahriar Nafees - 9 (16) | 1 |
| 5 | Daniel Harris - 25 (29) | 70 (63) | Shahriar Nafees - 44 (34) | 1 |
| 6 | Daniel Harris - 14 (9) | 43 (21) | Forhad Reza - 24 (12) | 5 |
| 7 | Daniel Harris - 1 (1) | 1 (2) | Asif Ahmed - 0 (1) | 0 |
| *8 | Shapoor Zadran - 8 (2) | 8 (2) | Daniel Harris - 0 (0) | 0 |
| Innings of Rangpur Riders (141 runs for 7 wickets in 20 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Imrul Kayes - 9 (14) | 10 (17) | Shamsur Rahman - 1 (3) | 0 |
| 2 | Shamsur Rahman - 0 (3) | 5 (9) | Danza Hyatt - 4 (6) | 1 |
| 3 | Niall O'Brien - 0 (2) | 0 (2) | Danza Hyatt - 0 (0) | 0 |
| 4 | Danza Hyatt - 13 (16) | 47 (36) | Nasir Hossain - 33 (20) | 1 |
| 5 | Cameron Borgas - 3 (7) | 6 (10) | Nasir Hossain - 3 (3) | 0 |
| 6 | Dimitri Mascarenhas - 19 (11) | 33 (23) | Nasir Hossain - 12 (12) | 2 |
| 7 | Nasir Hossain - 20 (13) | 35 (22) | Abdur Razzak - 14 (9) | 1 |
| *8 | Sharif - 3 (2) | 5 (3) | Nasir Hossain - 2 (1) | 0 |

May 19, 2013
May 16, 2013
May 16, 2013
May 14, 2013
April 27, 2013










