Tournament : Prime Bank Bangladesh Premier League T20- 2013(Second Edition)
Points Table | Batting | Bowling | Fielding | Partnership || Points Table |
| Team | Pl | Won | Lost | Tied | Aban | For | Against | Pts | NRR |
|---|---|---|---|---|---|---|---|---|---|
| Sylhet Royals | 7 | 6 | 1 | 0 | 0 | 1057/133.1 | 1038/140 | 12 | 0.563 |
| Dhaka Gladiators | 5 | 4 | 1 | 0 | 0 | 872/100 | 736/98.4 | 8 | 1.261 |
| Rangpur Riders | 6 | 3 | 3 | 0 | 0 | 861/119.3 | 866/119.3 | 6 | -0.042 |
| Barisal Burners | 6 | 2 | 4 | 0 | 0 | 954/118.3 | 1009/120 | 4 | -0.358 |
| Khulna Royal Bengals | 6 | 2 | 4 | 0 | 0 | 865/120 | 888/114.5 | 4 | -0.525 |
| Duronto Rajshahi | 5 | 2 | 3 | 0 | 0 | 731/100 | 809/99.1 | 4 | -0.848 |
| Chittagong Kings | 5 | 1 | 4 | 0 | 0 | 706/100 | 700/99 | 2 | -0.011 |
Go to Top
| Batting Performance (Click on column to sort header. Sort multiple columns simultaneously by holding down the shift key and clicking other column headers! ) |
| Batsman | Team | In | N.O. | Runs | Balls | 4s | 6s | SR | AVG | 50s | 100s | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nasir Hossain | RR | 6 | 2 | 238 | 168 | 20 | 10 | 141.67 | 59.50 | 2 | 0 | 80 |
| Shahriar Nafees | KRB | 6 | 1 | 223 | 192 | 27 | 4 | 116.15 | 44.60 | 1 | 1 | 102* |
| Mushfiqur Rahim | SR | 7 | 2 | 191 | 172 | 15 | 5 | 111.05 | 38.20 | 1 | 0 | 75* |
| Brad Hodge | BB | 5 | 0 | 189 | 135 | 21 | 7 | 140.00 | 37.80 | 2 | 0 | 58 |
| Shamsur Rahman | RR | 6 | 1 | 183 | 155 | 17 | 5 | 118.06 | 36.60 | 3 | 0 | 66 |
| Riki Wessels | KRB | 5 | 1 | 161 | 123 | 13 | 5 | 130.89 | 40.25 | 1 | 0 | 63* |
| Paul Stirling | SR | 6 | 0 | 159 | 91 | 21 | 8 | 174.73 | 26.50 | 1 | 0 | 50 |
| Ashraful | DG | 5 | 0 | 156 | 113 | 18 | 5 | 138.05 | 31.20 | 1 | 0 | 73 |
| Owais Shah | DG | 5 | 0 | 151 | 119 | 7 | 7 | 126.89 | 30.20 | 1 | 0 | 84 |
| Nazmul Milon | SR | 6 | 3 | 150 | 102 | 12 | 4 | 147.06 | 50.00 | 0 | 0 | 45* |
| Tamim Iqbal | DR | 5 | 0 | 145 | 115 | 9 | 7 | 126.09 | 29.00 | 2 | 0 | 66 |
| Sabbir Rumman | BB | 5 | 0 | 143 | 85 | 13 | 8 | 168.24 | 28.60 | 1 | 0 | 69 |
| Anamul Haque | DG | 5 | 0 | 143 | 107 | 13 | 7 | 133.64 | 28.60 | 1 | 0 | 50 |
| Brendan Taylor | CK | 5 | 1 | 139 | 119 | 15 | 4 | 116.81 | 34.75 | 2 | 0 | 65* |
| Azhar Mahmood | BB | 6 | 1 | 135 | 108 | 11 | 6 | 125.00 | 27.00 | 1 | 0 | 54 |
| Elton Chicumburra | SR | 6 | 4 | 131 | 95 | 9 | 8 | 137.89 | 65.50 | 0 | 0 | 43* |
| Mahmudullah | CK | 5 | 0 | 131 | 113 | 12 | 4 | 115.93 | 26.20 | 0 | 0 | 45 |
| Lou Vincent | KRB | 5 | 1 | 125 | 86 | 11 | 9 | 145.35 | 31.25 | 1 | 0 | 89* |
| Naeem Islam | CK | 5 | 0 | 114 | 98 | 15 | 0 | 116.33 | 22.80 | 1 | 0 | 72 |
| Joshua Cobb | DG | 5 | 2 | 110 | 69 | 6 | 7 | 159.42 | 36.67 | 0 | 0 | 34* |
| Mominul Haque | SR | 7 | 0 | 104 | 110 | 9 | 2 | 94.55 | 14.86 | 0 | 0 | 45 |
| Charles Coventry | DR | 3 | 0 | 101 | 65 | 13 | 5 | 155.38 | 33.67 | 1 | 0 | 62 |
| Jahurul Islam | DR | 5 | 0 | 94 | 86 | 8 | 2 | 109.30 | 18.80 | 1 | 0 | 50 |
| Phil Mustard | BB | 6 | 0 | 94 | 91 | 13 | 0 | 103.30 | 15.67 | 0 | 0 | 35 |
| Niall O'Brien | RR | 6 | 1 | 91 | 82 | 4 | 2 | 110.98 | 18.20 | 0 | 0 | 40* |
| Daniel Harris | KRB | 4 | 1 | 89 | 106 | 4 | 1 | 83.96 | 29.67 | 0 | 0 | 48* |
| Kabir Ali | BB | 5 | 1 | 88 | 56 | 6 | 6 | 157.14 | 22.00 | 1 | 0 | 50 |
| Hamilton Masakadza | SR | 5 | 0 | 88 | 66 | 10 | 2 | 133.33 | 17.60 | 1 | 0 | 52 |
| Ravi Bopara | CK | 5 | 1 | 88 | 84 | 10 | 1 | 104.76 | 22.00 | 0 | 0 | 38 |
| Shakib Al Hasan | DG | 5 | 1 | 86 | 60 | 8 | 3 | 143.33 | 21.50 | 0 | 0 | 37 |
| Darren Stevens | DG | 2 | 2 | 84 | 48 | 5 | 4 | 175.00 | 1 | 0 | 55* | |
| Luke Wright | DG | 3 | 0 | 78 | 62 | 12 | 1 | 125.81 | 26.00 | 1 | 0 | 51 |
| Cameron Borgas | RR | 4 | 1 | 76 | 65 | 7 | 1 | 116.92 | 25.33 | 0 | 0 | 28 |
| Denly Joseph Liam | BB | 5 | 1 | 76 | 71 | 7 | 3 | 107.04 | 19.00 | 0 | 0 | 31 |
| Sean Ervine | DR | 4 | 1 | 72 | 49 | 6 | 4 | 146.94 | 24.00 | 0 | 0 | 30* |
| Simon Katich | DR | 3 | 1 | 72 | 54 | 11 | 0 | 133.33 | 36.00 | 0 | 0 | 33* |
| Ryan ten Doeschate | CK | 3 | 0 | 68 | 46 | 5 | 3 | 147.83 | 22.67 | 0 | 0 | 24 |
| Md. Nabi | SR | 6 | 0 | 67 | 69 | 6 | 2 | 97.10 | 11.17 | 0 | 0 | 43 |
| Alok Kapali | BB | 5 | 1 | 62 | 62 | 5 | 1 | 100.00 | 15.50 | 0 | 0 | 29* |
| Ziaur Rahman | DR | 4 | 1 | 59 | 61 | 8 | 1 | 96.72 | 19.67 | 0 | 0 | 25* |
| Danza Hyatt | RR | 3 | 0 | 57 | 67 | 6 | 1 | 85.07 | 19.00 | 0 | 0 | 23 |
| Forhad Reza | KRB | 5 | 0 | 56 | 45 | 3 | 3 | 124.44 | 11.20 | 0 | 0 | 24 |
| Imrul Kayes | RR | 5 | 0 | 55 | 63 | 7 | 1 | 87.30 | 11.00 | 0 | 0 | 29 |
| Asif Ahmed | KRB | 4 | 0 | 50 | 47 | 6 | 0 | 106.38 | 12.50 | 0 | 0 | 29 |
| Moeen Ali | DR | 4 | 0 | 46 | 52 | 2 | 3 | 88.46 | 11.50 | 0 | 0 | 24 |
| Jacob Oram | CK | 4 | 1 | 44 | 43 | 4 | 1 | 102.33 | 14.67 | 0 | 0 | 18 |
| Shafiul Islam | BB | 3 | 3 | 40 | 33 | 2 | 2 | 121.21 | 0 | 0 | 25* | |
| Dwayne Smith | SR | 2 | 0 | 38 | 28 | 8 | 0 | 135.71 | 19.00 | 0 | 0 | 31 |
| Kevin O’Brien | RR | 5 | 2 | 36 | 51 | 2 | 0 | 70.59 | 12.00 | 0 | 0 | 24* |
| Kevon Cooper | CK | 3 | 2 | 29 | 19 | 1 | 2 | 152.63 | 29.00 | 0 | 0 | 14* |
| Nazim Uddin | KRB | 3 | 0 | 29 | 29 | 3 | 1 | 100.00 | 9.67 | 0 | 0 | 27 |
| Muktar Ali | DR | 2 | 1 | 28 | 35 | 1 | 0 | 80.00 | 28.00 | 0 | 0 | 22* |
| Sohrawardi Shuvo | SR | 4 | 3 | 27 | 20 | 4 | 0 | 135.00 | 27.00 | 0 | 0 | 9* |
| Dimitri Mascarenhas | RR | 2 | 1 | 25 | 18 | 1 | 2 | 138.89 | 25.00 | 0 | 0 | 19 |
| Mehrab Hossain Jr. | CK | 3 | 1 | 25 | 31 | 2 | 0 | 80.65 | 12.50 | 0 | 0 | 18 |
| Shohag Gazi | SR | 3 | 1 | 23 | 20 | 2 | 1 | 115.00 | 11.50 | 0 | 0 | 11* |
| Mizanur Rahman | KRB | 2 | 0 | 23 | 24 | 3 | 1 | 95.83 | 11.50 | 0 | 0 | 15 |
| Nayeem Islam Jr. | DR | 3 | 0 | 21 | 25 | 1 | 0 | 84.00 | 7.00 | 0 | 0 | 9 |
| Mahmudul Hasan | BB | 1 | 0 | 20 | 24 | 2 | 0 | 83.33 | 20.00 | 0 | 0 | 20 |
| Shuvagata Hom | BB | 3 | 0 | 19 | 23 | 1 | 1 | 82.61 | 6.33 | 0 | 0 | 13 |
| Elias Sunny | BB | 4 | 2 | 18 | 16 | 1 | 1 | 112.50 | 9.00 | 0 | 0 | 9* |
| Forhad Hossain | DR | 3 | 2 | 17 | 17 | 2 | 0 | 100.00 | 17.00 | 0 | 0 | 11* |
| Abul Hasan | DR | 3 | 0 | 17 | 22 | 0 | 1 | 77.27 | 5.67 | 0 | 0 | 13 |
| Abdur Razzak | RR | 3 | 0 | 16 | 15 | 2 | 0 | 106.67 | 5.33 | 0 | 0 | 14 |
| Suleman Ben | SR | 1 | 1 | 15 | 12 | 1 | 1 | 125.00 | 0 | 0 | 15* | |
| Dollar Mahmud | KRB | 2 | 1 | 15 | 13 | 2 | 0 | 115.38 | 15.00 | 0 | 0 | 8 |
| Mashrafe Mortaza | DG | 2 | 0 | 14 | 13 | 0 | 1 | 107.69 | 7.00 | 0 | 0 | 7 |
| Sanjamul Islam | KRB | 4 | 3 | 12 | 12 | 0 | 0 | 100.00 | 12.00 | 0 | 0 | 4* |
| Alfonso Thomas | DG | 2 | 1 | 11 | 7 | 1 | 0 | 157.14 | 11.00 | 0 | 0 | 6 |
| Sharif | RR | 3 | 1 | 11 | 10 | 1 | 0 | 110.00 | 5.50 | 0 | 0 | 6 |
| Chanderpaul | SR | 1 | 0 | 11 | 17 | 1 | 0 | 64.71 | 11.00 | 0 | 0 | 11 |
| Travis Birt | KRB | 2 | 0 | 10 | 9 | 2 | 0 | 111.11 | 5.00 | 0 | 0 | 10 |
| Jason Roy | CK | 2 | 0 | 10 | 14 | 2 | 0 | 71.43 | 5.00 | 0 | 0 | 5 |
| Mehadi Maruf | RR | 1 | 0 | 9 | 10 | 1 | 0 | 90.00 | 9.00 | 0 | 0 | 9 |
| Aftab Ahmed | CK | 1 | 0 | 9 | 12 | 0 | 0 | 75.00 | 9.00 | 0 | 0 | 9 |
| Shahadat Hossain | KRB | 1 | 1 | 7 | 5 | 1 | 0 | 140.00 | 0 | 0 | 7* | |
| Arafat Sunny | CK | 1 | 0 | 7 | 6 | 0 | 0 | 116.67 | 7.00 | 0 | 0 | 7 |
| Nazmul Apu | BB | 3 | 3 | 6 | 10 | 0 | 0 | 60.00 | 0 | 0 | 4* | |
| Fidel Edwards | RR | 2 | 0 | 6 | 10 | 0 | 0 | 60.00 | 3.00 | 0 | 0 | 6 |
| Kaushal Lokuarachchi | DG | 1 | 0 | 5 | 3 | 1 | 0 | 166.67 | 5.00 | 0 | 0 | 5 |
| Monir | DR | 2 | 2 | 5 | 8 | 1 | 0 | 62.50 | 0 | 0 | 5* | |
| Marshal Ayub | CK | 1 | 0 | 4 | 8 | 0 | 0 | 50.00 | 4.00 | 0 | 0 | 4 |
| Samiullah Shinwari | KRB | 1 | 0 | 3 | 4 | 0 | 0 | 75.00 | 3.00 | 0 | 0 | 3 |
| Taijul Islam | DR | 2 | 0 | 3 | 6 | 0 | 0 | 50.00 | 1.50 | 0 | 0 | 3 |
| Mithun Ali | KRB | 2 | 0 | 3 | 8 | 0 | 0 | 37.50 | 1.50 | 0 | 0 | 3 |
| Amit Kumer | RR | 1 | 0 | 2 | 2 | 0 | 0 | 100.00 | 2.00 | 0 | 0 | 2 |
| Samuel Badree | KRB | 1 | 0 | 2 | 8 | 0 | 0 | 25.00 | 2.00 | 0 | 0 | 2 |
| Taposh Ghosh | RR | 1 | 1 | 1 | 1 | 0 | 0 | 100.00 | 0 | 0 | 1* | |
| Shaun Tait | CK | 2 | 2 | 1 | 2 | 0 | 0 | 50.00 | 0 | 0 | 1* | |
| Nurul Hasan | CK | 2 | 1 | 1 | 2 | 0 | 0 | 50.00 | 1.00 | 0 | 0 | 1* |
| Soumya Sarker | DG | 3 | 2 | 1 | 3 | 0 | 0 | 33.33 | 1.00 | 0 | 0 | 1* |
| Shapoor Zadran | KRB | 3 | 2 | 1 | 4 | 0 | 0 | 25.00 | 1.00 | 0 | 0 | 1 |
| Mosharraf Hossain | DG | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0* | ||
| Nabil Samad | KRB | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Saykat Ali | RR | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Ben Edmondson | DR | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Enamul Haque Jr. | CK | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Jubayer Ahmed | BB | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
Go to Top
| Bowling Performance(Click on column to sort header. Sort multiple columns simultaneously by holding down the shift key and clicking other column headers! ) |
| Bowler | Team | Mt | In | O | M | R | W | Wd | No | Econ | AVG | 5W | BBI | BBM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shohag Gazi | SR | 7 | 7 | 27.1 | 0 | 174 | 11 | 6 | 0 | 6.40 | 15.82 | 0 | 3/20 | 3/20 |
| Abdur Razzak | RR | 6 | 6 | 24 | 1 | 170 | 10 | 1 | 1 | 7.08 | 17.00 | 0 | 4/33 | 4/33 |
| Fidel Edwards | RR | 5 | 5 | 19.1 | 0 | 128 | 8 | 4 | 3 | 6.68 | 16.00 | 0 | 4/11 | 4/11 |
| Md. Nabi | SR | 7 | 7 | 25 | 0 | 175 | 8 | 2 | 1 | 7.00 | 21.88 | 0 | 2/15 | 2/15 |
| Azhar Mahmood | BB | 6 | 6 | 23 | 0 | 198 | 8 | 5 | 2 | 8.61 | 24.75 | 0 | 2/22 | 2/22 |
| Kevon Cooper | CK | 3 | 3 | 12 | 0 | 66 | 7 | 2 | 0 | 5.50 | 9.43 | 0 | 3/21 | 3/21 |
| Shapoor Zadran | KRB | 5 | 5 | 19.3 | 0 | 119 | 7 | 1 | 2 | 6.10 | 17.00 | 0 | 3/21 | 3/21 |
| Dirk Nannes | SR | 5 | 5 | 20 | 0 | 120 | 7 | 7 | 2 | 6.00 | 17.14 | 0 | 2/18 | 2/18 |
| Elias Sunny | BB | 6 | 6 | 21 | 0 | 123 | 7 | 3 | 0 | 5.86 | 17.57 | 0 | 3/24 | 3/24 |
| Alok Kapali | BB | 6 | 6 | 19 | 0 | 124 | 7 | 2 | 0 | 6.53 | 17.71 | 0 | 3/23 | 3/23 |
| Sohrawardi Shuvo | SR | 6 | 6 | 20 | 1 | 153 | 7 | 2 | 0 | 7.65 | 21.86 | 0 | 3/23 | 3/23 |
| Daniel Harris | KRB | 5 | 4 | 14 | 0 | 70 | 6 | 1 | 1 | 5.00 | 11.67 | 0 | 3/22 | 3/22 |
| Elton Chicumburra | SR | 7 | 5 | 13 | 0 | 123 | 6 | 4 | 2 | 9.46 | 20.50 | 0 | 3/21 | 3/21 |
| Forhad Reza | KRB | 6 | 6 | 20.3 | 0 | 176 | 6 | 3 | 0 | 8.59 | 29.33 | 0 | 3/22 | 3/22 |
| Dimitri Mascarenhas | RR | 3 | 3 | 12 | 0 | 73 | 5 | 1 | 0 | 6.08 | 14.60 | 0 | 3/23 | 3/23 |
| Jacob Oram | CK | 4 | 4 | 15.3 | 0 | 82 | 5 | 4 | 0 | 5.29 | 16.40 | 0 | 2/21 | 2/21 |
| Mosharraf Hossain | DG | 4 | 4 | 14 | 1 | 87 | 5 | 1 | 0 | 6.21 | 17.40 | 0 | 4/9 | 4/9 |
| Abul Hasan | DR | 3 | 3 | 11 | 0 | 102 | 5 | 4 | 4 | 9.27 | 20.40 | 0 | 3/20 | 3/20 |
| Taijul Islam | DR | 5 | 5 | 16 | 0 | 114 | 5 | 4 | 0 | 7.13 | 22.80 | 0 | 2/20 | 2/20 |
| Nayeem Islam Jr. | DR | 5 | 5 | 20 | 0 | 130 | 5 | 2 | 0 | 6.50 | 26.00 | 0 | 2/17 | 2/17 |
| Monir | DR | 5 | 5 | 19 | 2 | 130 | 5 | 2 | 0 | 6.84 | 26.00 | 0 | 2/22 | 2/22 |
| Shafiul Islam | BB | 6 | 6 | 19 | 0 | 143 | 5 | 1 | 0 | 7.53 | 28.60 | 0 | 2/23 | 2/23 |
| Kabir Ali | BB | 6 | 6 | 17 | 0 | 166 | 5 | 7 | 0 | 9.76 | 33.20 | 0 | 2/27 | 2/27 |
| Dollar Mahmud | KRB | 2 | 2 | 6 | 0 | 62 | 4 | 3 | 0 | 10.33 | 15.50 | 0 | 3/40 | 3/40 |
| Alfonso Thomas | DG | 3 | 3 | 11 | 0 | 67 | 4 | 0 | 0 | 6.09 | 16.75 | 0 | 2/12 | 2/12 |
| Ravi Bopara | CK | 5 | 5 | 10 | 0 | 71 | 4 | 4 | 1 | 7.10 | 17.75 | 0 | 2/19 | 2/19 |
| Enamul Haque Jr. | CK | 5 | 5 | 15 | 0 | 93 | 4 | 0 | 0 | 6.20 | 23.25 | 0 | 2/12 | 2/12 |
| Sharif | RR | 4 | 4 | 11 | 1 | 96 | 4 | 0 | 0 | 8.73 | 24.00 | 0 | 3/22 | 3/22 |
| Kevin O’Brien | RR | 5 | 5 | 15 | 1 | 99 | 4 | 5 | 0 | 6.60 | 24.75 | 0 | 1/13 | 1/13 |
| Kaushal Lokuarachchi | DG | 3 | 3 | 11 | 0 | 103 | 4 | 1 | 1 | 9.36 | 25.75 | 0 | 2/29 | 2/29 |
| Nasir Hossain | RR | 6 | 6 | 18 | 0 | 104 | 4 | 2 | 0 | 5.78 | 26.00 | 0 | 2/19 | 2/19 |
| Shakib Al Hasan | DG | 5 | 5 | 19.4 | 0 | 132 | 4 | 2 | 0 | 6.71 | 33.00 | 0 | 2/17 | 2/17 |
| Sanjamul Islam | KRB | 6 | 6 | 19 | 0 | 166 | 4 | 0 | 0 | 8.74 | 41.50 | 0 | 1/14 | 1/14 |
| Dwayne Smith | SR | 2 | 2 | 4.3 | 0 | 32 | 3 | 4 | 0 | 7.11 | 10.67 | 0 | 3/23 | 3/23 |
| Saqlain Sajib | DG | 2 | 2 | 8 | 0 | 53 | 3 | 0 | 0 | 6.62 | 17.67 | 0 | 2/33 | 2/33 |
| Moeen Ali | DR | 5 | 3 | 7 | 0 | 62 | 3 | 0 | 0 | 8.86 | 20.67 | 0 | 3/19 | 3/19 |
| Mahmudullah | CK | 5 | 4 | 11 | 1 | 87 | 3 | 3 | 0 | 7.91 | 29.00 | 0 | 2/17 | 2/17 |
| Bishwant Halder | SR | 5 | 5 | 14.5 | 0 | 105 | 3 | 2 | 0 | 7.08 | 35.00 | 0 | 1/18 | 1/18 |
| Sean Ervine | DR | 5 | 4 | 10.4 | 0 | 111 | 3 | 2 | 0 | 10.41 | 37.00 | 0 | 2/6 | 2/6 |
| Nabil Samad | KRB | 6 | 6 | 19 | 0 | 150 | 3 | 2 | 0 | 7.89 | 50.00 | 0 | 2/23 | 2/23 |
| Forhad Hossain | DR | 3 | 3 | 6 | 1 | 36 | 2 | 3 | 0 | 6.00 | 18.00 | 0 | 1/5 | 1/5 |
| Mominul Haque | SR | 7 | 3 | 6 | 0 | 49 | 2 | 0 | 0 | 8.17 | 24.50 | 0 | 1/16 | 1/16 |
| Asif Ahmed | KRB | 5 | 5 | 7.2 | 1 | 50 | 2 | 0 | 0 | 6.82 | 25.00 | 0 | 1/0 | 1/0 |
| Shaun Tait | CK | 3 | 3 | 12 | 0 | 88 | 2 | 9 | 3 | 7.33 | 44.00 | 0 | 1/21 | 1/21 |
| Amit Kumer | RR | 5 | 5 | 9 | 0 | 98 | 2 | 0 | 0 | 10.89 | 49.00 | 0 | 1/29 | 1/29 |
| Arafat Sunny | CK | 5 | 5 | 15 | 0 | 109 | 2 | 2 | 0 | 7.27 | 54.50 | 0 | 2/23 | 2/23 |
| Samuel Badree | KRB | 1 | 1 | 4 | 0 | 23 | 1 | 1 | 0 | 5.75 | 23.00 | 0 | 1/23 | 1/23 |
| Suleman Ben | SR | 1 | 1 | 4 | 0 | 23 | 1 | 0 | 0 | 5.75 | 23.00 | 0 | 1/23 | 1/23 |
| Taposh Boishya | RR | 1 | 1 | 3 | 0 | 31 | 1 | 1 | 2 | 10.33 | 31.00 | 0 | 1/31 | 1/31 |
| Taposh Ghosh | RR | 3 | 2 | 7 | 0 | 49 | 1 | 0 | 0 | 7.00 | 49.00 | 0 | 1/25 | 1/25 |
| Rubel Hossain | CK | 2 | 2 | 6.3 | 0 | 55 | 1 | 3 | 0 | 8.46 | 55.00 | 0 | 1/24 | 1/24 |
| Ben Edmondson | DR | 2 | 2 | 7 | 0 | 78 | 1 | 2 | 0 | 11.14 | 78.00 | 0 | 1/39 | 1/39 |
| Mashrafe Mortaza | DG | 5 | 5 | 15 | 1 | 112 | 1 | 3 | 0 | 7.47 | 112.00 | 0 | 1/14 | 1/14 |
| Brad Hodge | BB | 5 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 | 0 | 0/6 | 0/6 | |
| Luke Wright | DG | 3 | 2 | 5 | 0 | 39 | 0 | 1 | 0 | 7.80 | 0 | 0/11 | 0/11 | |
| Chris Liddle | DG | 3 | 3 | 11 | 0 | 87 | 0 | 4 | 0 | 7.91 | 0 | 0/25 | 0/25 | |
| Ashraful | DG | 5 | 1 | 3 | 0 | 24 | 0 | 0 | 0 | 8.00 | 0 | 0/24 | 0/24 | |
| Paul Stirling | SR | 6 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 9.00 | 0 | 0/9 | 0/9 | |
| Al-Amin | BB | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 | 0 | 0/9 | 0/9 | |
| Nazmul Apu | BB | 6 | 6 | 13 | 0 | 130 | 0 | 2 | 0 | 10.00 | 0 | 0/18 | 0/18 | |
| Nazmul Hossain | SR | 2 | 2 | 4 | 0 | 42 | 0 | 2 | 0 | 10.50 | 0 | 0/10 | 0/10 | |
| Ryan ten Doeschate | CK | 3 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 | 0 | 0/11 | 0/11 | |
| Joshua Cobb | DG | 5 | 1 | 1 | 0 | 13 | 0 | 2 | 0 | 13.00 | 0 | 0/13 | 0/13 | |
| Shahadat Hossain | KRB | 1 | 1 | 3 | 0 | 40 | 0 | 0 | 0 | 13.33 | 0 | 0/40 | 0/40 | |
| Ziaur Rahman | DR | 4 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 | 0 | 0/14 | 0/14 | |
| Shuvagata Hom | BB | 4 | 2 | 2 | 0 | 28 | 0 | 0 | 0 | 14.00 | 0 | 0/12 | 0/12 | |
| Mahmudul Hasan | BB | 2 | 1 | 3 | 0 | 44 | 0 | 0 | 0 | 14.67 | 0 | 0/44 | 0/44 | |
| Simon Katich | DR | 3 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 15.00 | 0 | 0/15 | 0/15 | |
| Sabbir Rumman | BB | 6 | 1 | 1 | 0 | 15 | 0 | 2 | 0 | 15.00 | 0 | 0/15 | 0/15 | |
| Samiullah Shinwari | KRB | 1 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 15.00 | 0 | 0/15 | 0/15 | |
| Aftab Ahmed | CK | 1 | 1 | 1 | 0 | 16 | 0 | 1 | 0 | 16.00 | 0 | 0/16 | 0/16 |
Go to Top
| Fielding Performance(Click on column to sort header. Sort multiple columns simultaneously by holding down the shift key and clicking other column headers! ) |
| Bowler | Team | Catches | Stumpings | Run Outs | Total |
|---|---|---|---|---|---|
| Mushfiqur Rahim | Sylhet Royals | 8 | 3 | 1 | 12 |
| Niall O'Brien | Rangpur Riders | 5 | 2 | 0 | 7 |
| Brendan Taylor | Chittagong Kings | 6 | 0 | 0 | 6 |
| Elias Sunny | Barisal Burners | 4 | 0 | 1 | 5 |
| Kabir Ali | Barisal Burners | 2 | 0 | 2 | 4 |
| Travis Birt | Khulna Royal Bengals | 3 | 0 | 1 | 4 |
| Ashraful | Dhaka Gladiators | 1 | 0 | 3 | 4 |
| Mominul Haque | Sylhet Royals | 3 | 0 | 1 | 4 |
| Nazmul Milon | Sylhet Royals | 4 | 0 | 0 | 4 |
| Md. Nabi | Sylhet Royals | 2 | 0 | 2 | 4 |
| Hamilton Masakadza | Sylhet Royals | 3 | 0 | 0 | 3 |
| Nurul Hasan | Chittagong Kings | 2 | 1 | 0 | 3 |
| Elton Chicumburra | Sylhet Royals | 3 | 0 | 0 | 3 |
| Nasir Hossain | Rangpur Riders | 3 | 0 | 0 | 3 |
| Shohag Gazi | Sylhet Royals | 3 | 0 | 0 | 3 |
| Darren Stevens | Dhaka Gladiators | 3 | 0 | 0 | 3 |
| Nabil Samad | Khulna Royal Bengals | 3 | 0 | 0 | 3 |
| Shuvagata Hom | Barisal Burners | 2 | 0 | 1 | 3 |
| Phil Mustard | Barisal Burners | 2 | 1 | 0 | 3 |
| Sabbir Rumman | Barisal Burners | 2 | 0 | 1 | 3 |
| Denly Joseph Liam | Barisal Burners | 2 | 0 | 1 | 3 |
| Abul Hasan | Duronto Rajshahi | 3 | 0 | 0 | 3 |
| Jahurul Islam | Duronto Rajshahi | 0 | 3 | 0 | 3 |
| Sean Ervine | Duronto Rajshahi | 2 | 0 | 0 | 2 |
| Nazmul Apu | Barisal Burners | 2 | 0 | 0 | 2 |
| Tamim Iqbal | Duronto Rajshahi | 1 | 0 | 1 | 2 |
| Shafiul Islam | Barisal Burners | 2 | 0 | 0 | 2 |
| Alok Kapali | Barisal Burners | 2 | 0 | 0 | 2 |
| Samuel Badree | Khulna Royal Bengals | 0 | 0 | 2 | 2 |
| Daniel Harris | Khulna Royal Bengals | 2 | 0 | 0 | 2 |
| Lou Vincent | Khulna Royal Bengals | 2 | 0 | 0 | 2 |
| Anamul Haque | Dhaka Gladiators | 1 | 1 | 0 | 2 |
| Sohrawardi Shuvo | Sylhet Royals | 1 | 0 | 1 | 2 |
| Jacob Oram | Chittagong Kings | 1 | 0 | 1 | 2 |
| Shaun Tait | Chittagong Kings | 1 | 0 | 1 | 2 |
| Muktar Ali | Duronto Rajshahi | 2 | 0 | 0 | 2 |
| Charles Coventry | Duronto Rajshahi | 2 | 0 | 0 | 2 |
| Mahmudullah | Chittagong Kings | 2 | 0 | 0 | 2 |
| Arafat Sunny | Chittagong Kings | 1 | 0 | 1 | 2 |
| Shamsur Rahman | Rangpur Riders | 2 | 0 | 0 | 2 |
| Imrul Kayes | Rangpur Riders | 1 | 0 | 1 | 2 |
| Kevin O’Brien | Rangpur Riders | 2 | 0 | 0 | 2 |
| Cameron Borgas | Rangpur Riders | 2 | 0 | 0 | 2 |
