Tournament : Prime Bank Bangladesh Premier League T20- 2013(Second Edition)
Points Table | Batting | Bowling | Fielding | Partnership || Points Table |
| Team | Pl | Won | Lost | Tied | Aban | For | Against | Pts | NRR |
|---|---|---|---|---|---|---|---|---|---|
| Dhaka Gladiators | 8 | 6 | 2 | 0 | 0 | 1314/160 | 1131/158.4 | 12 | 1.084 |
| Sylhet Royals | 8 | 6 | 2 | 0 | 0 | 1204/153.1 | 1190/159.4 | 12 | 0.442 |
| Duronto Rajshahi | 9 | 5 | 4 | 0 | 0 | 1328/178.2 | 1408/179.1 | 10 | -0.412 |
| Chittagong Kings | 7 | 3 | 4 | 0 | 0 | 985/138 | 924/139 | 6 | 0.490 |
| Barisal Burners | 8 | 3 | 5 | 0 | 0 | 1254/156.2 | 1307/159.4 | 6 | -0.164 |
| Rangpur Riders | 8 | 3 | 5 | 0 | 0 | 1153/159.3 | 1251/158.3 | 6 | -0.664 |
| Khulna Royal Bengals | 8 | 2 | 6 | 0 | 0 | 1146/160 | 1173/150.4 | 4 | -0.658 |
Go to Top
| Batting Performance (Click on column to sort header. Sort multiple columns simultaneously by holding down the shift key and clicking other column headers! ) |
| Batsman | Team | In | N.O. | Runs | Balls | 4s | 6s | SR | AVG | 50s | 100s | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shahriar Nafees | KRB | 8 | 1 | 298 | 258 | 37 | 4 | 115.50 | 42.57 | 2 | 1 | 102* |
| Nasir Hossain | RR | 8 | 2 | 282 | 207 | 23 | 12 | 136.23 | 47.00 | 2 | 0 | 80 |
| Brad Hodge | BB | 7 | 0 | 263 | 192 | 29 | 9 | 136.98 | 37.57 | 3 | 0 | 63 |
| Anamul Haque | DG | 8 | 0 | 252 | 178 | 21 | 13 | 141.57 | 31.50 | 2 | 0 | 83 |
| Shamsur Rahman | RR | 8 | 1 | 252 | 217 | 23 | 6 | 116.13 | 36.00 | 4 | 0 | 68 |
| Brendan Taylor | CK | 7 | 2 | 249 | 199 | 27 | 7 | 125.13 | 49.80 | 3 | 0 | 69* |
| Jahurul Islam | DR | 9 | 2 | 247 | 193 | 15 | 10 | 127.98 | 35.29 | 2 | 0 | 57 |
| Azhar Mahmood | BB | 8 | 2 | 244 | 175 | 20 | 11 | 139.43 | 40.67 | 3 | 0 | 57 |
| Tamim Iqbal | DR | 8 | 0 | 237 | 181 | 20 | 10 | 130.94 | 29.63 | 3 | 0 | 66 |
| Mushfiqur Rahim | SR | 8 | 2 | 225 | 195 | 18 | 6 | 115.38 | 37.50 | 1 | 0 | 75* |
| Riki Wessels | KRB | 7 | 1 | 206 | 165 | 17 | 5 | 124.85 | 34.33 | 1 | 0 | 63* |
| Ashraful | DG | 8 | 0 | 204 | 180 | 21 | 6 | 113.33 | 25.50 | 1 | 0 | 73 |
| Owais Shah | DG | 7 | 1 | 194 | 161 | 11 | 8 | 120.50 | 32.33 | 1 | 0 | 84 |
| Sabbir Rumman | BB | 7 | 0 | 180 | 114 | 18 | 8 | 157.89 | 25.71 | 1 | 0 | 69 |
| Naeem Islam | CK | 7 | 0 | 170 | 141 | 22 | 1 | 120.57 | 24.29 | 2 | 0 | 72 |
| Charles Coventry | DR | 7 | 0 | 169 | 124 | 21 | 7 | 136.29 | 24.14 | 1 | 0 | 62 |
| Nazmul Milon | SR | 7 | 3 | 166 | 119 | 13 | 4 | 139.50 | 41.50 | 0 | 0 | 45* |
| Paul Stirling | SR | 7 | 0 | 165 | 94 | 21 | 9 | 175.53 | 23.57 | 1 | 0 | 50 |
| Mahmudullah | CK | 6 | 0 | 142 | 123 | 12 | 5 | 115.45 | 23.67 | 0 | 0 | 45 |
| Elton Chicumburra | SR | 7 | 4 | 139 | 105 | 9 | 8 | 132.38 | 46.33 | 0 | 0 | 43* |
| Darren Stevens | DG | 5 | 3 | 136 | 83 | 10 | 6 | 163.86 | 68.00 | 1 | 0 | 55* |
| Lou Vincent | KRB | 6 | 1 | 134 | 99 | 12 | 9 | 135.35 | 26.80 | 1 | 0 | 89* |
| Ryan ten Doeschate | CK | 5 | 1 | 132 | 96 | 9 | 5 | 137.50 | 33.00 | 0 | 0 | 41* |
| Joshua Cobb | DG | 8 | 3 | 132 | 96 | 6 | 8 | 137.50 | 26.40 | 0 | 0 | 34* |
| Sean Ervine | DR | 8 | 2 | 130 | 97 | 12 | 6 | 134.02 | 21.67 | 0 | 0 | 30* |
| Shakib Al Hasan | DG | 6 | 1 | 128 | 84 | 12 | 5 | 152.38 | 25.60 | 0 | 0 | 42 |
| Daniel Harris | KRB | 6 | 3 | 122 | 131 | 5 | 1 | 93.13 | 40.67 | 0 | 0 | 48* |
| Cameron Borgas | RR | 6 | 2 | 114 | 92 | 11 | 2 | 123.91 | 28.50 | 0 | 0 | 28 |
| Mominul Haque | SR | 8 | 0 | 114 | 121 | 10 | 2 | 94.21 | 14.25 | 0 | 0 | 45 |
| Denly Joseph Liam | BB | 7 | 1 | 109 | 109 | 10 | 4 | 100.00 | 18.17 | 0 | 0 | 31 |
| Phil Mustard | BB | 7 | 0 | 106 | 107 | 13 | 0 | 99.07 | 15.14 | 0 | 0 | 35 |
| Ravi Bopara | CK | 7 | 1 | 101 | 110 | 11 | 1 | 91.82 | 16.83 | 0 | 0 | 38 |
| Kabir Ali | BB | 6 | 2 | 100 | 65 | 8 | 6 | 153.85 | 25.00 | 1 | 0 | 50 |
| Niall O'Brien | RR | 6 | 1 | 91 | 82 | 4 | 2 | 110.98 | 18.20 | 0 | 0 | 40* |
| Ziaur Rahman | DR | 6 | 2 | 90 | 94 | 9 | 2 | 95.74 | 22.50 | 0 | 0 | 25* |
| Hamilton Masakadza | SR | 5 | 0 | 88 | 66 | 10 | 2 | 133.33 | 17.60 | 1 | 0 | 52 |
| Md. Nabi | SR | 7 | 0 | 84 | 86 | 8 | 2 | 97.67 | 12.00 | 0 | 0 | 43 |
| Luke Wright | DG | 3 | 0 | 78 | 62 | 12 | 1 | 125.81 | 26.00 | 1 | 0 | 51 |
| Simon Katich | DR | 4 | 1 | 77 | 66 | 11 | 0 | 116.67 | 25.67 | 0 | 0 | 33* |
| Dilshan Munaweera | DR | 4 | 0 | 73 | 72 | 11 | 1 | 101.39 | 18.25 | 0 | 0 | 29 |
| Danza Hyatt | RR | 5 | 1 | 68 | 80 | 7 | 1 | 85.00 | 17.00 | 0 | 0 | 23 |
| Alok Kapali | BB | 7 | 2 | 67 | 73 | 5 | 1 | 91.78 | 13.40 | 0 | 0 | 29* |
| Forhad Reza | KRB | 7 | 1 | 66 | 53 | 3 | 4 | 124.53 | 11.00 | 0 | 0 | 24 |
| Muktar Ali | DR | 4 | 3 | 64 | 56 | 4 | 2 | 114.29 | 64.00 | 0 | 0 | 26* |
| Dwayne Smith | SR | 3 | 0 | 62 | 49 | 11 | 1 | 126.53 | 20.67 | 0 | 0 | 31 |
| Nazim Uddin | KRB | 4 | 0 | 62 | 59 | 5 | 3 | 105.08 | 15.50 | 0 | 0 | 33 |
| Kevin O’Brien | RR | 6 | 2 | 56 | 63 | 3 | 2 | 88.89 | 14.00 | 0 | 0 | 24* |
| Imrul Kayes | RR | 5 | 0 | 55 | 63 | 7 | 1 | 87.30 | 11.00 | 0 | 0 | 29 |
| Asif Ahmed | KRB | 5 | 0 | 50 | 48 | 6 | 0 | 104.17 | 10.00 | 0 | 0 | 29 |
| Junaid Siddique | RR | 2 | 0 | 48 | 30 | 6 | 2 | 160.00 | 24.00 | 0 | 0 | 31 |
| Travis Birt | KRB | 4 | 0 | 46 | 39 | 3 | 2 | 117.95 | 11.50 | 0 | 0 | 25 |
| Moeen Ali | DR | 4 | 0 | 46 | 52 | 2 | 3 | 88.46 | 11.50 | 0 | 0 | 24 |
| Sohrawardi Shuvo | SR | 5 | 4 | 45 | 31 | 6 | 0 | 145.16 | 45.00 | 0 | 0 | 18* |
| Jacob Oram | CK | 5 | 1 | 45 | 45 | 4 | 1 | 100.00 | 11.25 | 0 | 0 | 18 |
| Mizanur Rahman | KRB | 4 | 0 | 41 | 49 | 5 | 1 | 83.67 | 10.25 | 0 | 0 | 17 |
| Shafiul Islam | BB | 3 | 3 | 40 | 33 | 2 | 2 | 121.21 | 0 | 0 | 25* | |
| Dhiman Ghosh | RR | 1 | 1 | 36 | 27 | 1 | 1 | 133.33 | 0 | 0 | 36* | |
| Kapugedara Chamara | DR | 3 | 0 | 36 | 37 | 2 | 0 | 97.30 | 12.00 | 0 | 0 | 31 |
| Soumya Sarker | DG | 5 | 2 | 33 | 32 | 4 | 1 | 103.13 | 11.00 | 0 | 0 | 30 |
| Sharif | RR | 4 | 1 | 32 | 34 | 2 | 0 | 94.12 | 10.67 | 0 | 0 | 21 |
| Mehrab Hossain Jr. | CK | 4 | 2 | 31 | 39 | 2 | 0 | 79.49 | 15.50 | 0 | 0 | 18 |
| Kevon Cooper | CK | 4 | 2 | 30 | 21 | 1 | 2 | 142.86 | 15.00 | 0 | 0 | 14* |
| Dimitri Mascarenhas | RR | 2 | 1 | 25 | 18 | 1 | 2 | 138.89 | 25.00 | 0 | 0 | 19 |
| Shohag Gazi | SR | 4 | 1 | 24 | 22 | 2 | 1 | 109.09 | 8.00 | 0 | 0 | 11* |
| Abul Hasan | DR | 4 | 0 | 24 | 27 | 1 | 1 | 88.89 | 6.00 | 0 | 0 | 13 |
| Alfonso Thomas | DG | 3 | 1 | 23 | 17 | 3 | 0 | 135.29 | 11.50 | 0 | 0 | 12 |
| Mashrafe Mortaza | DG | 3 | 1 | 21 | 17 | 1 | 1 | 123.53 | 10.50 | 0 | 0 | 7* |
| Nayeem Islam Jr. | DR | 4 | 0 | 21 | 30 | 1 | 0 | 70.00 | 5.25 | 0 | 0 | 9 |
| Mahmudul Hasan | BB | 1 | 0 | 20 | 24 | 2 | 0 | 83.33 | 20.00 | 0 | 0 | 20 |
| Shuvagata Hom | BB | 3 | 0 | 19 | 23 | 1 | 1 | 82.61 | 6.33 | 0 | 0 | 13 |
| Tillakaratne Dilshan | DG | 1 | 0 | 18 | 12 | 4 | 0 | 150.00 | 18.00 | 0 | 0 | 18 |
| Elias Sunny | BB | 4 | 2 | 18 | 16 | 1 | 1 | 112.50 | 9.00 | 0 | 0 | 9* |
| Forhad Hossain | DR | 3 | 2 | 17 | 17 | 2 | 0 | 100.00 | 17.00 | 0 | 0 | 11* |
| Abdur Razzak | RR | 3 | 0 | 16 | 15 | 2 | 0 | 106.67 | 5.33 | 0 | 0 | 14 |
| Mosharraf Hossain | DG | 2 | 2 | 16 | 27 | 0 | 0 | 59.26 | 0 | 0 | 16* | |
| Suleman Ben | SR | 1 | 1 | 15 | 12 | 1 | 1 | 125.00 | 0 | 0 | 15* | |
| Dollar Mahmud | KRB | 2 | 1 | 15 | 13 | 2 | 0 | 115.38 | 15.00 | 0 | 0 | 8 |
| Mahbubul Alam | DG | 1 | 1 | 13 | 6 | 1 | 1 | 216.67 | 0 | 0 | 13* | |
| Sanjamul Islam | KRB | 4 | 3 | 12 | 12 | 0 | 0 | 100.00 | 12.00 | 0 | 0 | 4* |
| Chanderpaul | SR | 1 | 0 | 11 | 17 | 1 | 0 | 64.71 | 11.00 | 0 | 0 | 11 |
| Jason Roy | CK | 2 | 0 | 10 | 14 | 2 | 0 | 71.43 | 5.00 | 0 | 0 | 5 |
| Mehadi Maruf | RR | 1 | 0 | 9 | 10 | 1 | 0 | 90.00 | 9.00 | 0 | 0 | 9 |
| Aftab Ahmed | CK | 1 | 0 | 9 | 12 | 0 | 0 | 75.00 | 9.00 | 0 | 0 | 9 |
| Shahadat Hossain | KRB | 1 | 1 | 7 | 5 | 1 | 0 | 140.00 | 0 | 0 | 7* | |
| Arafat Sunny | CK | 2 | 0 | 7 | 10 | 0 | 0 | 70.00 | 3.50 | 0 | 0 | 7 |
| Kaushal Lokuarachchi | DG | 2 | 0 | 7 | 11 | 1 | 0 | 63.64 | 3.50 | 0 | 0 | 5 |
| Nazmul Apu | BB | 3 | 3 | 6 | 10 | 0 | 0 | 60.00 | 0 | 0 | 4* | |
| Fidel Edwards | RR | 3 | 0 | 6 | 10 | 0 | 0 | 60.00 | 2.00 | 0 | 0 | 6 |
| Monir | DR | 3 | 3 | 6 | 10 | 1 | 0 | 60.00 | 0 | 0 | 5* | |
| Taijul Islam | DR | 3 | 1 | 5 | 11 | 0 | 0 | 45.45 | 2.50 | 0 | 0 | 3 |
| Bishwant Halder | SR | 1 | 1 | 4 | 5 | 0 | 0 | 80.00 | 0 | 0 | 4* | |
| Marshal Ayub | CK | 1 | 0 | 4 | 8 | 0 | 0 | 50.00 | 4.00 | 0 | 0 | 4 |
| Samiullah Shinwari | KRB | 1 | 0 | 3 | 4 | 0 | 0 | 75.00 | 3.00 | 0 | 0 | 3 |
| Mithun Ali | KRB | 2 | 0 | 3 | 8 | 0 | 0 | 37.50 | 1.50 | 0 | 0 | 3 |
| Samuel Badree | KRB | 2 | 1 | 3 | 9 | 0 | 0 | 33.33 | 3.00 | 0 | 0 | 2 |
| Amit Kumer | RR | 1 | 0 | 2 | 2 | 0 | 0 | 100.00 | 2.00 | 0 | 0 | 2 |
| Enamul Haque Jr. | CK | 2 | 0 | 2 | 4 | 0 | 0 | 50.00 | 1.00 | 0 | 0 | 2 |
| Taposh Ghosh | RR | 2 | 1 | 2 | 5 | 0 | 0 | 40.00 | 2.00 | 0 | 0 | 1* |
| Nurul Hasan | CK | 2 | 1 | 1 | 2 | 0 | 0 | 50.00 | 1.00 | 0 | 0 | 1* |
| Shaun Tait | CK | 2 | 2 | 1 | 2 | 0 | 0 | 50.00 | 0 | 0 | 1* | |
| Shapoor Zadran | KRB | 3 | 2 | 1 | 4 | 0 | 0 | 25.00 | 1.00 | 0 | 0 | 1 |
| Ben Edmondson | DR | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Rubel Hossain | CK | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Saykat Ali | RR | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Murad Khan | RR | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Jubayer Ahmed | BB | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Nabil Samad | KRB | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
Go to Top
| Bowling Performance(Click on column to sort header. Sort multiple columns simultaneously by holding down the shift key and clicking other column headers! ) |
| Bowler | Team | Mt | In | O | M | R | W | Wd | No | Econ | AVG | 5W | BBI | BBM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shohag Gazi | SR | 8 | 8 | 29.1 | 0 | 185 | 12 | 6 | 0 | 6.34 | 15.42 | 0 | 3/20 | 3/20 |
| Azhar Mahmood | BB | 8 | 8 | 31 | 0 | 241 | 12 | 8 | 2 | 7.77 | 20.08 | 0 | 3/23 | 3/23 |
| Abdur Razzak | RR | 7 | 7 | 28 | 1 | 193 | 10 | 2 | 1 | 6.89 | 19.30 | 0 | 4/33 | 4/33 |
| Mosharraf Hossain | DG | 6 | 6 | 21 | 1 | 121 | 9 | 2 | 0 | 5.76 | 13.44 | 0 | 4/9 | 4/9 |
| Enamul Haque Jr. | CK | 7 | 7 | 23 | 0 | 137 | 9 | 2 | 0 | 5.96 | 15.22 | 0 | 3/28 | 3/28 |
| Alok Kapali | BB | 8 | 8 | 25 | 0 | 167 | 9 | 3 | 0 | 6.68 | 18.56 | 0 | 3/23 | 3/23 |
| Alfonso Thomas | DG | 6 | 6 | 22 | 1 | 116 | 8 | 0 | 0 | 5.27 | 14.50 | 0 | 2/11 | 2/11 |
| Sohrawardi Shuvo | SR | 7 | 7 | 22 | 1 | 168 | 8 | 2 | 0 | 7.64 | 21.00 | 0 | 3/23 | 3/23 |
| Fidel Edwards | RR | 7 | 7 | 24.1 | 0 | 171 | 8 | 4 | 3 | 7.08 | 21.38 | 0 | 4/11 | 4/11 |
| Taijul Islam | DR | 7 | 7 | 24 | 0 | 172 | 8 | 6 | 0 | 7.17 | 21.50 | 0 | 2/20 | 2/20 |
| Md. Nabi | SR | 8 | 8 | 28 | 0 | 200 | 8 | 2 | 1 | 7.14 | 25.00 | 0 | 2/15 | 2/15 |
| Nayeem Islam Jr. | DR | 8 | 8 | 30 | 0 | 212 | 8 | 4 | 0 | 7.07 | 26.50 | 0 | 2/17 | 2/17 |
| Monir | DR | 9 | 9 | 35 | 2 | 232 | 8 | 3 | 0 | 6.63 | 29.00 | 0 | 2/22 | 2/22 |
| Jacob Oram | CK | 5 | 5 | 19.3 | 0 | 89 | 7 | 5 | 0 | 4.56 | 12.71 | 0 | 2/7 | 2/7 |
| Kevon Cooper | CK | 5 | 5 | 18 | 0 | 97 | 7 | 3 | 0 | 5.39 | 13.86 | 0 | 3/21 | 3/21 |
| Shapoor Zadran | KRB | 6 | 6 | 23.3 | 0 | 139 | 7 | 3 | 2 | 5.91 | 19.86 | 0 | 3/21 | 3/21 |
| Shakib Al Hasan | DG | 6 | 6 | 23.4 | 0 | 151 | 7 | 2 | 0 | 6.38 | 21.57 | 0 | 3/19 | 3/19 |
| Dirk Nannes | SR | 6 | 6 | 24 | 0 | 152 | 7 | 8 | 2 | 6.33 | 21.71 | 0 | 2/18 | 2/18 |
| Elton Chicumburra | SR | 8 | 6 | 17 | 0 | 153 | 7 | 5 | 3 | 9.00 | 21.86 | 0 | 3/21 | 3/21 |
| Elias Sunny | BB | 8 | 8 | 25 | 0 | 156 | 7 | 3 | 0 | 6.24 | 22.29 | 0 | 3/24 | 3/24 |
| Kabir Ali | BB | 7 | 7 | 21 | 0 | 197 | 7 | 7 | 1 | 9.38 | 28.14 | 0 | 2/27 | 2/27 |
| Forhad Reza | KRB | 8 | 8 | 23.3 | 0 | 206 | 7 | 3 | 0 | 8.77 | 29.43 | 0 | 3/22 | 3/22 |
| Dilshan Munaweera | DR | 4 | 4 | 15 | 0 | 82 | 6 | 2 | 0 | 5.47 | 13.67 | 0 | 2/18 | 2/18 |
| Daniel Harris | KRB | 7 | 6 | 20 | 0 | 128 | 6 | 1 | 1 | 6.40 | 21.33 | 0 | 3/22 | 3/22 |
| Kaushal Lokuarachchi | DG | 4 | 4 | 14 | 0 | 129 | 6 | 2 | 1 | 9.21 | 21.50 | 0 | 2/26 | 2/26 |
| Saqlain Sajib | DG | 5 | 5 | 20 | 0 | 138 | 6 | 4 | 0 | 6.90 | 23.00 | 0 | 2/17 | 2/17 |
| Kevin O’Brien | RR | 7 | 7 | 22 | 1 | 144 | 6 | 7 | 0 | 6.55 | 24.00 | 0 | 1/13 | 1/13 |
| Shafiul Islam | BB | 8 | 8 | 24.4 | 0 | 186 | 6 | 2 | 0 | 7.54 | 31.00 | 0 | 2/23 | 2/23 |
| Dwayne Smith | SR | 3 | 3 | 8.1 | 0 | 57 | 5 | 5 | 0 | 6.98 | 11.40 | 0 | 3/23 | 3/23 |
| Dimitri Mascarenhas | RR | 3 | 3 | 12 | 0 | 73 | 5 | 1 | 0 | 6.08 | 14.60 | 0 | 3/23 | 3/23 |
| Abul Hasan | DR | 4 | 4 | 14 | 0 | 130 | 5 | 4 | 6 | 9.29 | 26.00 | 0 | 3/20 | 3/20 |
| Sanjamul Islam | KRB | 8 | 8 | 24 | 0 | 204 | 5 | 0 | 0 | 8.50 | 40.80 | 0 | 1/14 | 1/14 |
| Dollar Mahmud | KRB | 2 | 2 | 6 | 0 | 62 | 4 | 3 | 0 | 10.33 | 15.50 | 0 | 3/40 | 3/40 |
| Ravi Bopara | CK | 7 | 5 | 10 | 0 | 71 | 4 | 4 | 1 | 7.10 | 17.75 | 0 | 2/19 | 2/19 |
| Arafat Sunny | CK | 7 | 7 | 20 | 0 | 125 | 4 | 2 | 0 | 6.25 | 31.25 | 0 | 2/11 | 2/11 |
| Sharif | RR | 5 | 5 | 14 | 1 | 131 | 4 | 0 | 0 | 9.36 | 32.75 | 0 | 3/22 | 3/22 |
| Nasir Hossain | RR | 8 | 8 | 26 | 0 | 192 | 4 | 2 | 0 | 7.38 | 48.00 | 0 | 2/19 | 2/19 |
| Ashraful | DG | 8 | 3 | 5.5 | 0 | 43 | 3 | 0 | 0 | 7.37 | 14.33 | 0 | 2/9 | 2/9 |
| Moeen Ali | DR | 5 | 3 | 7 | 0 | 62 | 3 | 0 | 0 | 8.86 | 20.67 | 0 | 3/19 | 3/19 |
| Samuel Badree | KRB | 3 | 3 | 12 | 0 | 82 | 3 | 3 | 0 | 6.83 | 27.33 | 0 | 1/23 | 1/23 |
| Rubel Hossain | CK | 4 | 4 | 10.3 | 0 | 88 | 3 | 7 | 0 | 8.38 | 29.33 | 0 | 1/7 | 1/7 |
| Asif Ahmed | KRB | 7 | 7 | 13.1 | 1 | 93 | 3 | 1 | 0 | 7.06 | 31.00 | 0 | 1/0 | 1/0 |
| Shaun Tait | CK | 4 | 4 | 16 | 0 | 114 | 3 | 14 | 4 | 7.13 | 38.00 | 0 | 1/21 | 1/21 |
| Bishwant Halder | SR | 6 | 6 | 15.5 | 0 | 116 | 3 | 2 | 0 | 7.33 | 38.67 | 0 | 1/18 | 1/18 |
| Mahmudullah | CK | 7 | 6 | 18 | 1 | 126 | 3 | 5 | 0 | 7.00 | 42.00 | 0 | 2/17 | 2/17 |
| Mashrafe Mortaza | DG | 7 | 7 | 21 | 1 | 159 | 3 | 3 | 0 | 7.57 | 53.00 | 0 | 2/20 | 2/20 |
| Ben Edmondson | DR | 5 | 5 | 18 | 0 | 168 | 3 | 3 | 0 | 9.33 | 56.00 | 0 | 1/22 | 1/22 |
| Nabil Samad | KRB | 7 | 7 | 23 | 0 | 178 | 3 | 3 | 0 | 7.74 | 59.33 | 0 | 2/23 | 2/23 |
| Sean Ervine | DR | 9 | 8 | 20.4 | 0 | 206 | 3 | 5 | 0 | 9.97 | 68.67 | 0 | 2/6 | 2/6 |
| Farveez Maharoof | BB | 1 | 1 | 3 | 0 | 28 | 2 | 0 | 0 | 9.33 | 14.00 | 0 | 2/28 | 2/28 |
| Murad Khan | RR | 1 | 1 | 4 | 0 | 29 | 2 | 1 | 0 | 7.25 | 14.50 | 0 | 2/29 | 2/29 |
| Forhad Hossain | DR | 3 | 3 | 6 | 1 | 36 | 2 | 3 | 0 | 6.00 | 18.00 | 0 | 1/5 | 1/5 |
| Mominul Haque | SR | 8 | 3 | 6 | 0 | 49 | 2 | 0 | 0 | 8.17 | 24.50 | 0 | 1/16 | 1/16 |
| Taposh Ghosh | RR | 5 | 4 | 11 | 0 | 92 | 2 | 0 | 0 | 8.36 | 46.00 | 0 | 1/25 | 1/25 |
| Amit Kumer | RR | 5 | 5 | 9 | 0 | 98 | 2 | 0 | 0 | 10.89 | 49.00 | 0 | 1/29 | 1/29 |
| Chris Liddle | DG | 5 | 5 | 17 | 0 | 131 | 2 | 5 | 0 | 7.71 | 65.50 | 0 | 2/27 | 2/27 |
| Nazmul Apu | BB | 8 | 8 | 18 | 1 | 158 | 2 | 3 | 0 | 8.78 | 79.00 | 0 | 1/13 | 1/13 |
| Danza Hyatt | RR | 5 | 1 | 1 | 0 | 18 | 1 | 0 | 0 | 18.00 | 18.00 | 0 | 1/18 | 1/18 |
| Suleman Ben | SR | 1 | 1 | 4 | 0 | 23 | 1 | 0 | 0 | 5.75 | 23.00 | 0 | 1/23 | 1/23 |
| Mahbubul Alam | DG | 1 | 1 | 2 | 0 | 26 | 1 | 2 | 1 | 13.00 | 26.00 | 0 | 1/26 | 1/26 |
| Muktar Ali | DR | 5 | 3 | 7 | 0 | 51 | 1 | 1 | 0 | 7.29 | 51.00 | 0 | 1/20 | 1/20 |
| Taposh Boishya | RR | 2 | 2 | 5 | 0 | 62 | 1 | 1 | 2 | 12.40 | 62.00 | 0 | 1/31 | 1/31 |
| Tillakaratne Dilshan | DG | 1 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 | 0 | 0/11 | 0/11 | |
| Darren Stevens | DG | 6 | 2 | 3 | 0 | 23 | 0 | 0 | 0 | 7.67 | 0 | 0/10 | 0/10 | |
| Luke Wright | DG | 3 | 2 | 5 | 0 | 39 | 0 | 1 | 0 | 7.80 | 0 | 0/11 | 0/11 | |
| Al-Amin | BB | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 | 0 | 0/9 | 0/9 | |
| Paul Stirling | SR | 7 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 9.00 | 0 | 0/9 | 0/9 | |
| Nazmul Hossain | SR | 2 | 2 | 4 | 0 | 42 | 0 | 2 | 0 | 10.50 | 0 | 0/10 | 0/10 | |
| Joshua Cobb | DG | 8 | 2 | 2 | 0 | 21 | 0 | 3 | 0 | 10.50 | 0 | 0/8 | 0/8 | |
| Ryan ten Doeschate | CK | 5 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 | 0 | 0/11 | 0/11 | |
| Mehrab Hossain Jr. | CK | 5 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 | 0 | 0/11 | 0/11 | |
| Shuvagata Hom | BB | 6 | 3 | 5 | 0 | 55 | 0 | 0 | 0 | 11.00 | 0 | 0/12 | 0/12 | |
| Brad Hodge | BB | 7 | 2 | 2 | 0 | 25 | 0 | 0 | 0 | 12.50 | 0 | 0/6 | 0/6 | |
| Shahadat Hossain | KRB | 1 | 1 | 3 | 0 | 40 | 0 | 0 | 0 | 13.33 | 0 | 0/40 | 0/40 | |
| Naeem Islam | CK | 7 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 | 0 | 0/14 | 0/14 | |
| Cameron Borgas | RR | 6 | 1 | 1 | 0 | 14 | 0 | 1 | 0 | 14.00 | 0 | 0/14 | 0/14 | |
| Ziaur Rahman | DR | 7 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 | 0 | 0/14 | 0/14 | |
| Mahmudul Hasan | BB | 2 | 1 | 3 | 0 | 44 | 0 | 0 | 0 | 14.67 | 0 | 0/44 | 0/44 | |
| Simon Katich | DR | 4 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 15.00 | 0 | 0/15 | 0/15 | |
| Samiullah Shinwari | KRB | 1 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 15.00 | 0 | 0/15 | 0/15 | |
| Sabbir Rumman | BB | 8 | 1 | 1 | 0 | 15 | 0 | 2 | 0 | 15.00 | 0 | 0/15 | 0/15 | |
| Aftab Ahmed | CK | 1 | 1 | 1 | 0 | 16 | 0 | 1 | 0 | 16.00 | 0 | 0/16 | 0/16 |
Go to Top
| Fielding Performance(Click on column to sort header. Sort multiple columns simultaneously by holding down the shift key and clicking other column headers! ) |
| Bowler | Team | Catches | Stumpings | Run Outs | Total |
|---|---|---|---|---|---|
| Mushfiqur Rahim | Sylhet Royals | 9 | 3 | 1 | 13 |
| Anamul Haque | Dhaka Gladiators | 6 | 4 | 1 | 11 |
| Ashraful | Dhaka Gladiators | 4 | 0 | 4 | 8 |
| Niall O'Brien | Rangpur Riders | 5 | 2 | 0 | 7 |
| Darren Stevens | Dhaka Gladiators | 6 | 0 | 0 | 6 |
| Brad Hodge | Barisal Burners | 6 | 0 | 0 | 6 |
