| Innings of Duronto Rajshahi (138 runs for 9 wickets in 20 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Tamim Iqbal - 0 (5) | 7 (10) | Charles Coventry - 5 (5) | 2 |
| 2 | Tamim Iqbal - 2 (3) | 14 (8) | Dilshan Munaweera - 8 (5) | 4 |
| 3 | Tamim Iqbal - 5 (11) | 10 (13) | Jahurul Islam - 1 (2) | 4 |
| 4 | Kapugedara Chamara - 17 (13) | 26 (19) | Jahurul Islam - 9 (6) | 0 |
| 5 | Sean Ervine - 1 (3) | 2 (6) | Kapugedara Chamara - 1 (3) | 0 |
| 6 | Ziaur Rahman - 3 (4) | 5 (6) | Sean Ervine - 2 (2) | 0 |
| 7 | Muktar Ali - 18 (20) | 42 (38) | Sean Ervine - 20 (18) | 4 |
| 8 | Nayeem Islam Jr. - 3 (6) | 14 (9) | Muktar Ali - 11 (3) | 0 |
| 9 | Monir - 1 (3) | 2 (4) | Muktar Ali - 1 (1) | 0 |
| *10 | Ben Edmondson - 0 (1) | 16 (7) | Muktar Ali - 11 (6) | 5 |
| Innings of Khulna Royal Bengals (140 runs for 3 wickets in 19.2 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Riki Wessels - 11 (9) | 17 (13) | Shahriar Nafees - 5 (4) | 1 |
| 2 | Travis Birt - 23 (26) | 63 (56) | Shahriar Nafees - 38 (30) | 2 |
| 3 | Jehan Mubarak - 25 (24) | 54 (41) | Shahriar Nafees - 28 (17) | 1 |
| *4 | Jehan Mubarak - 5 (3) | 6 (6) | Mizanur Rahman - 0 (3) | 1 |

May 19, 2013
May 16, 2013
May 16, 2013
May 14, 2013










