Tournament : Prime Bank Bangladesh Premier League T20- 2013(Second Edition)
Points Table | Batting | Bowling | Fielding | Partnership || Points Table |
| Team | Pl | Won | Lost | Tied | Aban | For | Against | Pts | NRR |
|---|---|---|---|---|---|---|---|---|---|
| Sylhet Royals | 9 | 7 | 2 | 0 | 0 | 1402/172.1 | 1387/179.4 | 14 | 0.455 |
| Dhaka Gladiators | 8 | 6 | 2 | 0 | 0 | 1314/160 | 1131/158.4 | 12 | 1.084 |
| Duronto Rajshahi | 9 | 5 | 4 | 0 | 0 | 1328/178.2 | 1408/179.1 | 10 | -0.412 |
| Chittagong Kings | 8 | 4 | 4 | 0 | 0 | 1141/158 | 991/159 | 8 | 0.989 |
| Barisal Burners | 8 | 3 | 5 | 0 | 0 | 1254/156.2 | 1307/159.4 | 6 | -0.164 |
| Rangpur Riders | 9 | 3 | 6 | 0 | 0 | 1350/179.3 | 1449/177.3 | 6 | -0.642 |
| Khulna Royal Bengals | 9 | 2 | 7 | 0 | 0 | 1213/180 | 1329/170.4 | 4 | -1.079 |
Go to Top
| Batting Performance (Click on column to sort header. Sort multiple columns simultaneously by holding down the shift key and clicking other column headers! ) |
| Batsman | Team | In | N.O. | Runs | Balls | 4s | 6s | SR | AVG | 50s | 100s | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shamsur Rahman | RR | 9 | 2 | 350 | 267 | 27 | 14 | 131.09 | 50.00 | 5 | 0 | 98* |
| Shahriar Nafees | KRB | 9 | 1 | 313 | 275 | 40 | 4 | 113.82 | 39.13 | 2 | 1 | 102* |
| Nasir Hossain | RR | 9 | 2 | 286 | 212 | 23 | 12 | 134.91 | 40.86 | 2 | 0 | 80 |
| Mushfiqur Rahim | SR | 9 | 2 | 281 | 226 | 23 | 8 | 124.34 | 40.14 | 2 | 0 | 75* |
| Brad Hodge | BB | 7 | 0 | 263 | 192 | 29 | 9 | 136.98 | 37.57 | 3 | 0 | 63 |
| Brendan Taylor | CK | 8 | 2 | 258 | 209 | 29 | 7 | 123.44 | 43.00 | 3 | 0 | 69* |
| Anamul Haque | DG | 8 | 0 | 252 | 178 | 21 | 13 | 141.57 | 31.50 | 2 | 0 | 83 |
| Jahurul Islam | DR | 9 | 2 | 247 | 193 | 15 | 10 | 127.98 | 35.29 | 2 | 0 | 57 |
| Azhar Mahmood | BB | 8 | 2 | 244 | 175 | 20 | 11 | 139.43 | 40.67 | 3 | 0 | 57 |
| Tamim Iqbal | DR | 8 | 0 | 237 | 181 | 20 | 10 | 130.94 | 29.63 | 3 | 0 | 66 |
| Ryan ten Doeschate | CK | 6 | 2 | 227 | 157 | 16 | 9 | 144.59 | 56.75 | 1 | 0 | 95* |
| Riki Wessels | KRB | 8 | 1 | 211 | 173 | 18 | 5 | 121.97 | 30.14 | 1 | 0 | 63* |
| Ashraful | DG | 8 | 0 | 204 | 180 | 21 | 6 | 113.33 | 25.50 | 1 | 0 | 73 |
| Owais Shah | DG | 7 | 1 | 194 | 161 | 11 | 8 | 120.50 | 32.33 | 1 | 0 | 84 |
| Paul Stirling | SR | 8 | 0 | 185 | 106 | 25 | 9 | 174.53 | 23.13 | 1 | 0 | 50 |
| Sabbir Rumman | BB | 7 | 0 | 180 | 114 | 18 | 8 | 157.89 | 25.71 | 1 | 0 | 69 |
| Nazmul Milon | SR | 8 | 3 | 179 | 129 | 15 | 4 | 138.76 | 35.80 | 0 | 0 | 45* |
| Naeem Islam | CK | 8 | 0 | 170 | 146 | 22 | 1 | 116.44 | 21.25 | 2 | 0 | 72 |
| Charles Coventry | DR | 7 | 0 | 169 | 124 | 21 | 7 | 136.29 | 24.14 | 1 | 0 | 62 |
| Elton Chicumburra | SR | 8 | 5 | 166 | 118 | 9 | 11 | 140.68 | 55.33 | 0 | 0 | 43* |
| Mahmudullah | CK | 7 | 0 | 142 | 127 | 12 | 5 | 111.81 | 20.29 | 0 | 0 | 45 |
| Mominul Haque | SR | 9 | 1 | 137 | 141 | 12 | 2 | 97.16 | 17.13 | 0 | 0 | 45 |
| Darren Stevens | DG | 5 | 3 | 136 | 83 | 10 | 6 | 163.86 | 68.00 | 1 | 0 | 55* |
| Lou Vincent | KRB | 6 | 1 | 134 | 99 | 12 | 9 | 135.35 | 26.80 | 1 | 0 | 89* |
| Joshua Cobb | DG | 8 | 3 | 132 | 96 | 6 | 8 | 137.50 | 26.40 | 0 | 0 | 34* |
| Sean Ervine | DR | 8 | 2 | 130 | 97 | 12 | 6 | 134.02 | 21.67 | 0 | 0 | 30* |
| Shakib Al Hasan | DG | 6 | 1 | 128 | 84 | 12 | 5 | 152.38 | 25.60 | 0 | 0 | 42 |
| Daniel Harris | KRB | 7 | 3 | 122 | 131 | 5 | 1 | 93.13 | 30.50 | 0 | 0 | 48* |
| Cameron Borgas | RR | 7 | 3 | 115 | 93 | 11 | 2 | 123.66 | 28.75 | 0 | 0 | 28 |
| Denly Joseph Liam | BB | 7 | 1 | 109 | 109 | 10 | 4 | 100.00 | 18.17 | 0 | 0 | 31 |
| Imrul Kayes | RR | 6 | 0 | 108 | 109 | 12 | 1 | 99.08 | 18.00 | 1 | 0 | 53 |
| Phil Mustard | BB | 7 | 0 | 106 | 107 | 13 | 0 | 99.07 | 15.14 | 0 | 0 | 35 |
| Ravi Bopara | CK | 7 | 1 | 101 | 110 | 11 | 1 | 91.82 | 16.83 | 0 | 0 | 38 |
| Kabir Ali | BB | 6 | 2 | 100 | 65 | 8 | 6 | 153.85 | 25.00 | 1 | 0 | 50 |
| Niall O'Brien | RR | 6 | 1 | 91 | 82 | 4 | 2 | 110.98 | 18.20 | 0 | 0 | 40* |
| Ziaur Rahman | DR | 6 | 2 | 90 | 94 | 9 | 2 | 95.74 | 22.50 | 0 | 0 | 25* |
| Hamilton Masakadza | SR | 5 | 0 | 88 | 66 | 10 | 2 | 133.33 | 17.60 | 1 | 0 | 52 |
| Kevin O’Brien | RR | 7 | 2 | 86 | 77 | 5 | 5 | 111.69 | 17.20 | 0 | 0 | 30 |
| Md. Nabi | SR | 7 | 0 | 84 | 86 | 8 | 2 | 97.67 | 12.00 | 0 | 0 | 43 |
| Forhad Reza | KRB | 8 | 1 | 79 | 67 | 5 | 4 | 117.91 | 11.29 | 0 | 0 | 24 |
| Luke Wright | DG | 3 | 0 | 78 | 62 | 12 | 1 | 125.81 | 26.00 | 1 | 0 | 51 |
| Simon Katich | DR | 4 | 1 | 77 | 66 | 11 | 0 | 116.67 | 25.67 | 0 | 0 | 33* |
| Dilshan Munaweera | DR | 4 | 0 | 73 | 72 | 11 | 1 | 101.39 | 18.25 | 0 | 0 | 29 |
| Danza Hyatt | RR | 5 | 1 | 68 | 80 | 7 | 1 | 85.00 | 17.00 | 0 | 0 | 23 |
| Alok Kapali | BB | 7 | 2 | 67 | 73 | 5 | 1 | 91.78 | 13.40 | 0 | 0 | 29* |
| Nazim Uddin | KRB | 5 | 0 | 66 | 63 | 6 | 3 | 104.76 | 13.20 | 0 | 0 | 33 |
| Muktar Ali | DR | 4 | 3 | 64 | 56 | 4 | 2 | 114.29 | 64.00 | 0 | 0 | 26* |
| Chanderpaul | SR | 2 | 0 | 62 | 46 | 7 | 2 | 134.78 | 31.00 | 1 | 0 | 51 |
| Dwayne Smith | SR | 3 | 0 | 62 | 49 | 11 | 1 | 126.53 | 20.67 | 0 | 0 | 31 |
| Asif Ahmed | KRB | 6 | 0 | 56 | 53 | 7 | 0 | 105.66 | 9.33 | 0 | 0 | 29 |
| Junaid Siddique | RR | 3 | 0 | 54 | 34 | 7 | 2 | 158.82 | 18.00 | 0 | 0 | 31 |
| Jacob Oram | CK | 6 | 1 | 49 | 54 | 4 | 1 | 90.74 | 9.80 | 0 | 0 | 18 |
| Travis Birt | KRB | 4 | 0 | 46 | 39 | 3 | 2 | 117.95 | 11.50 | 0 | 0 | 25 |
| Moeen Ali | DR | 4 | 0 | 46 | 52 | 2 | 3 | 88.46 | 11.50 | 0 | 0 | 24 |
| Kevon Cooper | CK | 5 | 3 | 45 | 26 | 3 | 3 | 173.08 | 22.50 | 0 | 0 | 15* |
| Sohrawardi Shuvo | SR | 5 | 4 | 45 | 31 | 6 | 0 | 145.16 | 45.00 | 0 | 0 | 18* |
| Mizanur Rahman | KRB | 4 | 0 | 41 | 49 | 5 | 1 | 83.67 | 10.25 | 0 | 0 | 17 |
| Shafiul Islam | BB | 3 | 3 | 40 | 33 | 2 | 2 | 121.21 | 0 | 0 | 25* | |
| Dhiman Ghosh | RR | 1 | 1 | 36 | 27 | 1 | 1 | 133.33 | 0 | 0 | 36* | |
| Kapugedara Chamara | DR | 3 | 0 | 36 | 37 | 2 | 0 | 97.30 | 12.00 | 0 | 0 | 31 |
| Soumya Sarker | DG | 5 | 2 | 33 | 32 | 4 | 1 | 103.13 | 11.00 | 0 | 0 | 30 |
| Sharif | RR | 4 | 1 | 32 | 34 | 2 | 0 | 94.12 | 10.67 | 0 | 0 | 21 |
| Mehrab Hossain Jr. | CK | 4 | 2 | 31 | 39 | 2 | 0 | 79.49 | 15.50 | 0 | 0 | 18 |
| Dimitri Mascarenhas | RR | 2 | 1 | 25 | 18 | 1 | 2 | 138.89 | 25.00 | 0 | 0 | 19 |
| Shohag Gazi | SR | 4 | 1 | 24 | 22 | 2 | 1 | 109.09 | 8.00 | 0 | 0 | 11* |
| Abul Hasan | DR | 4 | 0 | 24 | 27 | 1 | 1 | 88.89 | 6.00 | 0 | 0 | 13 |
| Alfonso Thomas | DG | 3 | 1 | 23 | 17 | 3 | 0 | 135.29 | 11.50 | 0 | 0 | 12 |
| David Miller | CK | 1 | 0 | 22 | 26 | 1 | 1 | 84.62 | 22.00 | 0 | 0 | 22 |
| Mashrafe Mortaza | DG | 3 | 1 | 21 | 17 | 1 | 1 | 123.53 | 10.50 | 0 | 0 | 7* |
| Nayeem Islam Jr. | DR | 4 | 0 | 21 | 30 | 1 | 0 | 70.00 | 5.25 | 0 | 0 | 9 |
| Mahmudul Hasan | BB | 1 | 0 | 20 | 24 | 2 | 0 | 83.33 | 20.00 | 0 | 0 | 20 |
| Shuvagata Hom | BB | 3 | 0 | 19 | 23 | 1 | 1 | 82.61 | 6.33 | 0 | 0 | 13 |
| Tillakaratne Dilshan | DG | 1 | 0 | 18 | 12 | 4 | 0 | 150.00 | 18.00 | 0 | 0 | 18 |
| Elias Sunny | BB | 4 | 2 | 18 | 16 | 1 | 1 | 112.50 | 9.00 | 0 | 0 | 9* |
| Dollar Mahmud | KRB | 3 | 1 | 17 | 16 | 2 | 0 | 106.25 | 8.50 | 0 | 0 | 8 |
| Forhad Hossain | DR | 3 | 2 | 17 | 17 | 2 | 0 | 100.00 | 17.00 | 0 | 0 | 11* |
| Abdur Razzak | RR | 3 | 0 | 16 | 15 | 2 | 0 | 106.67 | 5.33 | 0 | 0 | 14 |
| Mosharraf Hossain | DG | 2 | 2 | 16 | 27 | 0 | 0 | 59.26 | 0 | 0 | 16* | |
| Suleman Ben | SR | 1 | 1 | 15 | 12 | 1 | 1 | 125.00 | 0 | 0 | 15* | |
| Sanjamul Islam | KRB | 5 | 3 | 14 | 16 | 0 | 0 | 87.50 | 7.00 | 0 | 0 | 4* |
| Mahbubul Alam | DG | 1 | 1 | 13 | 6 | 1 | 1 | 216.67 | 0 | 0 | 13* | |
| Jason Roy | CK | 2 | 0 | 10 | 14 | 2 | 0 | 71.43 | 5.00 | 0 | 0 | 5 |
| Mehadi Maruf | RR | 1 | 0 | 9 | 10 | 1 | 0 | 90.00 | 9.00 | 0 | 0 | 9 |
| Aftab Ahmed | CK | 1 | 0 | 9 | 12 | 0 | 0 | 75.00 | 9.00 | 0 | 0 | 9 |
| Jehan Mubarak | KRB | 1 | 0 | 9 | 16 | 1 | 0 | 56.25 | 9.00 | 0 | 0 | 9 |
| Krishmar Santokie | KRB | 1 | 0 | 8 | 8 | 1 | 0 | 100.00 | 8.00 | 0 | 0 | 8 |
| Shahadat Hossain | KRB | 1 | 1 | 7 | 5 | 1 | 0 | 140.00 | 0 | 0 | 7* | |
| Arafat Sunny | CK | 2 | 0 | 7 | 10 | 0 | 0 | 70.00 | 3.50 | 0 | 0 | 7 |
| Kaushal Lokuarachchi | DG | 2 | 0 | 7 | 11 | 1 | 0 | 63.64 | 3.50 | 0 | 0 | 5 |
| Monir | DR | 3 | 3 | 6 | 10 | 1 | 0 | 60.00 | 0 | 0 | 5* | |
| Nazmul Apu | BB | 3 | 3 | 6 | 10 | 0 | 0 | 60.00 | 0 | 0 | 4* | |
| Fidel Edwards | RR | 3 | 0 | 6 | 10 | 0 | 0 | 60.00 | 2.00 | 0 | 0 | 6 |
| Taijul Islam | DR | 3 | 1 | 5 | 11 | 0 | 0 | 45.45 | 2.50 | 0 | 0 | 3 |
| Bishwant Halder | SR | 1 | 1 | 4 | 5 | 0 | 0 | 80.00 | 0 | 0 | 4* | |
| Marshal Ayub | CK | 1 | 0 | 4 | 8 | 0 | 0 | 50.00 | 4.00 | 0 | 0 | 4 |
| Samiullah Shinwari | KRB | 1 | 0 | 3 | 4 | 0 | 0 | 75.00 | 3.00 | 0 | 0 | 3 |
| Mithun Ali | KRB | 2 | 0 | 3 | 8 | 0 | 0 | 37.50 | 1.50 | 0 | 0 | 3 |
| Samuel Badree | KRB | 2 | 1 | 3 | 9 | 0 | 0 | 33.33 | 3.00 | 0 | 0 | 2 |
| Amit Kumer | RR | 1 | 0 | 2 | 2 | 0 | 0 | 100.00 | 2.00 | 0 | 0 | 2 |
| Enamul Haque Jr. | CK | 2 | 0 | 2 | 4 | 0 | 0 | 50.00 | 1.00 | 0 | 0 | 2 |
| Taposh Ghosh | RR | 2 | 1 | 2 | 5 | 0 | 0 | 40.00 | 2.00 | 0 | 0 | 1* |
| Nurul Hasan | CK | 2 | 1 | 1 | 2 | 0 | 0 | 50.00 | 1.00 | 0 | 0 | 1* |
| Shaun Tait | CK | 2 | 2 | 1 | 2 | 0 | 0 | 50.00 | 0 | 0 | 1* | |
| Shapoor Zadran | KRB | 4 | 3 | 1 | 11 | 0 | 0 | 9.09 | 1.00 | 0 | 0 | 1 |
| Nabil Samad | KRB | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Murad Khan | RR | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Saykat Ali | RR | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Rubel Hossain | CK | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Jubayer Ahmed | BB | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Ben Edmondson | DR | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
Go to Top
| Bowling Performance(Click on column to sort header. Sort multiple columns simultaneously by holding down the shift key and clicking other column headers! ) |
| Bowler | Team | Mt | In | O | M | R | W | Wd | No | Econ | AVG | 5W | BBI | BBM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enamul Haque Jr. | CK | 8 | 8 | 26 | 0 | 151 | 12 | 2 | 0 | 5.81 | 12.58 | 0 | 3/14 | 3/14 |
| Shohag Gazi | SR | 9 | 9 | 32.1 | 0 | 219 | 12 | 6 | 0 | 6.81 | 18.25 | 0 | 3/20 | 3/20 |
| Abdur Razzak | RR | 8 | 8 | 32 | 1 | 231 | 12 | 3 | 1 | 7.22 | 19.25 | 0 | 4/33 | 4/33 |
| Azhar Mahmood | BB | 8 | 8 | 31 | 0 | 241 | 12 | 8 | 2 | 7.77 | 20.08 | 0 | 3/23 | 3/23 |
| Kevon Cooper | CK | 6 | 6 | 21.2 | 0 | 107 | 11 | 4 | 0 | 5.02 | 9.73 | 0 | 4/10 | 4/10 |
| Jacob Oram | CK | 6 | 6 | 22.3 | 0 | 106 | 9 | 6 | 0 | 4.71 | 11.78 | 0 | 2/7 | 2/7 |
| Mosharraf Hossain | DG | 6 | 6 | 21 | 1 | 121 | 9 | 2 | 0 | 5.76 | 13.44 | 0 | 4/9 | 4/9 |
| Shapoor Zadran | KRB | 7 | 7 | 27.3 | 1 | 160 | 9 | 3 | 2 | 5.82 | 17.78 | 0 | 3/21 | 3/21 |
| Alok Kapali | BB | 8 | 8 | 25 | 0 | 167 | 9 | 3 | 0 | 6.68 | 18.56 | 0 | 3/23 | 3/23 |
| Sohrawardi Shuvo | SR | 8 | 8 | 25 | 1 | 190 | 9 | 2 | 0 | 7.60 | 21.11 | 0 | 3/23 | 3/23 |
| Alfonso Thomas | DG | 6 | 6 | 22 | 1 | 116 | 8 | 0 | 0 | 5.27 | 14.50 | 0 | 2/11 | 2/11 |
| Fidel Edwards | RR | 7 | 7 | 24.1 | 0 | 171 | 8 | 4 | 3 | 7.08 | 21.38 | 0 | 4/11 | 4/11 |
| Taijul Islam | DR | 7 | 7 | 24 | 0 | 172 | 8 | 6 | 0 | 7.17 | 21.50 | 0 | 2/20 | 2/20 |
| Elton Chicumburra | SR | 9 | 7 | 21 | 0 | 200 | 8 | 6 | 3 | 9.52 | 25.00 | 0 | 3/21 | 3/21 |
| Nayeem Islam Jr. | DR | 9 | 8 | 30 | 0 | 212 | 8 | 4 | 0 | 7.07 | 26.50 | 0 | 2/17 | 2/17 |
| Md. Nabi | SR | 9 | 9 | 29 | 0 | 216 | 8 | 2 | 1 | 7.45 | 27.00 | 0 | 2/15 | 2/15 |
| Monir | DR | 10 | 9 | 35 | 2 | 232 | 8 | 3 | 0 | 6.63 | 29.00 | 0 | 2/22 | 2/22 |
| Shakib Al Hasan | DG | 6 | 6 | 23.4 | 0 | 151 | 7 | 2 | 0 | 6.38 | 21.57 | 0 | 3/19 | 3/19 |
| Elias Sunny | BB | 8 | 8 | 25 | 0 | 156 | 7 | 3 | 0 | 6.24 | 22.29 | 0 | 3/24 | 3/24 |
| Dirk Nannes | SR | 7 | 7 | 28 | 0 | 174 | 7 | 10 | 2 | 6.21 | 24.86 | 0 | 2/18 | 2/18 |
| Kabir Ali | BB | 7 | 7 | 21 | 0 | 197 | 7 | 7 | 1 | 9.38 | 28.14 | 0 | 2/27 | 2/27 |
| Forhad Reza | KRB | 10 | 9 | 27.3 | 0 | 245 | 7 | 3 | 0 | 8.91 | 35.00 | 0 | 3/22 | 3/22 |
| Dilshan Munaweera | DR | 5 | 4 | 15 | 0 | 82 | 6 | 2 | 0 | 5.47 | 13.67 | 0 | 2/18 | 2/18 |
| Kaushal Lokuarachchi | DG | 4 | 4 | 14 | 0 | 129 | 6 | 2 | 1 | 9.21 | 21.50 | 0 | 2/26 | 2/26 |
| Saqlain Sajib | DG | 5 | 5 | 20 | 0 | 138 | 6 | 4 | 0 | 6.90 | 23.00 | 0 | 2/17 | 2/17 |
| Daniel Harris | KRB | 8 | 7 | 22 | 0 | 141 | 6 | 1 | 1 | 6.41 | 23.50 | 0 | 3/22 | 3/22 |
| Kevin O’Brien | RR | 8 | 8 | 25 | 1 | 170 | 6 | 7 | 0 | 6.80 | 28.33 | 0 | 1/13 | 1/13 |
| Shafiul Islam | BB | 8 | 8 | 24.4 | 0 | 186 | 6 | 2 | 0 | 7.54 | 31.00 | 0 | 2/23 | 2/23 |
| Dwayne Smith | SR | 3 | 3 | 8.1 | 0 | 57 | 5 | 5 | 0 | 6.98 | 11.40 | 0 | 3/23 | 3/23 |
| Dimitri Mascarenhas | RR | 3 | 3 | 12 | 0 | 73 | 5 | 1 | 0 | 6.08 | 14.60 | 0 | 3/23 | 3/23 |
| Abul Hasan | DR | 4 | 4 | 14 | 0 | 130 | 5 | 4 | 6 | 9.29 | 26.00 | 0 | 3/20 | 3/20 |
| Sharif | RR | 6 | 6 | 17 | 1 | 159 | 5 | 0 | 1 | 9.35 | 31.80 | 0 | 3/22 | 3/22 |
| Sanjamul Islam | KRB | 10 | 9 | 25 | 0 | 210 | 5 | 0 | 0 | 8.40 | 42.00 | 0 | 1/14 | 1/14 |
| Nasir Hossain | RR | 9 | 9 | 30 | 0 | 235 | 5 | 3 | 0 | 7.83 | 47.00 | 0 | 2/19 | 2/19 |
| Ravi Bopara | CK | 7 | 5 | 10 | 0 | 71 | 4 | 4 | 1 | 7.10 | 17.75 | 0 | 2/19 | 2/19 |
| Dollar Mahmud | KRB | 3 | 3 | 9 | 0 | 92 | 4 | 4 | 0 | 10.22 | 23.00 | 0 | 3/40 | 3/40 |
| Arafat Sunny | CK | 8 | 8 | 23 | 0 | 140 | 4 | 2 | 0 | 6.09 | 35.00 | 0 | 2/11 | 2/11 |
| Ashraful | DG | 8 | 3 | 5.5 | 0 | 43 | 3 | 0 | 0 | 7.37 | 14.33 | 0 | 2/9 | 2/9 |
| Moeen Ali | DR | 5 | 3 | 7 | 0 | 62 | 3 | 0 | 0 | 8.86 | 20.67 | 0 | 3/19 | 3/19 |
| Samuel Badree | KRB | 3 | 3 | 12 | 0 | 82 | 3 | 3 | 0 | 6.83 | 27.33 | 0 | 1/23 | 1/23 |
| Rubel Hossain | CK | 5 | 5 | 12.3 | 0 | 99 | 3 | 8 | 0 | 7.92 | 33.00 | 0 | 1/7 | 1/7 |
| Asif Ahmed | KRB | 9 | 8 | 15.1 | 1 | 103 | 3 | 2 | 0 | 6.79 | 34.33 | 0 | 1/0 | 1/0 |
| Shaun Tait | CK | 4 | 4 | 16 | 0 | 114 | 3 | 14 | 4 | 7.13 | 38.00 | 0 | 1/21 | 1/21 |
| Bishwant Halder | SR | 6 | 6 | 15.5 | 0 | 116 | 3 | 2 | 0 | 7.33 | 38.67 | 0 | 1/18 | 1/18 |
| Mahmudullah | CK | 8 | 6 | 18 | 1 | 126 | 3 | 5 | 0 | 7.00 | 42.00 | 0 | 2/17 | 2/17 |
| Mashrafe Mortaza | DG | 7 | 7 | 21 | 1 | 159 | 3 | 3 | 0 | 7.57 | 53.00 | 0 | 2/20 | 2/20 |
| Ben Edmondson | DR | 6 | 5 | 18 | 0 | 168 | 3 | 3 | 0 | 9.33 | 56.00 | 0 | 1/22 | 1/22 |
| Nabil Samad | KRB | 7 | 7 | 23 | 0 | 178 | 3 | 3 | 0 | 7.74 | 59.33 | 0 | 2/23 | 2/23 |
| Sean Ervine | DR | 10 | 8 | 20.4 | 0 | 206 | 3 | 5 | 0 | 9.97 | 68.67 | 0 | 2/6 | 2/6 |
| Farveez Maharoof | BB | 1 | 1 | 3 | 0 | 28 | 2 | 0 | 0 | 9.33 | 14.00 | 0 | 2/28 | 2/28 |
| Krishmar Santokie | KRB | 2 | 1 | 4 | 0 | 30 | 2 | 2 | 0 | 7.50 | 15.00 | 0 | 2/30 | 2/30 |
| Forhad Hossain | DR | 3 | 3 | 6 | 1 | 36 | 2 | 3 | 0 | 6.00 | 18.00 | 0 | 1/5 | 1/5 |
| Mominul Haque | SR | 9 | 4 | 7 | 0 | 62 | 2 | 0 | 0 | 8.86 | 31.00 | 0 | 1/16 | 1/16 |
| Murad Khan | RR | 2 | 2 | 8 | 0 | 79 | 2 | 2 | 0 | 9.87 | 39.50 | 0 | 2/29 | 2/29 |
| Nazmul Hossain | SR | 3 | 3 | 8 | 0 | 84 | 2 | 3 | 0 | 10.50 | 42.00 | 0 | 2/42 | 2/42 |
| Amit Kumer | RR | 5 | 5 | 9 | 0 | 98 | 2 | 0 | 0 | 10.89 | 49.00 | 0 | 1/29 | 1/29 |
| Taposh Ghosh | RR | 6 | 5 | 12 | 0 | 103 | 2 | 1 | 0 | 8.58 | 51.50 | 0 | 1/25 | 1/25 |
| Chris Liddle | DG | 5 | 5 | 17 | 0 | 131 | 2 | 5 | 0 | 7.71 | 65.50 | 0 | 2/27 | 2/27 |
| Nazmul Apu | BB | 8 | 8 | 18 | 1 | 158 | 2 | 3 | 0 | 8.78 | 79.00 | 0 | 1/13 | 1/13 |
| Danza Hyatt | RR | 5 | 1 | 1 | 0 | 18 | 1 | 0 | 0 | 18.00 | 18.00 | 0 | 1/18 | 1/18 |
| Suleman Ben | SR | 1 | 1 | 4 | 0 | 23 | 1 | 0 | 0 | 5.75 | 23.00 | 0 | 1/23 | 1/23 |
| Mahbubul Alam | DG | 1 | 1 | 2 | 0 | 26 | 1 | 2 | 1 | 13.00 | 26.00 | 0 | 1/26 | 1/26 |
| Muktar Ali | DR | 6 | 3 | 7 | 0 | 51 | 1 | 1 | 0 | 7.29 | 51.00 | 0 | 1/20 | 1/20 |
| Taposh Boishya | RR | 2 | 2 | 5 | 0 | 62 | 1 | 1 | 2 | 12.40 | 62.00 | 0 | 1/31 | 1/31 |
| Tillakaratne Dilshan | DG | 1 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 | 0 | 0/11 | 0/11 | |
| Darren Stevens | DG | 6 | 2 | 3 | 0 | 23 | 0 | 0 | 0 | 7.67 | 0 | 0/10 | 0/10 | |
| Luke Wright | DG | 3 | 2 | 5 | 0 | 39 | 0 | 1 | 0 | 7.80 | 0 | 0/11 | 0/11 | |
| Al-Amin | BB | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 | 0 | 0/9 | 0/9 | |
| Paul Stirling | SR | 8 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 9.00 | 0 | 0/9 | 0/9 | |
| Joshua Cobb | DG | 8 | 2 | 2 | 0 | 21 | 0 | 3 | 0 | 10.50 | 0 | 0/8 | 0/8 | |
| Ryan ten Doeschate | CK | 6 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 | 0 | 0/11 | 0/11 | |
| Mehrab Hossain Jr. | CK | 5 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 | 0 | 0/11 | 0/11 | |
| Shuvagata Hom | BB | 6 | 3 | 5 | 0 | 55 | 0 | 0 | 0 | 11.00 | 0 | 0/12 | 0/12 | |
| Brad Hodge | BB | 7 | 2 | 2 | 0 | 25 | 0 | 0 | 0 | 12.50 | 0 | 0/6 | 0/6 | |
| Shahadat Hossain | KRB | 1 | 1 | 3 | 0 | 40 | 0 | 0 | 0 | 13.33 | 0 | 0/40 | 0/40 | |
| Naeem Islam | CK | 8 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 | 0 | 0/14 | 0/14 | |
| Cameron Borgas | RR | 7 | 1 | 1 | 0 | 14 | 0 | 1 | 0 | 14.00 | 0 | 0/14 | 0/14 | |
| Ziaur Rahman | DR | 8 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 | 0 | 0/14 | 0/14 | |
| Mahmudul Hasan | BB | 2 | 1 | 3 | 0 | 44 | 0 | 0 | 0 | 14.67 | 0 | 0/44 | 0/44 | |
| Simon Katich | DR | 4 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 15.00 | 0 | 0/15 | 0/15 | |
| Samiullah Shinwari | KRB | 1 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 15.00 | 0 | 0/15 | 0/15 | |
| Sabbir Rumman | BB | 8 | 1 | 1 | 0 | 15 | 0 | 2 | 0 | 15.00 | 0 | 0/15 | 0/15 | |
| Aftab Ahmed | CK | 1 | 1 | 1 | 0 | 16 | 0 | 1 | 0 | 16.00 | 0 | 0/16 | 0/16 |
Go to Top
| Fielding Performance(Click on column to sort header. Sort multiple columns simultaneously by holding down the shift key and clicking other column headers! ) |
