Innings of Barisal Burners (114 runs for 9 wickets in 20 overs)
WOBatsmanRunsBatsmanExtras
1Phil Mustard - 0 (2)0 (2)Brad Hodge - 0 (0)0
2Sabbir Rumman - 18 (14)31 (26)Brad Hodge - 12 (12)1
3Azhar Mahmood - 0 (2)0 (4)Brad Hodge - 0 (2)0
4Alok Kapali - 10 (19)20 (31)Azhar Mahmood - 9 (12)1
5Azhar Mahmood - 21 (19)33 (32)Farveez Maharoof - 12 (13)0
6Farveez Maharoof - 3 (3)11 (7)Shuvagata Hom - 8 (4)0
7Hamid Hassan - 2 (2)3 (4)Shuvagata Hom - 0 (2)1
8Shafiul Islam - 2 (2)2 (3)Hamid Hassan - 0 (1)0
9Elias Sunny - 1 (2)6 (8)Shafiul Islam - 5 (6)0
*10Nazmul Apu - 8 (3)8 (3)Elias Sunny - 0 (0)0
Innings of Dhaka Gladiators (115 runs for 2 wickets in 12.4 overs)
WOBatsmanRunsBatsmanExtras
1Tillakaratne Dilshan - 2 (7)9 (12)Ashraful - 6 (5)1
2Tillakaratne Dilshan - 35 (26)92 (57)Shakib Al Hasan - 54 (31)3
*3Rakibul Hasan - 1 (1)14 (7)Tillakaratne Dilshan - 12 (6)1