| Innings of Duronto Rajshahi (107 runs for 7 wickets in 20 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Charles Coventry - 15 (9) | 16 (10) | Simon Katich - 0 (1) | 1 |
| 2 | Dilshan Munaweera - 1 (1) | 1 (2) | Simon Katich - 0 (1) | 0 |
| 3 | Dilshan Munaweera - 5 (5) | 6 (7) | Jahurul Islam - 1 (2) | 0 |
| 4 | Sean Ervine - 4 (9) | 12 (22) | Dilshan Munaweera - 7 (13) | 1 |
| 5 | Sean Ervine - 13 (12) | 18 (29) | Forhad Hossain - 5 (17) | 0 |
| 6 | Sean Ervine - 1 (1) | 1 (3) | Ziaur Rahman - 0 (2) | 0 |
| 7 | Muktar Ali - 18 (21) | 43 (42) | Sean Ervine - 22 (21) | 3 |
| *8 | Sean Ervine - 5 (4) | 9 (6) | Isuru Udana Tillakaratna - 2 (2) | 2 |
| Innings of Chittagong Kings (108 runs for 6 wickets in 17.2 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Jason Roy - 30 (24) | 43 (35) | Nurul Hasan - 13 (11) | 0 |
| 2 | Ravi Bopara - 4 (5) | 6 (10) | Nurul Hasan - 1 (5) | 1 |
| 3 | Ryan ten Doeschate - 1 (2) | 7 (5) | Ravi Bopara - 6 (3) | 0 |
| 4 | Mahmudullah - 7 (16) | 16 (23) | Ravi Bopara - 8 (7) | 1 |
| 5 | Ariful Haque - 7 (5) | 14 (10) | Ravi Bopara - 4 (5) | 3 |
| 6 | Kevon Cooper - 0 (3) | 1 (4) | Ravi Bopara - 1 (1) | 0 |
| *7 | Ravi Bopara - 11 (9) | 21 (17) | Jacob Oram - 10 (8) | 0 |











