| 1st Innings of Rajshahi Division (225 runs for 8 wickets in 90 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Nazmul Hossain - 21 (19) | 29 (36) | Sabbir Hossain - 8 (17) | 0 |
| 2 | Sabbir Hossain - 0 (29) | 6 (57) | Hedayet Hossain - 6 (28) | 0 |
| 3 | Rakibul Hasan - 33 (55) | 61 (112) | Sabbir Hossain - 28 (57) | 0 |
| 4 | Ariful Islam Mohon - 11 (27) | 21 (47) | Sabbir Hossain - 10 (20) | 0 |
| 5 | Sabbir Hossain - 54 (121) | 62 (199) | Mehedi Hasan Milon - 8 (78) | 0 |
| 6 | Hamidur Rahman Shamim - 4 (2) | 4 (2) | Sabbir Hossain - 0 (0) | 0 |
| 7 | Tasim Yousa Milon - 0 (6) | 1 (8) | Sabbir Hossain - 1 (2) | 0 |
| 8 | Firoz Ahamed - 1 (21) | 16 (40) | Sabbir Hossain - 13 (19) | 2 |
| *9 | Mohor Sheik - 11 (17) | 25 (39) | Firoz Ahamed - 13 (22) | 1 |
| 1st Innings of Chittagong Division (161 runs for 10 wickets in 56.4 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Ashfaq Ahmed Rohan - 18 (16) | 22 (25) | Tafsir Ahmed - 4 (9) | 0 |
| 2 | Md. Sumon - 11 (36) | 29 (63) | Tafsir Ahmed - 16 (27) | 2 |
| 3 | Tanzid Ahmed Emon - 0 (3) | 5 (10) | Md. Sumon - 0 (7) | 5 |
| 4 | Shamrat Sajahan - 10 (16) | 20 (36) | Md. Sumon - 9 (20) | 1 |
| 5 | Md. Shaifuddin - 7 (26) | 17 (49) | Md. Sumon - 8 (23) | 2 |
| 6 | Md. Fokruddin - 8 (12) | 14 (35) | Md. Sumon - 6 (23) | 0 |
| 7 | Prosenjit Dash - 1 (1) | 1 (2) | Md. Sumon - 0 (1) | 0 |
| 8 | Kafil Uddin - 10 (15) | 12 (34) | Prosenjit Dash - 2 (19) | 0 |
| 9 | Omar Faruk - 10 (16) | 13 (25) | Prosenjit Dash - 2 (9) | 1 |
| 10 | Jashim Uddin - 14 (42) | 28 (63) | Omar Faruk - 8 (21) | 6 |
| 2nd Innings of Rajshahi Division (148 runs for 10 wickets in 78.5 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Nazmul Hossain - 25 (35) | 37 (59) | Sabbir Hossain - 10 (24) | 2 |
| 2 | Hedayet Hossain - 0 (6) | 9 (13) | Sabbir Hossain - 4 (7) | 5 |
| 3 | Hedayet Hossain - 8 (13) | 13 (24) | Rakibul Hasan - 5 (11) | 0 |
| 4 | Rakibul Hasan - 5 (20) | 6 (36) | Mehedi Hasan Milon - 1 (16) | 0 |
| 5 | Rakibul Hasan - 5 (12) | 5 (12) | Ariful Islam Mohon - 0 (0) | 0 |
| 6 | Ariful Islam Mohon - 23 (41) | 31 (85) | Firoz Ahamed - 7 (44) | 1 |
| 7 | Tasim Yousa Milon - 5 (12) | 10 (26) | Firoz Ahamed - 5 (14) | 0 |
| 8 | Hamidur Rahman Shamim - 11 (28) | 14 (61) | Firoz Ahamed - 3 (33) | 0 |
| 9 | Mohor Sheik - 5 (56) | 15 (109) | Firoz Ahamed - 3 (53) | 7 |
| 10 | Naim Hossain - 4 (25) | 8 (49) | Firoz Ahamed - 4 (24) | 0 |
| 2nd Innings of Chittagong Division (216 runs for 5 wickets in 38.4 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Ashfaq Ahmed Rohan - 4 (13) | 6 (17) | Tafsir Ahmed - 2 (4) | 0 |
| 2 | Md. Sumon - 1 (3) | 6 (6) | Tafsir Ahmed - 5 (3) | 0 |
| 3 | Md. Sumon - 43 (49) | 108 (110) | Tanzid Ahmed Emon - 61 (61) | 4 |
| 4 | Shamrat Sajahan - 13 (15) | 19 (23) | Md. Sumon - 6 (8) | 0 |
| 5 | Md. Shaifuddin - 35 (32) | 62 (60) | Shamrat Sajahan - 26 (28) | 1 |
| *6 | Shamrat Sajahan - 6 (6) | 15 (16) | Md. Fokruddin - 9 (10) | 0 |

May 19, 2013
May 16, 2013
May 16, 2013
May 14, 2013










