Tournament : Young Tigers U18 National Cricket Competition 2012-2013
Batting | Bowling | Fielding | Partnership || Batting Performance (Click on column to sort header. Sort multiple columns simultaneously by holding down the shift key and clicking other column headers! ) |
| Batsman | Team | In | N.O. | Runs | Balls | 4s | 6s | SR | AVG | 50s | 100s | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ariful Islam | DDN | 1 | 1 | 96 | 206 | 9 | 0 | 46.60 | 1 | 0 | 96* | |
| Al-Imran Khan | BSL DIV | 2 | 0 | 75 | 202 | 9 | 0 | 37.13 | 37.50 | 0 | 0 | 49 |
| Abu Sayeem | BSL DIV | 2 | 0 | 52 | 123 | 8 | 0 | 42.28 | 26.00 | 0 | 0 | 31 |
| Abdulla Al - Saif Anto | BSL DIV | 2 | 0 | 49 | 83 | 7 | 0 | 59.04 | 24.50 | 0 | 0 | 39 |
| Panna Mia | BSL DIV | 2 | 0 | 49 | 189 | 6 | 0 | 25.93 | 24.50 | 0 | 0 | 45 |
| Ashikur Rahman | DDN | 1 | 0 | 47 | 181 | 7 | 0 | 25.97 | 47.00 | 0 | 0 | 47 |
| Sanjid Hossain | BSL DIV | 2 | 0 | 40 | 60 | 3 | 3 | 66.67 | 20.00 | 0 | 0 | 39 |
| Hasan Abir | BSL DIV | 2 | 1 | 40 | 204 | 3 | 0 | 19.61 | 40.00 | 0 | 0 | 32 |
| Mehedy Hasan | DDN | 1 | 0 | 29 | 71 | 3 | 1 | 40.85 | 29.00 | 0 | 0 | 29 |
| Munim Shahriar | DDN | 2 | 1 | 24 | 23 | 2 | 2 | 104.35 | 24.00 | 0 | 0 | 24* |
| Pritom Sarkar | DDN | 2 | 1 | 24 | 28 | 5 | 0 | 85.71 | 24.00 | 0 | 0 | 14 |
| Arham Hossain | DDN | 2 | 0 | 13 | 25 | 0 | 0 | 52.00 | 6.50 | 0 | 0 | 8 |
| Tepu Chakma | BSL DIV | 2 | 1 | 12 | 76 | 0 | 0 | 15.79 | 12.00 | 0 | 0 | 7* |
| Shawon Gazi | BSL DIV | 2 | 0 | 11 | 27 | 2 | 0 | 40.74 | 5.50 | 0 | 0 | 11 |
| S. M. Martien | BSL DIV | 2 | 0 | 4 | 51 | 0 | 0 | 7.84 | 2.00 | 0 | 0 | 4 |
| Md. Yasin | DDN | 1 | 0 | 3 | 22 | 0 | 0 | 13.64 | 3.00 | 0 | 0 | 3 |
| Anil Babu | DDN | 1 | 1 | 1 | 1 | 0 | 0 | 100.00 | 0 | 0 | 1* | |
| Tashdid Ahmed Tanim | DDN | 1 | 0 | 1 | 24 | 0 | 0 | 4.17 | 1.00 | 0 | 0 | 1 |
| Arman Islam Anondo | DDN | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Mahadi Hasan Jony | DDN | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Zahid Hasan | BSL DIV | 2 | 0 | 0 | 4 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Monjurul Islam Shovon | BSL DIV | 2 | 1 | 0 | 14 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0* |
Go to Top
| Bowling Performance(Click on column to sort header. Sort multiple columns simultaneously by holding down the shift key and clicking other column headers! ) |
| Bowler | Team | Mt | In | O | M | R | W | Wd | No | Econ | AVG | 5W | BBI | BBM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arman Islam Anondo | DDN | 1 | 2 | 32 | 10 | 66 | 6 | 0 | 0 | 2.06 | 11.00 | 0 | 3/13 | 6/66 |
| Anil Babu | DDN | 1 | 2 | 35 | 11 | 64 | 5 | 4 | 1 | 1.83 | 12.80 | 0 | 3/40 | 5/64 |
| Shawon Gazi | BSL DIV | 1 | 2 | 41 | 18 | 67 | 4 | 0 | 0 | 1.63 | 16.75 | 0 | 4/61 | 4/67 |
| Mehedy Hasan | DDN | 1 | 2 | 45 | 18 | 85 | 4 | 0 | 0 | 1.89 | 21.25 | 0 | 2/32 | 4/85 |
| Ariful Islam | DDN | 1 | 2 | 39 | 13 | 74 | 3 | 0 | 0 | 1.90 | 24.67 | 0 | 2/29 | 3/74 |
| Al-Imran Khan | BSL DIV | 1 | 2 | 10 | 1 | 45 | 2 | 1 | 0 | 4.50 | 22.50 | 0 | 1/15 | 2/45 |
| Arham Hossain | DDN | 1 | 1 | 6 | 3 | 6 | 1 | 0 | 0 | 1.00 | 6.00 | 0 | 1/6 | 1/6 |
| Sanjid Hossain | BSL DIV | 1 | 2 | 16 | 7 | 44 | 1 | 2 | 0 | 2.75 | 44.00 | 0 | 1/25 | 1/44 |
| Hasan Abir | BSL DIV | 1 | 1 | 17 | 6 | 36 | 0 | 0 | 0 | 2.12 | 0 | 0/36 | 0/36 | |
| Munim Shahriar | DDN | 1 | 2 | 15 | 3 | 43 | 0 | 1 | 0 | 2.87 | 0 | 0/21 | 0/43 | |
| Monjurul Islam Shovon | BSL DIV | 1 | 1 | 9 | 1 | 32 | 0 | 0 | 0 | 3.56 | 0 | 0/32 | 0/32 | |
| Abdulla Al - Saif Anto | BSL DIV | 1 | 1 | 4 | 1 | 17 | 0 | 0 | 0 | 4.25 | 0 | 0/17 | 0/17 |
Go to Top
| Fielding Performance(Click on column to sort header. Sort multiple columns simultaneously by holding down the shift key and clicking other column headers! ) |
| Bowler | Team | Catches | Stumpings | Run Outs | Total |
|---|---|---|---|---|---|
| Md. Yasin | Dhaka Division North | 7 | 0 | 0 | 7 |
| Mehedy Hasan | Dhaka Division North | 3 | 0 | 0 | 3 |
| Pritom Sarkar | Dhaka Division North | 2 | 0 | 0 | 2 |
| Hasan Abir | Barisal Division | 1 | 0 | 1 | 2 |
| Shawon Gazi | Barisal Division | 1 | 0 | 0 | 1 |
| S. M. Martien | Barisal Division | 1 | 0 | 0 | 1 |
| Abdulla Al - Saif Anto | Barisal Division | 0 | 0 | 1 | 1 |
| Ariful Islam | Dhaka Division North | 1 | 0 | 0 | 1 |
| Mahadi Hasan Jony | Dhaka Division North | 1 | 0 | 0 | 1 |
| Arham Hossain | Dhaka Division North | 1 | 0 | 0 | 1 |
| Zahid Hasan | Barisal Division | 0 | 0 | 1 | 1 |
| Tepu Chakma | Barisal Division | 1 | 0 | 0 | 1 |
| Tashdid Ahmed Tanim | Dhaka Division North | 1 | 0 | 0 | 1 |
Go to Top
| Partnerships (Top 50) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 7 | Ariful Islam - 56 (144) | 109 (290) | Ashikur Rahman - 40 (146) | 13 |
| 8 | Ariful Islam - 37 (57) | 69 (128) | Mehedy Hasan - 29 (71) | 3 |
| 3 | Abdulla Al - Saif Anto - 39 (58) | 51 (114) | Panna Mia - 12 (56) | 0 |
| 6 | Al-Imran Khan - 22 (99) | 43 (198) | Hasan Abir - 17 (99) | 4 |
| 5 | Hasan Abir - 15 (69) | 40 (159) | Panna Mia - 23 (90) | 2 |
| 6 | Abu Sayeem - 9 (43) | 35 (108) | Al-Imran Khan - 26 (65) | 0 |
| 9 | Sanjid Hossain - 25 (32) | 31 (60) | Hasan Abir - 6 (28) | 0 |
| 8 | Tepu Chakma - 6 (32) | 28 (57) | Al-Imran Khan - 21 (25) | 1 |
| 4 | Abu Sayeem - 16 (34) | 28 (58) | Abdulla Al - Saif Anto - 10 (24) | 2 |
| 8 | Sanjid Hossain - 14 (11) | 25 (29) | Shawon Gazi - 11 (18) | 0 |
| 2 | Pritom Sarkar - 14 (12) | 23 (24) | Arham Hossain - 5 (12) | 4 |
| 1 | Munim Shahriar Zumman - 17 (10) | 23 (20) | Arham Hossain - 5 (10) | 1 |
| 4 | Abu Sayeem - 21 (15) | 22 (26) | Panna Mia - 1 (11) | 0 |
| *2 | Pritom Sarkar - 10 (16) | 17 (22) | Munim Shahriar Zumman - 7 (6) | 0 |
| 6 | Md. Yasin - 3 (22) | 10 (35) | Ashikur Rahman - 7 (13) | 0 |
| 7 | S. M. Martien - 4 (22) | 10 (34) | Al-Imran Khan - 6 (12) | 0 |
| 1 | Tepu Chakma - 5 (22) | 9 (40) | Panna Mia - 4 (18) | 0 |
| 2 | Shawon Gazi - 0 (9) | 8 (21) | Panna Mia - 8 (12) | 0 |
| 5 | Abu Sayeem - 6 (31) | 6 (60) | S. M. Martien - 0 (29) | 0 |
| 4 | Tashdid Ahmed Tanim - 1 (24) | 4 (42) | Ashikur Rahman - 0 (18) | 3 |
| 9 | Tepu Chakma - 1 (15) | 3 (32) | Sanjid Hossain - 1 (17) | 1 |
| 9 | Ariful Islam - 3 (2) | 3 (2) | Arman Islam Anondo - 0 (0) | 0 |
| 1 | Munim Shahriar Zumman - 0 (7) | 3 (8) | Arham Hossain - 3 (1) | 0 |
| 10 | Hasan Abir - 2 (8) | 2 (12) | Monjurul Islam Shovon - 0 (4) | 0 |
| 1 | Panna Mia - 1 (1) | 1 (4) | Zahid Hasan - 0 (3) | 0 |
| *10 | Anil Babu - 1 (1) | 1 (4) | Ariful Islam - 0 (3) | 0 |
| *10 | Monjurul Islam Shovon - 0 (10) | 0 (16) | Tepu Chakma - 0 (6) | 0 |
| 5 | Mahadi Hasan Jony - 0 (1) | 0 (1) | Ashikur Rahman - 0 (0) | 0 |
| 3 | Ashikur Rahman - 0 (4) | 0 (6) | Arham Hossain - 0 (2) | 0 |
| 7 | Al-Imran Khan - 0 (1) | 0 (1) | Shawon Gazi - 0 (0) | 0 |
| 3 | Abdulla Al - Saif Anto - 0 (1) | 0 (3) | Tepu Chakma - 0 (2) | 0 |
| 2 | Zahid Hasan - 0 (1) | 0 (1) | Tepu Chakma - 0 (0) | 0 |
Go to Top











