National Cricket League (21-24 March).Sylhet Division vs Barisal Division Sylhet Division v Barisal Division / Match Drawn. Sylhet 160 & 294, Barsal 264/9 & 68/4

1st Innings

Sylhet Division 156 v Barisal Division 246

Match Drawn. Sylhet 160 & 294, Barsal 264/9 & 68/4
at Sylhet Divisional Stadium
March 21, 2011
Match status: Complete
Sylhet Division innings R M B 4s 6s SR
Imtiaz Hossain L.B.W, B-Arafat 0 12 16 0 0
Shaker Ahmed Not Out 12 78 60 1 0
Golam Mabud Ct.-Shahin, B-Safaq 8 69 41 0 0
Rajin Saleh Alam Ct.-Monir, B-Ariful 13 68 52 2 0
Golam Rahman Ct.-Shahin, B-Ariful 8 22 15 2 0
Nadif Chowdhury Ct.-F.Rabbi, B-Safaq 39 112 78 6 0
Tasamul Haque Ct. & BD, B- Ariful 39 206 154 5 0
Ayubullah Shuman LBW, B-Sohag 1 11 8 0 0
Nabil Samad Ct.-Nasir, B-Sohag 5 26 17 0 0
Saikat Ali Ct.-Tarikul, B-Sohag 31 116 77 4 0
Abu Jayed Ct.-Shahin, B-Ariful 0 9 6 0 0
Extras B-2,LB-2 4
Total All Out, 86.4 Overs 160

Barisal Division Bowling O M R W Econ
Shafaq Al Zabir 20 5 48 2
Arafat Salahuddin 12 7 13 1
Monir Hossain 13 5 35 0
Ariful Haque 15.4 6 28 4
Sohag Gazi 17 7 19 3
Fazle Mahmud Rabbi 2 1 2 0
Asif Ahmed 4 1 4 0
Barisal Division innings R M B 4s 6s SR
Md. Nuruzzaman Bowled, Jayed 15 71 43 3 0
Monir Hossain Ct.-Shoikat, B-Shaker 16 24 22 3 0
Fazle Mahmud Rabbi Ct.-Tasamul, B-Jayed 17 17 16 4 0
Nasiruddin Faruque Ct.-Imtiaz, B-Shaker 70 257 210 7 0
Shahin Hossain Not Out 79 356 304 9 0
Asif Ahmed Ct.-Tasamul, B-Shaker 35 70 47 6 0
Arafat Salahuddin Bowled, Shaker 5 24 23 0 0
Ariful Haque Bowled, Shaker 0 1 1 0 0
Mohammad Sajib L.B.W, B-Shaker 1 16 13 0 0
Sohag Gazi L.B.W, B-Shaker 0 3 5 0 0
Shafaq Al Zabir Not Out 8 8 6 1 0
Extras B-7,LB-5,NB-6 8
Total Wkts-9, 114 Overs(DEC) 264

Sylhet Division Bowling O M R W Econ
Shaker Ahmed 33 9 87 7
Abu Jayed 18 6 44 2
Saikat Ali 7 2 13 0
Nabil Samad 37 12 75 0
Nadif Chowdhury 1 0 1 0
Ayubullah Shuman 5 0 11 0
Imtiaz Hossain 12 5 13 0
Sylhet Division innings R M B 4s 6s SR
Imtiaz Hossain L.B.W, B-Sohag 33 107 73 3 2
Shaker Ahmed Ct.-Ariful, B-Sohag 47 159 109 7 0
Nabil Samad Bowled, Sohag 10 32 25 2 0
Ayubullah Shuman Bowled, Sohag 1 12 8 0 0
Golam Mabud Run Out, Monir 30 112 88 4 0
Nadif Chowdhury Ct.-Arafat, B-Sohag 16 38 34 2 0
Golam Rahman L.B.W, B-Sohag 8 22 19 1 0
Rajin Saleh Alam Ct.-F. Rabbi, B-Asif Ahmed 103 368 296 13 1
Tasamul Haque L.B.W, B-F. Rabbi 0 9 3 0 0
Saikat Ali Ct.-Sajib, B-F. Rabbi 34 103 81 6 0
Abu Jayed Not Out 2 17 12 0 0
Extras B-5, LB-4, W-1 10
Total All Out, 124.4 Overs 294

Barisal Division Bowling O M R W Econ
Shafaq Al Zabir 16 5 23 0
Monir Hossain 27 12 51 0
Sohag Gazi 40.4 14 89 6
Ariful Haque 9 1 31 1
Fazle Mahmud Rabbi 19 2 47 2
Asif Ahmed 8 1 28 1
Md. Nuruzzaman 4 1 8 0
Barisal Division innings R M B 4s 6s SR
Fazle Mahmud Rabbi Run Out 22 52 37 2 0
Md. Nuruzzaman Ct. BD, B-A.Jayed 3 21 13 0 0
Mohammad Sajib L.B.W, B-Nabil 0 4 2 0 0
Shahin Hossain Not Out 20 82 50 2 0
Asif Ahmed Ct.-Nabil, B-Shaker 22 42 32 4 0
Nasiruddin Faruque Not Out 1 13 10 0 0
Extras 0
Total Wkts-4, 24.0 Overs 68

Sylhet Division Bowling O M R W Econ
Abu Jayed 7 0 22 1
Nabil Samad 10 2 23 1
Shaker Ahmed 5 0 20 1
Imtiaz Hossain 2 0 3 0