National Cricket League (3-6 April, 2011) Dhaka Division v Barisal Division / Dhaka Division won by 166 runs

1st Innings

Dhaka Division 133 v Barisal Division 230

Dhaka Division won by 166 runs
at Sylhet Divisional Stadium
April 3, 2011
Match status: Complete
Dhaka Division innings R M B 4s 6s SR
Uttam Sarkar c Arafat Salahuddin b Sohag Gazi 60 190 100 9 0 60
Mohammad Mazid lbw b Shafaq Al Zabir 17 30 20 2 0 85
Anamul Haque c †Shahin Hossain b Shafaq Al Zabir 0 2 1 0 0 0
Marshall Ayub b Shafaq Al Zabir 7 22 14 1 0 50
Elias Sunny c Iftekhar Nayem b Sohag Gazi 15 41 29 3 0 51.72
c Iftekhar Nayem b Arafat Salahuddin 15 33 32 2 1 46.87
Taibur Rahman b Sohag Gazi 2 13 13 0 0 15.38
Mohammad Sharif c Asif Ahmed b Sohag Gazi 4 8 7 1 0 57.14
Mosharraf Hossain lbw b Sohag Gazi 3 10 4 0 0 75
Mahbubul Alom b Monir Hossain 4 14 10 0 0 40
Emon Ahmed not out 0 8 1 0 0 0
Extras LB-5, W-1 6
Total All Out 38.3 Overs 133

Barisal Division Bowling O M R W Econ
Shafaq Al Zabir 6.4 1 18 3 2.7
Arafat Salahuddin 14 1 50 1 3.57
Ariful Haque 2.2 0 9 0 3.85
Sohag Gazi 9.3 2 32 5 3.36
Monir Hossain 6 0 19 1 3.16
Mohammad Sajib 1 0 7 0
Asif Ahmed 15 2 37 0
Barisal Division innings R M B 4s 6s SR
Fazle Mahmud Rabbi L.B.W, Mahbubul 4 7 6 1 0
Monir Hossain L.B.W, B-Elias Sunny 9 36 17 1 0
Iftekhar Nayem Ahmed Ct.-Rony, B-Mahbubul 4 24 12 0 0
Shahin Hossain Ct. & BD, B-Mahbubul 20 64 22 4 0
Asif Ahmed Ct.-Mahbubul, B-Tayebur 57 96 76 9 0
Arafat Salahuddin Bowled, Elias Sunny 1 16 8 0 0
Mohammad Sajib Ct.-Anamul, B-MOH. Sharif 15 128 93 1 0
Ariful Haque L.B.W, B-Mosharaf 14 9 5 2 1
Sohag Gazi L.B.W, B-Elias Sunny 39 75 57 7 0
Nasiruddin Faruque Ct.-Anamul, B-Mahbubul 35 87 50 4 0
Shafaq Al Zabir Not Out 4 9 6 1 0
Extras B-13, LB-6, NB-3, W-6 28
Total All Out 58.1 Overs 230

Dhaka Division Bowling O M R W Econ
Mohammad Sharif 13 1 39 1
Mahbubul Alom 16 3 47 4
Emon Ahmed 3 0 25 0
Elias Sunny 14.1 7 32 3
Mosharraf Hossain 9 1 35 1
Marshall Ayub 2 0 18 0
Taibur Rahman 1 0 15 1
Dhaka Division innings R M B 4s 6s SR
Uttam Sarkar Ct. Iftekhar, B-Sohag Gazi 54 128 91 9 0
Mohammad Mazid Ct. Arafat, B-Monir 84 205 165 14 0
Elias Sunny Ct. Fazle Rabbi B Md. Sajib 153 404 330 15 0
Ct. Iftekhar B Ariful 36 112 66 4 0
Marshall Ayub Ct. Iftekhar B Fazle Rabbi 31 143 100 1 0
Taibur Rahman Ct. Sub (Tariqul) B Fazle Rabbi 52 119 88 3 0
Mohammad Sharif B Fazle Rabbi 19 16 16 4 0
Anamul Haque Not Out 13 31 19 1 0
Mosharraf Hossain Did Not Bat 0 0 0 0 0
Mahbubul Alom Did Not Bat 0 0 0 0 0
Emon Ahmed Did Not Bat 0 0 0 0 0
Shamsur Rahman
Extras B-28, LB-2, W-1 31
Total 7 Wickets 145.5 Overs 473

Barisal Division Bowling O M R W Econ
Ariful Haque 10 1 24 1
Arafat Salahuddin 15 1 39 0
Sohag Gazi 47 6 156 1
Monir Hossain 29 5 64 1
Fazle Mahmud Rabbi 14.5 3 50 3
Mohammad Sajib 7 0 40 1
Asif Ahmed 20 3 60 0
Barisal Division innings R M B 4s 6s SR
Fazle Mahmud Rabbi Ct. Anamul B Mahbubul 9 29 27 1 0
Sohag Gazi c Rony Talukder b Mohammad Sharif 21 27 23 4 0
Monir Hossain c Mohammad Mazid b Mosharraf Hossain 0 8 7 0 0
Ariful Haque lbw b Elias Sunny 22 28 37 4 0
Arafat Salahuddin c sub b Mosharraf Hossain 1 10 6 0 0
Asif Ahmed lbw b Mosharraf Hossain 0 5 5 0 0
Mohammad Sajib lbw b Elias Sunny 0 6 3 0 0
Shahin Hossain not out 57 145 116 9 0
Iftekhar Nayem Ahmed c Mohammad Sharif b Mosharraf Hossain 16 87 64 1 0
Nasiruddin Faruque st †Anamul Haque b Elias Sunny 44 159 105 6 0
Shafaq Al Zabir c Emon Ahmed b Mosharraf Hossain 30 13 12 0 4
Extras B-6, NB-4, 10
Total All out 66.5 overs 210

Dhaka Division Bowling O M R W Econ
Mahbubul Alom 5 2 10 1
Mohammad Sharif 11 2 38 1
Emon Ahmed 10 0 40 0
Mosharraf Hossain 28.5 8 80 5
Elias Sunny 12 3 36 3